Kolkatta Knightriders vs Chennai SuperKings Fall (15 overs)
Result Chennai SuperKings Fall won by 110 runs
Man Of Match Rohan Kale
Date Nov 09, 2013 04:00 PM
Umpiring Team Delhi Daredevils
Chennai SuperKings Fall Innings | R | B | 4s | 6s | SR | |
Vinod Sharma | Not Out | 12 | 19 | 2 | 0 | 63.16 |
Rohan Kale | Run Out | 55 | 28 | 4 | 4 | 196.43 |
Nimit Pradhan | b Venkata Atmakuri | 4 | 6 | 0 | 0 | 66.67 |
Parmeet Singh (wkt) | c Anuj Patel b Kamalpreet Kalsi | 0 | 1 | 0 | 0 | 0.00 |
Ishaan Bahl | st b Kunal Chitalia | 10 | 8 | 1 | 0 | 125.00 |
Mayur Shah (wkt) | c b Kunal Chitalia | 4 | 5 | 0 | 0 | 80.00 |
Ashish Golap | b Venkata Atmakuri | 1 | 2 | 0 | 0 | 50.00 |
Gaurav Mathur | c b Aashish Reddy | 22 | 9 | 1 | 2 | 244.44 |
Karthik Swaminathan | b Venkata Atmakuri | 6 | 2 | 0 | 1 | 300.00 |
Gaurav Nilakantan (wkt) (c) | b Anuj Patel | 9 | 8 | 2 | 0 | 112.50 |
Saptesh Sawant | c b Sunil Kumar | 1 | 5 | 0 | 0 | 20.00 |
Extras | ( b 0, lb 0, w 25, nb 7, p 0 ) | 32 | ||||
Total | 10 wickets; 15.0 overs | 156 | (10.40 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Anuj Patel | 3 | 0 | 12 | 1 | 4.00 | (w 2, nb 0) |
Sunil Kumar | 3 | 0 | 25 | 1 | 8.33 | (w 3, nb 0) |
Aashish Reddy (wkt) | 3 | 0 | 35 | 1 | 11.67 | (w 3, nb 7) |
Kunal Chitalia | 2 | 0 | 34 | 2 | 17.00 | (w 6, nb 0) |
Kamalpreet Kalsi | 1 | 0 | 9 | 1 | 9.00 | (w 4, nb 0) |
Venkata Atmakuri | 2 | 0 | 37 | 3 | 18.50 | (w 3, nb 13) |
Sushil Premjani (wkt) (c) | 1 | 0 | 7 | 0 | 7.00 | (w 2, nb 0) |
Kolkatta Knightriders Innings | R | B | 4s | 6s | SR | |
Aashish Reddy (wkt) | b Gaurav Mathur | 5 | 5 | 1 | 0 | 100.00 |
Sushil Premjani (wkt) (c) | c Mayur Shah b Ashish Golap | 5 | 7 | 1 | 0 | 71.43 |
Kamalpreet Kalsi | Run Out Vinod Sharma | 7 | 8 | 1 | 0 | 87.50 |
Sunil Kumar | b Karthik Swaminathan | 4 | 11 | 0 | 0 | 36.36 |
Kunal Chitalia | c+ Parmeet Singh b Ashish Golap | 1 | 5 | 0 | 0 | 20.00 |
Venkata Atmakuri | c Rohan Kale b Ishaan Bahl | 2 | 7 | 0 | 0 | 28.57 |
Anuj Patel | c Ishaan Bahl b Mayur Shah | 1 | 3 | 0 | 0 | 33.33 |
Ruthvik Acharya | c Ishaan Bahl b Parmeet Singh | 3 | 13 | 0 | 0 | 23.08 |
Yesheshvi Puvvada | Did Not Bat | 0 | 0 | 0 | 0 | - |
Prathyay Bhandarkar | Did Not Bat | 0 | 0 | 0 | 0 | - |
Extras | ( b 0, lb 1, w 15, nb 2, p 0 ) | 18 | ||||
Total | 7 wickets; 10.0 overs | 46 | (4.60 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 18 | 1 | 6.00 | (w 7, nb 1) |
Ashish Golap | 3 | 0 | 10 | 2 | 3.33 | (w 3, nb 0) |
Ishaan Bahl | 1 | 0 | 4 | 1 | 4.00 | (w 2, nb 0) |
Karthik Swaminathan | 1 | 0 | 3 | 1 | 3.00 | (w 1, nb 0) |
Mayur Shah (wkt) | 1 | 0 | 5 | 0 | 5.00 | (w 1, nb 0) |
Parmeet Singh (wkt) | 1 | 0 | 1 | 1 | 1.00 | (w 1, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Kings XI Punjab FALL