Chennai SuperKings Fall vs Kings XI Punjab FALL (15 overs)
Result Kings XI Punjab FALL won by 15 runs
Man Of Match Kaushal Joshi
Date Oct 18, 2013 06:15 PM
Umpiring Team Lahore Badshahs Fall
Kings XI Punjab FALL Innings | R | B | 4s | 6s | SR | |
Ankit Harsora | b Gaurav Mathur | 3 | 5 | 0 | 0 | 60.00 |
Parth Merchant | c Rohan Kale b Ashish Golap | 25 | 27 | 1 | 1 | 92.59 |
Shubham Goel (c) | c Gaurav Nilakantan b Ashish Golap | 23 | 20 | 3 | 1 | 115.00 |
Sagar Phatak (wkt) | b Ashish Golap | 24 | 11 | 0 | 3 | 218.18 |
Abhinav Singh | c Bhumik Patel b Ashish Golap | 3 | 4 | 0 | 0 | 75.00 |
Kaushal Joshi (wkt) | b Gaurav Mathur | 24 | 13 | 0 | 3 | 184.62 |
Chirag Shah | c Rohan Kale b Ashish Golap | 0 | 2 | 0 | 0 | 0.00 |
Pavan Surabhi | Not Out | 8 | 7 | 1 | 0 | 114.29 |
Simit Shah | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Ashley D'souza | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Arjun Sonkia | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 0, lb 3, w 17, nb 0, p 0 ) | 20 | ||||
Total | 8 wickets; 15.0 overs | 131 | (8.73 runs per over) |
Fall of Wickets: 1-8(Ankit Harsora, 0 ov) , 2-50(Shubham Goel, 0 ov) , 3-63(Abhinav Singh, 0 ov) , 4-93(Parth Merchant, 0 ov) , 5-94(Sagar Phatak, 0 ov) , 6-94(Chirag Shah, 0 ov) , 7-121(Kaushal Joshi, 0 ov)
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 13 | 2 | 4.33 | (w 1, nb 0) |
Saptesh Sawant | 3 | 0 | 38 | 0 | 12.67 | (w 2, nb 0) |
Ishaan Bahl | 3 | 0 | 26 | 1 | 8.67 | (w 3, nb 0) |
Karthik Swaminathan | 3 | 0 | 36 | 0 | 12.00 | (w 8, nb 0) |
Ashish Golap | 3 | 1 | 18 | 5 | 6.00 | (w 3, nb 0) |
Chennai SuperKings Fall Innings | R | B | 4s | 6s | SR | |
Bhumik Patel | c+ Sagar Phatak b Abhinav Singh | 0 | 3 | 0 | 0 | 0.00 |
Gaurav Nilakantan (wkt) (c) | c+ Sagar Phatak b Abhinav Singh | 7 | 5 | 0 | 1 | 140.00 |
Vaibhav Khanna | c Abhinav Singh b Kaushal Joshi | 1 | 5 | 0 | 0 | 20.00 |
Rohan Kale | Run Out Kaushal Joshi | 0 | 7 | 0 | 0 | 0.00 |
Nimit Pradhan | Retired | 14 | 19 | 2 | 0 | 73.68 |
Gaurav Mathur | b Arjun Sonkia | 40 | 27 | 2 | 3 | 148.15 |
Saptesh Sawant | Run Out Simit Shah | 28 | 13 | 0 | 4 | 215.38 |
Karthik Swaminathan | Not Out | 10 | 7 | 0 | 1 | 142.86 |
Parmeet Singh (wkt) | c+ Sagar Phatak b Pavan Surabhi | 1 | 3 | 0 | 0 | 33.33 |
Ruthwik Vemareddy | b Pavan Surabhi | 0 | 1 | 0 | 0 | 0.00 |
Ishaan Bahl | Not Out | 0 | 0 | 0 | 0 | - |
Extras | ( b 1, lb 2, w 11, nb 1, p 0 ) | 15 | ||||
Total | 8 wickets; 15.0 overs | 116 | (7.73 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Abhinav Singh | 3 | 1 | 22 | 2 | 7.33 | (w 2, nb 0) |
Kaushal Joshi (wkt) | 3 | 0 | 23 | 1 | 7.67 | (w 2, nb 0) |
Ashley D'souza | 2 | 0 | 14 | 0 | 7.00 | (w 0, nb 1) |
Simit Shah | 3 | 0 | 23 | 0 | 7.67 | (w 4, nb 0) |
Arjun Sonkia | 2 | 0 | 20 | 1 | 10.00 | (w 2, nb 0) |
Pavan Surabhi | 2 | 0 | 14 | 2 | 7.00 | (w 0, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL