Delhi Daredevils vs Lahore Badshahs Fall (15 overs)
Result Delhi Daredevils won by 6 wickets
Man Of Match Ashish Sachdeva
Date Oct 04, 2013 06:15 PM
Umpiring Team Kings XI Punjab FALL
Lahore Badshahs Fall Innings | R | B | 4s | 6s | SR | |
Ali Khan | b Vivek Shapeti | 7 | 5 | 1 | 0 | 140.00 |
Aamir Rauf | c Aditya Bhatter b Guriqbal Sandhu | 15 | 12 | 1 | 1 | 125.00 |
Rashid Ramzan | st Guriqbal Sandhu b Vivek Shapeti | 2 | 2 | 0 | 0 | 100.00 |
Kaumail Mookhi (wkt) | c Guriqbal Sandhu b Mohammed Faisal Ismail | 2 | 3 | 0 | 0 | 66.67 |
Asfand Ahmed | b Aditya Bhatter | 7 | 6 | 0 | 1 | 116.67 |
Mohammed Ali | b Ankur Saxena | 25 | 16 | 0 | 3 | 156.25 |
Chetan Vazirabadhkar | c Guriqbal Sandhu b Gaganjot Singh | 13 | 7 | 0 | 2 | 185.71 |
Mohammed Saadiq (c) | b Samir Parikh | 42 | 21 | 3 | 5 | 200.00 |
Umair Siddiqui (wkt) | Not Out | 15 | 12 | 1 | 1 | 125.00 |
Ammad Siddiqui (wkt) | Not Out | 14 | 6 | 1 | 0 | 233.33 |
Imran Mookhi | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 0, lb 3, w 15, nb 2, p 0 ) | 20 | ||||
Total | 8 wickets; 15.0 overs | 149 | (9.93 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Vivek Shapeti (wkt) | 2 | 0 | 8 | 2 | 4.00 | (w 2, nb 0) |
Mohammed Faisal Ismail | 3 | 0 | 34 | 1 | 11.33 | (w 2, nb 0) |
Guriqbal Sandhu | 2 | 0 | 12 | 1 | 6.00 | (w 6, nb 0) |
Aditya Bhatter | 1 | 0 | 15 | 1 | 15.00 | (w 2, nb 0) |
Gaganjot Singh (wkt) | 1 | 0 | 14 | 1 | 14.00 | (w 0, nb 0) |
Samir Parikh | 3 | 0 | 36 | 1 | 12.00 | (w 3, nb 1) |
Ankur Saxena | 3 | 0 | 40 | 1 | 13.33 | (w 0, nb 1) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | |
Gaganjot Singh (wkt) | b Mohammed Saadiq | 69 | 28 | 7 | 6 | 246.43 |
Ankur Saxena | c Kaumail Mookhi b Tahir Munir | 20 | 15 | 0 | 2 | 133.33 |
Guriqbal Sandhu | c Aamir Rauf b Mohammed Saadiq | 19 | 17 | 4 | 0 | 111.76 |
Aditya Bhatter | c Ammad Siddiqui b Rashid Ramzan | 11 | 11 | 1 | 0 | 100.00 |
Rohit Kotian (wkt) | Not Out | 14 | 5 | 1 | 1 | 280.00 |
Samir Parikh | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Ashish Sachdeva (wkt) (c) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Kartik Vasan | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Mohammed Faisal Ismail | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Vivek Shapeti (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Simerpreet Singh | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 3, lb 4, w 19, nb 3, p 0 ) | 29 | ||||
Total | 4 wickets; 13.1 overs | 163 | (12.38 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Asfand Ahmed | 3 | 0 | 33 | 0 | 11.00 | (w 3, nb 1) |
Tahir Munir | 3 | 0 | 35 | 1 | 11.67 | (w 8, nb 0) |
Rashid Ramzan | 2 | 0 | 17 | 1 | 8.50 | (w 2, nb 1) |
Mohammed Saadiq (c) | 3 | 0 | 31 | 2 | 10.33 | (w 2, nb 1) |
Ali Khan | 1.1 | 0 | 20 | 0 | 17.14 | (w 0, nb 0) |
Aamir Rauf | 1 | 0 | 20 | 0 | 20.00 | (w 4, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL