TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Kolkatta Knightriders vs Kings XI Punjab FALL (15 overs)


Toss Won by Kings XI Punjab FALL who decided to bat
Result Kolkatta Knightriders won by 9 wickets
Man Of Match Kamalpreet Kalsi
Series Fall 2013, Cromwell
Date Sep 06, 2013 06:15 PM
Umpiring Team Delhi Daredevils

Kings XI Punjab FALL Innings R B 4s 6s SR
Pavan Surabhi c+ Venkata Atmakuri b Ruthvik Acharya 9 9 1 0 100.00
Dinesh Kumar c Kamalpreet Kalsi b Aashish Reddy 10 17 1 0 58.82
Shubham Goel (c) b Tarun S 9 9 0 1 100.00
Sagar Phatak (wkt) b Ruthvik Acharya 29 23 1 2 126.09
Kaushal Joshi (wkt) c+ Venkata Atmakuri b Sunil Kumar 4 7 0 0 57.14
Ankit Harsora b Aashish Reddy 0 3 0 0 0.00
Chirag Shah Run Out Tarun S 3 4 0 0 75.00
Ashley D'souza b Aashish Reddy 0 3 0 0 0.00
Rohan Basu b Anuj Patel 1 2 0 0 50.00
Simit Shah Not Out 12 7 2 0 171.43
Parth Merchant Not Out 4 2 0 0 200.00
Extras ( b 6, lb 3, w 27, nb 1, p 0 ) 37
Total 9 wickets; 15.0 overs 118 (7.87 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Ruthvik Acharya 3 0 21 2 7.00 (w 5, nb 0)
Anuj Patel 3 0 17 1 5.67 (w 2, nb 1)
Tarun S 3 0 21 1 7.00 (w 4, nb 0)
Sunil Kumar 3 0 23 1 7.67 (w 6, nb 0)
Aashish Reddy (wkt) 3 0 35 3 11.67 (w 10, nb 0)

Kolkatta Knightriders Innings R B 4s 6s SR
Pranay Dua (wkt) c Ashley D'souza b Shubham Goel 3 9 0 0 33.33
Kamalpreet Kalsi Not Out 59 43 3 5 137.21
Vaibhav Khanna Not Out 21 28 0 1 75.00
Sushil Premjani (wkt) (c) Not Out 21 18 0 2 116.67
Kunal Chitalia Did Not Bat 0 0 0 0 0
Yesheshvi Puvvada Did Not Bat 0 0 0 0 -
Nikhil Limaye Did Not Bat 0 0 0 0 0
Ramnath Shenoy Did Not Bat 0 0 0 0 0
Tarun S Did Not Bat 0 0 0 0 0
Anuj Patel Did Not Bat 0 0 0 0 0
Aashish Reddy (wkt) Did Not Bat 0 0 0 0 0
Sunil Kumar Did Not Bat 0 0 0 0 0
Venkata Atmakuri Did Not Bat 0 0 0 0 0
Extras ( b 3, lb 5, w 26, nb 4, p 0 ) 38
Total 1 wickets; 12.3 overs 121 (9.68 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Arjun Sonkia 3 0 27 0 9.00 (w 7, nb 0)
Simit Shah 1 0 12 0 12.00 (w 2, nb 1)
Shubham Goel (c) 2 0 18 1 9.00 (w 6, nb 3)
Krupesh Ved 1 0 13 0 13.00 (w 4, nb 0)
Pavan Surabhi 3 0 21 0 7.00 (w 2, nb 0)
Kaushal Joshi (wkt) 2.3 0 16 0 6.40 (w 5, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.