Chennai SuperKings Fall vs Delhi Daredevils (15 overs)
Result Chennai SuperKings Fall won by 69 runs
Man Of Match Vaibhav Khanna
Date Oct 25, 2013 06:15 PM
Umpiring Team Kolkatta Knightriders
Chennai SuperKings Fall Innings | R | B | 4s | 6s | SR | |
Bhumik Patel | c b Ankur Saxena | 65 | 34 | 4 | 6 | 191.18 |
Parmeet Singh (wkt) | b Mohammed Faisal Ismail | 1 | 2 | 0 | 0 | 50.00 |
Vaibhav Khanna | Not Out | 89 | 43 | 4 | 9 | 206.98 |
Ashish Golap | c b Guriqbal Sandhu | 0 | 1 | 0 | 0 | 0.00 |
Saptesh Sawant | Not Out | 4 | 4 | 0 | 0 | 100.00 |
Extras | ( b 5, lb 4, w 22, nb 0, p 0 ) | 31 | ||||
Total | 3 wickets; 15.0 overs | 190 | (12.67 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Prashant Gadgi (wkt) | 3 | 0 | 54 | 0 | 18.00 | (w 0, nb 0) |
Mohammed Faisal Ismail | 3 | 0 | 24 | 1 | 8.00 | (w 0, nb 0) |
Vivek Shapeti (wkt) | 3 | 0 | 36 | 0 | 12.00 | (w 0, nb 0) |
Aditya Bhatter | 2 | 0 | 27 | 0 | 13.50 | (w 0, nb 0) |
Ankur Saxena | 2 | 0 | 35 | 1 | 17.50 | (w 0, nb 0) |
Guriqbal Sandhu | 2 | 0 | 14 | 1 | 7.00 | (w 0, nb 0) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | |
Gaganjot Singh (wkt) | b Gaurav Mathur | 0 | 3 | 0 | 0 | 0.00 |
Rohit Kotian (wkt) | c b Saptesh Sawant | 15 | 6 | 0 | 0 | 250.00 |
Ankur Saxena | c b Gaurav Mathur | 0 | 8 | 0 | 0 | 0.00 |
Guriqbal Sandhu | c b Ishaan Bahl | 25 | 13 | 0 | 0 | 192.31 |
Aditya Bhatter | c b Ishaan Bahl | 4 | 6 | 0 | 0 | 66.67 |
Vivek Shapeti (wkt) | c b Ashish Golap | 9 | 12 | 0 | 0 | 75.00 |
Ashish Sachdeva (wkt) (c) | b Ruthwik Vemareddy | 13 | 12 | 0 | 0 | 108.33 |
Mohammed Faisal Ismail | Not Out | 15 | 17 | 0 | 0 | 88.24 |
Sohil Suchde | b Karthik Swaminathan | 5 | 4 | 0 | 0 | 125.00 |
Prashant Gadgi (wkt) | Run Out | 10 | 3 | 0 | 0 | 333.33 |
Kartik Vasan | Not Out | 0 | 7 | 0 | 0 | 0.00 |
Extras | ( b 4, lb 2, w 18, nb 1, p 0 ) | 25 | ||||
Total | 9 wickets; 15.0 overs | 121 | (8.07 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 2 | 4 | 2 | 1.33 | (w 3, nb 0) |
Saptesh Sawant | 2 | 0 | 31 | 1 | 15.50 | (w 2, nb 0) |
Ashish Golap | 3 | 0 | 19 | 1 | 6.33 | (w 2, nb 0) |
Ishaan Bahl | 3 | 0 | 24 | 2 | 8.00 | (w 4, nb 1) |
Karthik Swaminathan | 2 | 0 | 13 | 1 | 6.50 | (w 1, nb 2) |
Ruthwik Vemareddy | 1 | 0 | 13 | 1 | 13.00 | (w 5, nb 0) |
Mayur Shah (wkt) | 1 | 0 | 3 | 0 | 3.00 | (w 1, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL