Lahore Badshahs Fall vs Chennai SuperKings Fall (15 overs)
Result Chennai SuperKings Fall won by 7 wickets
Man Of Match Vaibhav Khanna
Date Oct 11, 2013 08:30 PM
Umpiring Team Deccan Chargers (I)
Lahore Badshahs Fall Innings | R | B | 4s | 6s | SR | |
Ammad Siddiqui (wkt) | c Ashish Golap b Ashish Golap | 31 | 19 | 1 | 3 | 163.16 |
Ali Khan | c Karthik Swaminathan b Saptesh Sawant | 14 | 12 | 1 | 1 | 116.67 |
Ibrar Arshad (wkt) | c Ashish Golap b Ashish Golap | 22 | 13 | 1 | 2 | 169.23 |
Pankaj Sikka | b Gaurav Mathur | 3 | 10 | 0 | 0 | 30.00 |
Kaumail Mookhi (wkt) | b Karthik Swaminathan | 12 | 4 | 0 | 2 | 300.00 |
Mohammed Ali | c Karthik Swaminathan b Karthik Swaminathan | 8 | 3 | 0 | 1 | 266.67 |
Mohammed Saadiq (c) | Not Out | 29 | 11 | 0 | 4 | 263.64 |
Umair Siddiqui (wkt) | Run Out Karthik Swaminathan | 1 | 1 | 0 | 0 | 100.00 |
Asfand Ahmed | Not Out | 9 | 7 | 0 | 1 | 128.57 |
Extras | ( b 1, lb 1, w 22, nb 0, p 0 ) | 24 | ||||
Total | 7 wickets; 15.0 overs | 153 | (10.20 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 30 | 0 | 10.00 | (w 6, nb 0) |
Ishaan Bahl | 2 | 0 | 20 | 0 | 10.00 | (w 4, nb 1) |
Ashish Golap | 3 | 0 | 26 | 2 | 8.67 | (w 4, nb 0) |
Saptesh Sawant | 3 | 0 | 31 | 1 | 10.33 | (w 4, nb 0) |
Karthik Swaminathan | 3 | 0 | 25 | 3 | 8.33 | (w 6, nb 0) |
Mayur Shah (wkt) | 1 | 0 | 23 | 0 | 23.00 | (w 3, nb 0) |
Chennai SuperKings Fall Innings | R | B | 4s | 6s | SR | |
Bhumik Patel | b Mohammed Saadiq | 40 | 26 | 4 | 2 | 153.85 |
Vinod Sharma | Run Out Mohammed Saadiq | 1 | 7 | 0 | 0 | 14.29 |
Vaibhav Khanna | Not Out | 52 | 35 | 4 | 3 | 148.57 |
Saptesh Sawant | c Kaumail Mookhi b Mohammed Ali | 23 | 11 | 2 | 2 | 209.09 |
Karthik Swaminathan | Not Out | 6 | 9 | 1 | 0 | 66.67 |
Extras | ( b 1, lb 0, w 29, nb 6, p 0 ) | 36 | ||||
Total | 2 wickets; 14.2 overs | 158 | (11.02 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Aamir Rauf | 3 | 0 | 39 | 0 | 13.00 | (w 4, nb 0) |
Asfand Ahmed | 3 | 0 | 33 | 0 | 11.00 | (w 7, nb 1) |
Pankaj Sikka | 1 | 0 | 12 | 0 | 12.00 | (w 2, nb 0) |
Tahir Munir | 2.2 | 0 | 34 | 0 | 14.57 | (w 11, nb 0) |
Mohammed Saadiq (c) | 3 | 0 | 14 | 1 | 4.67 | (w 1, nb 0) |
Mohammed Ali | 2 | 0 | 26 | 0 | 13.00 | (w 5, nb 7) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL