TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Chennai SuperKings Fall vs Kolkatta Knightriders (15 overs)


Toss Won by Chennai SuperKings Fall who decided to bat
Result Kolkatta Knightriders won by 6 wickets
Man Of Match Kamalpreet Kalsi
Series Fall 2013, Cromwell
Date Sep 13, 2013 06:25 PM
Umpiring Team Deccan Chargers (I)

Chennai SuperKings Fall Innings R B 4s 6s SR
Bhumik Patel b Tarun S 34 25 2 2 136.00
Parmeet Singh (wkt) b Ruthvik Acharya 0 1 0 0 0.00
Rohan Kale b Sunil Kumar 2 10 0 0 20.00
Ruthwik Vemareddy c Tarun S b Kunal Chitalia 2 3 0 0 66.67
Vaibhav Khanna b Tarun S 41 30 2 4 136.67
Nimit Pradhan c Ramnath Shenoy b Tarun S 1 6 0 0 16.67
Ishaan Bahl Did Not Bat 0 0 0 0 -
Gaurav Nilakantan (wkt) (c) Run Out Sushil Premjani 1 3 0 0 33.33
Saptesh Sawant c Sushil Premjani b Kamalpreet Kalsi 1 4 0 0 25.00
Gaurav Mathur Not Out 7 5 1 0 140.00
Karthik Swaminathan Not Out 10 4 1 1 250.00
Mayur Shah (wkt) Did Not Bat 0 0 0 0 0
Ashish Golap Did Not Bat 0 0 0 0 0
Aditya Ippili Did Not Bat 0 0 0 0 0
Vinod Sharma Did Not Bat 0 0 0 0 -
Extras ( b 3, lb 4, w 22, nb 0, p 0 ) 29
Total 8 wickets; 15.0 overs 128 (8.53 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Ruthvik Acharya 3 0 23 1 7.67 (w 5, nb 0)
Sunil Kumar 3 0 24 1 8.00 (w 3, nb 0)
Kunal Chitalia 1 0 7 1 7.00 (w 0, nb 0)
Nikhil Limaye 1 0 15 0 15.00 (w 1, nb 0)
Aashish Reddy (wkt) 1 0 15 0 15.00 (w 2, nb 0)
Tarun S 3 0 15 3 5.00 (w 2, nb 0)
Kamalpreet Kalsi 3 0 23 1 7.67 (w 9, nb 0)

Kolkatta Knightriders Innings R B 4s 6s SR
Kamalpreet Kalsi c Ishaan Bahl b Ashish Golap 56 24 1 6 233.33
Pranay Dua (wkt) b Gaurav Mathur 35 30 5 0 116.67
Ramnath Shenoy b Ruthwik Vemareddy 1 2 0 0 50.00
Prathyay Bhandarkar c Aditya Ippili b Ashish Golap 12 11 0 1 109.09
Venkata Atmakuri Not Out 8 8 0 1 100.00
Kunal Chitalia Not Out 2 3 0 0 66.67
Aashish Reddy (wkt) Did Not Bat 0 0 0 0 0
Ajinkhya Ghodke Did Not Bat 0 0 0 0 0
Nikhil Limaye Did Not Bat 0 0 0 0 0
Ruthvik Acharya Did Not Bat 0 0 0 0 0
Sunil Kumar Did Not Bat 0 0 0 0 0
Sushil Premjani (wkt) (c) Did Not Bat 0 0 0 0 0
Tarun S Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 0, w 19, nb 0, p 0 ) 20
Total 4 wickets; 12.4 overs 134 (10.58 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Gaurav Mathur 3 0 20 1 6.67 (w 2, nb 0)
Ishaan Bahl 2 0 28 0 14.00 (w 6, nb 0)
Ashish Golap 3 0 18 2 6.00 (w 1, nb 0)
Saptesh Sawant 2 0 26 0 13.00 (w 2, nb 0)
Ruthwik Vemareddy 2.4 0 31 1 11.63 (w 8, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.