Chennai SuperKings Fall vs Lahore Badshahs Fall (15 overs)
Result Chennai SuperKings Fall won by 5 wickets
Man Of Match Saptesh Sawant
Date Nov 01, 2013 06:00 PM
Umpiring Team Kings XI Punjab FALL
Lahore Badshahs Fall Innings | R | B | 4s | 6s | SR | |
Mohammed Ali | b Ashish Golap | 1 | 7 | 0 | 0 | 14.29 |
Asif Munir | Run Out Bhumik Patel | 3 | 11 | 0 | 0 | 27.27 |
Asfand Ahmed | c+ Parmeet Singh b Ashish Golap | 2 | 5 | 0 | 0 | 40.00 |
Mohammed Saadiq (c) | c Saptesh Sawant b Saptesh Sawant | 7 | 6 | 0 | 1 | 116.67 |
Ibrar Arshad (wkt) | c b Saptesh Sawant | 5 | 5 | 0 | 0 | 100.00 |
Aamir Rauf | b | 9 | 12 | 0 | 1 | 75.00 |
Tahir Munir | b Karthik Swaminathan | 8 | 9 | 0 | 1 | 88.89 |
Rashid Ramzan | Not Out | 51 | 19 | 2 | 6 | 268.42 |
Ali Khan | Not Out | 23 | 13 | 0 | 3 | 176.92 |
Extras | ( b 0, lb 2, w 13, nb 2, p 0 ) | 17 | ||||
Total | 7 wickets; 15.0 overs | 126 | (8.40 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 16 | 0 | 5.33 | (w 1, nb 0) |
Ashish Golap | 3 | 0 | 15 | 2 | 5.00 | (w 1, nb 0) |
Saptesh Sawant | 3 | 0 | 25 | 2 | 8.33 | (w 5, nb 6) |
Ishaan Bahl | 3 | 0 | 36 | 0 | 12.00 | (w 4, nb 0) |
Karthik Swaminathan | 3 | 0 | 35 | 2 | 11.67 | (w 2, nb 0) |
Chennai SuperKings Fall Innings | R | B | 4s | 6s | SR | |
Bhumik Patel | c Mohammed Saadiq b | 9 | 8 | 0 | 1 | 112.50 |
Gaurav Nilakantan (wkt) (c) | b | 0 | 3 | 0 | 0 | 0.00 |
Vaibhav Khanna | c b | 15 | 27 | 0 | 1 | 55.56 |
Gaurav Mathur | c Asif Munir b | 19 | 12 | 2 | 1 | 158.33 |
Saptesh Sawant | Not Out | 34 | 17 | 1 | 4 | 200.00 |
Karthik Swaminathan | c Asif Munir b | 19 | 7 | 0 | 3 | 271.43 |
Ashish Golap | Not Out | 5 | 5 | 0 | 0 | 100.00 |
Extras | ( b 0, lb 0, w 26, nb 1, p 0 ) | 27 | ||||
Total | 5 wickets; 13.2 overs | 128 | (9.60 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Mohammed Saadiq (c) | 3 | 0 | 7 | 1 | 2.33 | (w 3, nb 0) |
Asfand Ahmed | 3 | 0 | 19 | 0 | 6.33 | (w 5, nb 1) |
Tahir Munir | 3 | 0 | 35 | 2 | 11.67 | (w 6, nb 0) |
Asif Munir | 2.2 | 0 | 23 | 2 | 9.86 | (w 2, nb 2) |
Pankaj Sikka | 1 | 0 | 16 | 0 | 16.00 | (w 6, nb 0) |
Rashid Ramzan | 1 | 0 | 25 | 0 | 25.00 | (w 1, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL