Lahore Badshahs Fall vs Kolkatta Knightriders (15 overs)
Result Kolkatta Knightriders won by 100 runs
Man Of Match Sunil Kumar
Date Oct 18, 2013 08:30 PM
Umpiring Team Chennai SuperKings Fall
Kolkatta Knightriders Innings | R | B | 4s | 6s | SR | |
Ramnath Shenoy | c Tahir Munir b Asfand Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Pranay Dua (wkt) | b Aamir Rauf | 34 | 19 | 3 | 2 | 178.95 |
Aashish Reddy (wkt) | b Ali Khan | 5 | 9 | 0 | 0 | 55.56 |
Tarun S | c Imran Mookhi b Mohammed Ali | 14 | 8 | 1 | 1 | 175.00 |
Prathyay Bhandarkar | b Asfand Ahmed | 31 | 22 | 3 | 2 | 140.91 |
Kamalpreet Kalsi | c Mohammed Ali b Mohammed Saadiq | 17 | 11 | 2 | 1 | 154.55 |
Venkata Atmakuri | b Tahir Munir | 9 | 9 | 0 | 0 | 100.00 |
Sushil Premjani (wkt) (c) | c Asfand Ahmed b Mohammed Saadiq | 14 | 5 | 2 | 1 | 280.00 |
Ruthvik Acharya | c Kaumail Mookhi b Tahir Munir | 0 | 1 | 0 | 0 | 0.00 |
Anuj Patel | Run Out Mohammed Ali | 2 | 2 | 0 | 0 | 100.00 |
Kunal Chitalia | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Nikhil Limaye | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Sunil Kumar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 1, lb 2, w 39, nb 2, p 0 ) | 44 | ||||
Total | 10 wickets; 15.0 overs | 171 | (11.40 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Asfand Ahmed | 3 | 0 | 35 | 2 | 11.67 | (w 3, nb 2) |
Tahir Munir | 3 | 0 | 34 | 2 | 11.33 | (w 9, nb 0) |
Ali Khan | 1 | 0 | 18 | 1 | 18.00 | (w 1, nb 0) |
Aamir Rauf | 1 | 0 | 16 | 1 | 16.00 | (w 3, nb 0) |
Mohammed Ali | 1 | 0 | 15 | 1 | 15.00 | (w 4, nb 0) |
Mohammed Saadiq (c) | 3 | 0 | 26 | 2 | 8.67 | (w 7, nb 0) |
Imran Mookhi | 3 | 0 | 24 | 0 | 8.00 | (w 12, nb 0) |
Asif Munir | 3 | 0 | 24 | 0 | 8.00 | (w 12, nb 0) |
Lahore Badshahs Fall Innings | R | B | 4s | 6s | SR | |
Ammad Siddiqui (wkt) | b Sunil Kumar | 5 | 7 | 1 | 0 | 71.43 |
Ali Khan | b Sunil Kumar | 9 | 7 | 0 | 1 | 128.57 |
Ibrar Arshad (wkt) | c+ Sushil Premjani b Sunil Kumar | 0 | 1 | 0 | 0 | 0.00 |
Mohammed Saadiq (c) | c Aashish Reddy b Anuj Patel | 14 | 12 | 1 | 1 | 116.67 |
Mohammed Ali | c Sushil Premjani b Prathyay Bhandarkar | 0 | 2 | 0 | 0 | 0.00 |
Aamir Rauf | c Prathyay Bhandarkar b Kunal Chitalia | 2 | 6 | 0 | 0 | 33.33 |
Kaumail Mookhi (wkt) | c Nikhil Limaye b Nikhil Limaye | 12 | 12 | 1 | 1 | 100.00 |
Umair Siddiqui (wkt) | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Tahir Munir | c+ Sushil Premjani b Kunal Chitalia | 4 | 3 | 1 | 0 | 133.33 |
Asfand Ahmed | b Sunil Kumar | 0 | 2 | 0 | 0 | 0.00 |
Asif Munir | b Prathyay Bhandarkar | 13 | 8 | 0 | 1 | 162.50 |
Extras | ( b 1, lb 0, w 9, nb 2, p 0 ) | 12 | ||||
Total | 10 wickets; 10.0 overs | 71 | (7.10 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Ruthvik Acharya | 1 | 0 | 4 | 0 | 4.00 | (w 0, nb 0) |
Sunil Kumar | 2 | 0 | 11 | 4 | 5.50 | (w 2, nb 1) |
Kunal Chitalia | 2 | 0 | 26 | 2 | 13.00 | (w 2, nb 1) |
Anuj Patel | 2 | 0 | 21 | 1 | 10.50 | (w 3, nb 0) |
Tarun S | 1 | 0 | 3 | 0 | 3.00 | (w 1, nb 0) |
Prathyay Bhandarkar | 1 | 0 | 9 | 2 | 9.00 | (w 1, nb 1) |
Nikhil Limaye | 1 | 0 | 3 | 1 | 3.00 | (w 0, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL