Chennai SuperKings Fall vs Lahore Badshahs Fall (15 overs)
Result Lahore Badshahs Fall won by 10 runs
Man Of Match Mayur Shah
Date Nov 15, 2013 08:45 AM
Umpiring Team Kolkatta Knightriders
Lahore Badshahs Fall Innings | R | B | 4s | 6s | SR | |
Ammad Siddiqui (wkt) | c Ishaan Bahl b Ashish Golap | 17 | 9 | 1 | 0 | 188.89 |
Mohammed Ali | c Gaurav Mathur b Gaurav Mathur | 9 | 8 | 0 | 1 | 112.50 |
Rashid Ramzan | Run Out Saptesh Sawant | 3 | 4 | 0 | 0 | 75.00 |
Mohammed Saadiq (c) | c+ Parmeet Singh b Ishaan Bahl | 1 | 6 | 0 | 0 | 16.67 |
Ibrar Arshad (wkt) | c Bhumik Patel b Karthik Swaminathan | 30 | 30 | 2 | 3 | 100.00 |
Tahir Munir | b Ishaan Bahl | 25 | 23 | 1 | 2 | 108.70 |
Ali Khan | b Ashish Golap | 18 | 8 | 1 | 2 | 225.00 |
Kaumail Mookhi (wkt) | Run Out Parmeet Singh | 1 | 1 | 0 | 0 | 100.00 |
Asfand Ahmed | Not Out | 0 | 1 | 0 | 0 | 0.00 |
Pankaj Sikka | Not Out | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 1, lb 1, w 8, nb 1, p 0 ) | 11 | ||||
Total | 8 wickets; 15.0 overs | 115 | (7.67 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 25 | 1 | 8.33 | (w 1, nb 0) |
Ashish Golap | 3 | 0 | 18 | 2 | 6.00 | (w 2, nb 0) |
Ishaan Bahl | 3 | 0 | 28 | 2 | 9.33 | (w 1, nb 1) |
Saptesh Sawant | 3 | 0 | 22 | 0 | 7.33 | (w 1, nb 0) |
Karthik Swaminathan | 3 | 0 | 20 | 1 | 6.67 | (w 3, nb 0) |
Chennai SuperKings Fall Innings | R | B | 4s | 6s | SR | |
Bhumik Patel | b Tahir Munir | 10 | 14 | 1 | 1 | 71.43 |
Parmeet Singh (wkt) | c Mohammed Saadiq b Pankaj Sikka | 20 | 20 | 1 | 2 | 100.00 |
Vaibhav Khanna | c Asfand Ahmed b Mohammed Saadiq | 0 | 2 | 0 | 0 | 0.00 |
Gaurav Mathur | c+ Kaumail Mookhi b Mohammed Saadiq | 0 | 2 | 0 | 0 | 0.00 |
Ruthwik Vemareddy | b Tahir Munir | 7 | 8 | 0 | 0 | 87.50 |
Gaurav Nilakantan (wkt) (c) | Run Out Mohammed Saadiq | 25 | 16 | 0 | 2 | 156.25 |
Nimit Pradhan | c Asfand Ahmed b Asif Munir | 3 | 6 | 0 | 0 | 50.00 |
Saptesh Sawant | c Mohammed Saadiq b Tahir Munir | 1 | 2 | 0 | 0 | 50.00 |
Ashish Golap | c Asfand Ahmed b Tahir Munir | 10 | 16 | 0 | 1 | 62.50 |
Karthik Swaminathan | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Rohan Kale | Not Out | 6 | 1 | 0 | 1 | 600.00 |
Extras | ( b 1, lb 1, w 18, nb 2, p 0 ) | 22 | ||||
Total | 9 wickets; 15.0 overs | 105 | (7.00 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Mohammed Saadiq (c) | 3 | 0 | 15 | 2 | 5.00 | (w 3, nb 1) |
Asfand Ahmed | 3 | 0 | 25 | 0 | 8.33 | (w 6, nb 1) |
Pankaj Sikka | 3 | 0 | 15 | 1 | 5.00 | (w 1, nb 0) |
Asif Munir | 3 | 0 | 20 | 1 | 6.67 | (w 2, nb 0) |
Tahir Munir | 3 | 0 | 28 | 4 | 9.33 | (w 6, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall