Delhi Daredevils vs Kings XI Punjab FALL (15 overs)
Result Kings XI Punjab FALL won by 74 runs
Man Of Match Ankit Harsora
Date Sep 27, 2013 06:25 PM
Umpiring Team Chennai SuperKings Fall
Kings XI Punjab FALL Innings | R | B | 4s | 6s | SR | |
Chirag Shah | b Vivek Shapeti | 5 | 5 | 1 | 0 | 100.00 |
Ankit Harsora | c Aditya Bhatter b Sohil Suchde | 86 | 45 | 6 | 6 | 191.11 |
Rohan Basu | b Sohil Suchde | 23 | 16 | 1 | 2 | 143.75 |
Sagar Phatak (wkt) | c Aditya Bhatter b Sohil Suchde | 20 | 9 | 1 | 2 | 222.22 |
Shubham Goel (c) | Not Out | 10 | 10 | 1 | 0 | 100.00 |
Abhinav Singh | Not Out | 13 | 4 | 0 | 2 | 325.00 |
Parth Merchant | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Kaushal Joshi (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Ashley D'souza | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Dinesh Kumar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Simit Shah | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 3, lb 0, w 9, nb 4, p 0 ) | 16 | ||||
Total | 4 wickets; 15.0 overs | 173 | (11.53 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Vivek Shapeti (wkt) | 3 | 0 | 35 | 1 | 11.67 | (w 3, nb 0) |
Guriqbal Sandhu | 3 | 0 | 31 | 0 | 10.33 | (w 2, nb 0) |
Samir Parikh | 3 | 0 | 23 | 0 | 7.67 | (w 7, nb 0) |
Mohammed Faisal Ismail | 2 | 0 | 22 | 0 | 11.00 | (w 1, nb 0) |
Sohil Suchde | 3 | 0 | 42 | 3 | 14.00 | (w 8, nb 0) |
Nishan Dodagoudar | 1 | 0 | 15 | 0 | 15.00 | (w 0, nb 0) |
Delhi Daredevils Innings | R | B | 4s | 6s | SR | |
Sohil Suchde | b Simit Shah | 18 | 13 | 0 | 2 | 138.46 |
Aditya Bhatter | c Shubham Goel b Simit Shah | 8 | 5 | 0 | 1 | 160.00 |
Nishan Dodagoudar | c Simit Shah b Abhinav Singh | 4 | 6 | 0 | 0 | 66.67 |
Amandeep Singh | st Sagar Phatak b Kaushal Joshi | 1 | 10 | 0 | 0 | 10.00 |
Guriqbal Sandhu | b Shubham Goel | 14 | 11 | 0 | 2 | 127.27 |
Samir Parikh | b Kaushal Joshi | 0 | 3 | 0 | 0 | 0.00 |
Ashish Sachdeva (wkt) (c) | c+ Sagar Phatak b Shubham Goel | 15 | 11 | 1 | 1 | 136.36 |
Vivek Shapeti (wkt) | b Arjun Sonkia | 2 | 5 | 0 | 0 | 40.00 |
Mohammed Faisal Ismail | Not Out | 10 | 19 | 1 | 0 | 52.63 |
Kartik Vasan | Not Out | 4 | 6 | 1 | 0 | 66.67 |
Extras | ( b 2, lb 1, w 16, nb 4, p 0 ) | 23 | ||||
Total | 9 wickets; 14.2 overs | 99 | (6.91 runs per over) |
Fall of Wickets: 1-13(Aditya Bhatter, 2 ov) , 3-20(Nishan Dodagoudar, 3 ov)
Bowling | O | M | R | W | Econ | |
Abhinav Singh | 2 | 0 | 15 | 1 | 7.50 | (w 3, nb 0) |
Simit Shah | 3 | 1 | 15 | 2 | 5.00 | (w 2, nb 0) |
Kaushal Joshi (wkt) | 2 | 1 | 12 | 2 | 6.00 | (w 3, nb 1) |
Arjun Sonkia | 3 | 1 | 15 | 1 | 5.00 | (w 4, nb 1) |
Shubham Goel (c) | 2 | 0 | 19 | 2 | 9.50 | (w 3, nb 0) |
Chirag Shah | 1 | 0 | 11 | 1 | 11.00 | (w 0, nb 1) |
Sagar Phatak (wkt) | 1 | 0 | 3 | 0 | 3.00 | (w 0, nb 0) |
Ankit Harsora | 0.2 | 0 | 2 | 0 | 6.00 | (w 0, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL