TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Patriots vs Viterbi Volts (17 overs)


Toss Won by Popovich Patriots who decided to bat
Result Popovich Patriots won by 6 runs
Man Of Match Shaili Shah
Series Spring 2019, Cromwell Track and Field
Date Apr 19, 2019 09:00 PM
Umpiring Team Alpha Magnificent

Popovich Patriots Innings R B 4s 6s SR
Deepanshu Jain c Yash Alkesh Shah b Darshan Rajendra Prasad 0 1 0 0 0.00
Rushabh Rupani b Darshan Rajendra Prasad 0 4 0 0 0.00
Sushil Premjani (wkt) c Vidyadhara kachur rao b Anurath Gupta 23 26 2 0 88.46
Prashant Natrajan b Anurath Gupta 3 6 0 0 50.00
Vikas Hanumego b Tahir Munir 18 18 1 2 100.00
Yogesh Gajjar b Anurath Gupta 7 4 0 1 175.00
Shaili Shah Not Out 10 6 1 0 166.67
Shiv Ragini Not Out 5 6 0 0 83.33
Sai Tarun Not Out 29 22 2 2 131.82
Samir Parikh c Chinmay Jog b Anurath Gupta 0 1 0 0 0.00
Sneh Kishan Run Out Darshan Rajendra Prasad 9 12 0 0 75.00
Anuj Jain Not Out 1 1 0 0 100.00
Luv Kumar Aidasani Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 0, w 23, nb 5, p 0 ) 28
Total 8 wickets; 17.0 overs 133 (7.82 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Darshan Rajendra Prasad 3 1 22 2 7.33 (w 3, nb 2)
Abhishek Pandey 1 0 11 0 11.00 (w 1, nb 1)
Anurath Gupta 3 0 14 4 4.67 (w 2, nb 0)
Chinmay Jog 3 0 17 0 5.67 (w 6, nb 1)
Tahir Munir 3 0 33 1 11.00 (w 4, nb 0)
Sanjana Kerketta 1 0 9 0 9.00 (w 0, nb 0)
Harini Srinivas 1 0 6 0 6.00 (w 0, nb 0)
Akhilesh Mohan 2 0 21 0 10.50 (w 2, nb 1)

Viterbi Volts Innings R B 4s 6s SR
Darshan Rajendra Prasad Run Out Sushil Premjani 1 2 0 0 50.00
Anurath Gupta b Prashant Natrajan 8 6 0 1 133.33
Chetan Shetty b Prashant Natrajan 3 7 0 0 42.86
Yash Alkesh Shah b Rushabh Rupani 39 30 1 3 130.00
Akhilesh Mohan c+ Sushil Premjani b Rushabh Rupani 21 12 1 2 175.00
Abhishek Pandey c+ Sushil Premjani b Prashant Natrajan 2 5 0 0 40.00
Tahir Munir c+ Sushil Premjani b Sneh Kishan 3 10 0 0 30.00
Akshay Patil c Prashant Natrajan b Luv Kumar Aidasani 15 9 2 1 166.67
Vidyadhara kachur rao Not Out 5 4 1 0 125.00
Vishweshwar Shastri Run Out Rushabh Rupani 1 1 0 0 100.00
Chinmay Jog Run Out Sushil Premjani 0 1 0 0 0.00
Sanjana Kerketta Not Out 1 1 0 0 100.00
Harini Srinivas c Popovich Panther b Shaili Shah 1 6 0 0 16.67
Viterbi Volt b Shaili Shah 0 5 0 0 0.00
Extras ( b 0, lb 2, w 22, nb 4, p 0 ) 28
Total 12 wickets; 17.0 overs 128 (7.53 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishan 3 0 21 1 7.00 (w 3, nb 1)
Rushabh Rupani 3 0 9 2 3.00 (w 0, nb 0)
Prashant Natrajan 3 0 21 3 7.00 (w 5, nb 1)
Samir Parikh 3 0 28 0 9.33 (w 2, nb 0)
Luv Kumar Aidasani 3 0 46 1 15.33 (w 12, nb 2)
Shaili Shah 2 0 2 2 1.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.