TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Patriots vs Viterbi Volts (17 overs)


Toss Won by Popovich Patriots who decided to bowl
Result Viterbi Volts won by 44 runs
Man Of Match Muthu Rajendran
Series Spring 2019, Cromwell Track and Field
Date Mar 08, 2019 09:00 PM
Umpiring Team Alpha Magnificent

Viterbi Volts Innings R B 4s 6s SR
Muthu Rajendran c Prashant Natrajan b Rushabh Rupani 67 49 4 4 136.73
Chetan Shetty c+ Sushil Premjani b Luv Kumar Aidasani 14 13 0 0 107.69
Darshan Rajendra Prasad c Anuj Jain b Luv Kumar Aidasani 4 2 1 0 200.00
Akhilesh Mohan Run Out Samir Parikh 0 0 0 0 -
Anurath Gupta c Anuj Jain b Prashant Natrajan 20 15 2 1 133.33
Vishweshwar Shastri c Yogesh Gajjar b Luv Kumar Aidasani 1 3 0 0 33.33
Akshay Patil b Luv Kumar Aidasani 0 1 0 0 0.00
Yash Alkesh Shah Not Out 17 8 1 1 212.50
Chinmay Jog b Rushabh Rupani 0 1 0 0 0.00
Abhishek Pandey Not Out 1 1 0 0 100.00
Sanjana Kerketta Not Out 1 8 0 0 12.50
Viterbi Volt Not Out 2 4 0 0 50.00
Extras ( b 1, lb 1, w 27, nb 3, p 0 ) 32
Total 8 wickets; 17.0 overs 159 (9.35 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishan 3 0 23 0 7.67 (w 6, nb 1)
Rushabh Rupani 3 0 43 2 14.33 (w 3, nb 1)
Samir Parikh 3 0 33 0 11.00 (w 1, nb 1)
Prashant Natrajan 3 0 25 1 8.33 (w 1, nb 0)
Luv Kumar Aidasani 3 0 28 4 9.33 (w 8, nb 0)
Bindi Patel 1 0 3 0 3.00 (w 1, nb 0)
Shaili Shah 1 0 2 0 2.00 (w 1, nb 0)

Popovich Patriots Innings R B 4s 6s SR
Shraddha Hakani b Sanjana Kerketta 1 4 0 0 25.00
Shiv Ragini b Sanjana Kerketta 0 3 0 0 0.00
Shaili Shah Not Out 0 3 0 0 0.00
Bindi Patel Not Out 0 2 0 0 0.00
Samir Parikh b Vidyadhara kachur rao 9 11 1 0 81.82
Deepanshu Jain Run Out Chetan Shetty 1 4 0 0 25.00
Vikas Hanumego c Akshay Patil b Vidyadhara kachur rao 3 7 0 0 42.86
Sushil Premjani (wkt) c+ Darshan Rajendra Prasad b Akhilesh Mohan 11 11 2 0 100.00
Anuj Jain c Anurath Gupta b Vidyadhara kachur rao 0 2 0 0 0.00
Sneh Kishan st Darshan Rajendra Prasad b Anurath Gupta 9 20 0 0 45.00
Yogesh Gajjar Not Out 45 34 2 2 132.35
Luv Kumar Aidasani Did Not Bat 3 5 0 0 60.00
Harshal Shah Did Not Bat 0 0 0 0 0
Prashant Natrajan Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 0, w 30, nb 4, p 0 ) 34
Total 8 wickets; 17.0 overs 116 (6.82 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sanjana Kerketta 1 0 1 2 1.00 (w 0, nb 0)
Harini Srinivas 1 1 0 0 0.00 (w 0, nb 0)
Chinmay Jog 2 0 18 0 9.00 (w 3, nb 3)
Darshan Rajendra Prasad 1 0 4 0 4.00 (w 1, nb 0)
Vidyadhara kachur rao 3 0 31 3 10.33 (w 4, nb 0)
Anurath Gupta 2 0 5 1 2.50 (w 1, nb 0)
Akhilesh Mohan 3 0 19 1 6.33 (w 4, nb 0)
Abhishek Pandey 2 0 19 0 9.50 (w 9, nb 1)
GVS Kiriti 2 0 18 0 9.00 (w 7, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.