TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Patriots vs Cardinal Knights (17 overs)


Toss Won by Popovich Patriots who decided to bat
Result Popovich Patriots won by 5 runs
Man Of Match Sai Tarun
Series Spring 2019, Cromwell Track and Field
Date Feb 08, 2019 06:00 PM
Umpiring Team Dornsife Devils

Popovich Patriots Innings R B 4s 6s SR
Sai Tarun c Ankit Sultania b Prateek Rohela 18 11 2 1 163.64
Yogesh Gajjar b Niranjan Patil 4 3 1 0 133.33
Anuj Jain c ASM Rizvi b Prateek Rohela 30 39 2 1 76.92
Sneh Kishan b Hrushabh Bhadkamkar 2 8 0 0 25.00
Sushil Premjani (wkt) c Paras Goswami b Hrushabh Bhadkamkar 27 24 3 0 112.50
Shiv Ragini b Anvi Upadhyay 0 2 0 0 0.00
Shraddha Hakani Retired 1 3 0 0 33.33
Shaili Shah Retired 2 7 0 0 28.57
Samir Parikh Not Out 10 10 0 0 100.00
Deepanshu Jain Did Not Bat 0 0 0 0 0
Vikas Hanumego Did Not Bat 0 0 0 0 0
Prashant Natrajan Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 1, w 22, nb 6, p 0 ) 29
Total 5 wickets; 17.0 overs 123 (7.24 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Niranjan Patil 3 0 30 1 10.00 (w 6, nb 1)
Paras Goswami 3 0 25 0 8.33 (w 6, nb 1)
Prateek Rohela 3 0 22 2 7.33 (w 2, nb 2)
ASM Rizvi 3 0 27 0 9.00 (w 6, nb 1)
Hrushabh Bhadkamkar 3 0 14 2 4.67 (w 1, nb 1)
Anvi Upadhyay 2 0 4 0 2.00 (w 1, nb 0)

Cardinal Knights Innings R B 4s 6s SR
Ankit Sultania c+ Vikas Hanumego b Sai Tarun 3 16 0 0 18.75
Denver Bopaiah b Sai Tarun 37 28 2 3 132.14
Prateek Rohela b Sneh Kishan 2 6 0 0 33.33
Adnan Mashadi Ali b Sai Tarun 12 13 1 0 92.31
Rana Aijaz c+ Sushil Premjani b Rushabh Rupani 18 17 4 0 105.88
Anvi Upadhyay Retired 5 5 0 0 100.00
Parmeet Nijjar Retired 3 7 0 0 42.86
Paras Goswami Run Out Sushil Premjani 2 6 0 0 33.33
Shubham Uttarwar b Prashant Natrajan 7 4 0 1 175.00
Anuj Atul Rajore Not Out 0 1 0 0 0.00
Niranjan Patil Did Not Bat 0 0 0 0 0
ASM Rizvi Did Not Bat 0 0 0 0 0
Hrushabh Bhadkamkar Did Not Bat 0 0 0 0 0
Extras ( b 4, lb 1, w 24, nb 0, p 0 ) 29
Total 7 wickets; 17.0 overs 118 (6.94 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishan 3 0 18 1 6.00 (w 3, nb 0)
Rushabh Rupani 3 0 25 1 8.33 (w 3, nb 0)
Prashant Natrajan 3 0 22 1 7.33 (w 4, nb 0)
Samir Parikh 2 1 13 0 6.50 (w 1, nb 0)
Sai Tarun 3 0 17 3 5.67 (w 2, nb 0)
Luv Kumar Aidasani 1 0 9 0 9.00 (w 4, nb 0)
Shaili Shah 2 0 9 0 4.50 (w 1, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.