TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Alpha Magnificent vs Cardinal Knights (17 overs)


Toss Won by Alpha Magnificent who decided to bat
Result Alpha Magnificent won by 68 runs
Man Of Match Rana Aijaz
Series Spring 2019, Cromwell Track and Field
Date Jan 25, 2019 09:00 PM
Umpiring Team Cromwell Champs

Alpha Magnificent Innings R B 4s 6s SR
Rohit Kumar (wkt) b Paras Goswami 9 5 2 0 180.00
Hamza Malik b Niranjan Patil 13 12 1 1 108.33
Harshith Joshi c Niranjan Patil b Prateek Rohela 4 6 1 0 66.67
Ravindra Jain b Prateek Rohela 2 4 0 0 50.00
Aftab Arif c Vipul Rawal b Paras Goswami 75 36 5 7 208.33
Keval Sakhiya Not Out 22 20 3 0 110.00
Rashmi Jain Retired 0 5 0 0 0.00
Mili Shah Retired 7 5 1 0 140.00
Apoorva Katharaki Hathi Retired 0 2 0 0 0.00
Akshay Halyal Retired 1 4 0 0 25.00
Shreyas Dhande Not Out 2 2 0 0 100.00
Extras ( b 4, lb 1, w 22, nb 2, p 0 ) 29
Total 5 wickets; 16.3 overs 164 (9.94 runs per over)

Fall of Wickets:


Bowling O M R W Econ
ASM Rizvi 3 0 44 0 14.67 (w 1, nb 1)
Paras Goswami 2.3 0 42 2 16.80 (w 10, nb 0)
Prateek Rohela 3 0 12 2 4.00 (w 2, nb 0)
Niranjan Patil 3 0 34 1 11.33 (w 6, nb 0)
Vipul Rawal 3 0 20 0 6.67 (w 3, nb 1)
Parmeet Nijjar 2 0 7 0 3.50 (w 0, nb 0)

Cardinal Knights Innings R B 4s 6s SR
Ankit Sultania c+ Aftab Arif b Krishna Parmaguru 3 5 0 0 60.00
Denver Bopaiah c Ravindra Jain b Krishna Parmaguru 1 5 0 0 20.00
Prateek Rohela c Akshay Halyal b Ravindra Jain 14 19 0 1 73.68
Rana Aijaz c Akshay Halyal b Harshith Joshi 8 18 0 0 44.44
Vipul Rawal c+ Aftab Arif b Ravindra Jain 7 10 1 0 70.00
Shubham Uttarwar c Akshay Halyal b Harshith Joshi 0 2 0 0 0.00
Paras Goswami Not Out 18 24 2 0 75.00
Anvi Upadhyay Not Out 8 8 2 0 100.00
Parmeet Nijjar Not Out 1 4 0 0 25.00
Rishabh Khandelwal b Krishna Parmaguru 3 9 0 0 33.33
Anuj Atul Rajore Not Out 1 3 0 0 33.33
Niranjan Patil Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 0, w 27, nb 5, p 0 ) 32
Total 7 wickets; 17.0 overs 96 (5.65 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Rohit Kumar (wkt) 3 0 18 0 6.00 (w 2, nb 0)
Krishna Parmaguru 3 0 14 3 4.67 (w 2, nb 2)
Ravindra Jain 3 0 13 2 4.33 (w 8, nb 0)
Harshith Joshi 3 0 16 2 5.33 (w 1, nb 0)
Akshay Halyal 1 0 15 0 15.00 (w 3, nb 2)
Priya Patel 1 0 10 0 10.00 (w 2, nb 0)
Rashmi Jain 1 0 2 0 2.00 (w 0, nb 0)
Javed Patel 2 0 8 0 4.00 (w 2, nb 1)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.