TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Patriots vs Viterbi Volts (17 overs)


Toss Won by Popovich Patriots who decided to bat
Result Popovich Patriots won by 69 runs
Man Of Match Prashant Natrajan
Series Spring 2019, Cromwell Track and Field
Date Feb 01, 2019 06:00 PM
Umpiring Team Cromwell Champs

Popovich Patriots Innings R B 4s 6s SR
Sushil Premjani (wkt) Not Out 45 41 2 3 109.76
Prashant Natrajan c Anurath Gupta b Akhilesh Mohan 0 3 0 0 0.00
Sneh Kishan b Chinmay Jog 28 20 5 0 140.00
Shraddha Hakani Not Out 2 3 0 0 66.67
Shaili Shah Not Out 5 7 1 0 71.43
Shiv Ragini Not Out 6 2 0 1 300.00
Samir Parikh b Tahir Munir 7 9 0 0 77.78
Vikas Hanumego Not Out 29 21 5 0 138.10
Anuj Jain Did Not Bat 0 0 0 0 0
Deepanshu Jain Did Not Bat 0 0 0 0 0
Rushabh Rupani Did Not Bat 0 0 0 0 0
Yogesh Gajjar Did Not Bat 0 0 0 0 0
Ronak Thesiya Did Not Bat 0 0 0 0 0
Harshal Shah Did Not Bat 0 0 0 0 0
Luv Kumar Aidasani Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 4, w 10, nb 6, p 0 ) 21
Total 3 wickets; 18.0 overs 143 (7.94 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Akhilesh Mohan 3 0 21 1 7.00 (w 2, nb 0)
Anurath Gupta 3 0 24 0 8.00 (w 4, nb 2)
Chinmay Jog 3 0 16 1 5.33 (w 1, nb 0)
Tahir Munir 3 0 30 1 10.00 (w 1, nb 0)
Viterbi Volt 1 0 6 0 6.00 (w 0, nb 0)
Sanjana Kerketta 1 0 6 0 6.00 (w 0, nb 0)
Harini Srinivas 1 0 7 0 7.00 (w 0, nb 0)
Muthu Rajendran 3 0 34 0 11.33 (w 2, nb 4)

Viterbi Volts Innings R B 4s 6s SR
Yash Alkesh Shah Run Out Yogesh Gajjar 2 4 0 0 50.00
Darshan Rajendra Prasad c Anuj Jain b Prashant Natrajan 1 4 0 0 25.00
Chetan Shetty b Luv Kumar Aidasani 13 14 1 0 92.86
Anurath Gupta b Prashant Natrajan 0 1 0 0 0.00
Muthu Rajendran c+ Sushil Premjani b Prashant Natrajan 0 8 0 0 0.00
Vishweshwar Shastri Run Out Deepanshu Jain 1 2 0 0 50.00
Abhishek Pandey c Prashant Natrajan b Luv Kumar Aidasani 4 13 0 0 30.77
Akhilesh Mohan c+ Sushil Premjani b Luv Kumar Aidasani 2 3 0 0 66.67
Tahir Munir c Deepanshu Jain b Sneh Kishan 19 16 0 2 118.75
Vidyadhara kachur rao st Sushil Premjani b Luv Kumar Aidasani 13 19 0 1 68.42
Harini Srinivas Not Out 4 6 0 0 66.67
Viterbi Volt Not Out 1 1 0 0 100.00
Sanjana Kerketta Not Out 1 1 0 0 100.00
Akshay Patil Not Out 3 2 0 0 150.00
Viterbi Volts Run Out Popovich Panther 6 6 0 0 100.00
Extras ( b 13, lb 0, w 0, nb 2, p 0 ) 15
Total 11 wickets; 15.6 overs 85 (5.31 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishan 2.5 0 11 1 3.88 (w 3, nb 0)
Prashant Natrajan 3 0 10 3 3.33 (w 3, nb 0)
Rushabh Rupani 3 0 13 0 4.33 (w 1, nb 0)
Sai Tarun 1 0 9 0 9.00 (w 1, nb 1)
Samir Parikh 1 0 3 0 3.00 (w 0, nb 0)
Luv Kumar Aidasani 2 0 15 4 7.50 (w 2, nb 1)
Deepanshu Jain 1 0 10 0 10.00 (w 1, nb 0)
Shaili Shah 1 0 6 0 6.00 (w 0, nb 0)
Shraddha Hakani 1.1 0 7 0 6.00 (w 2, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.