TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Patriots vs Dornsife Devils (17 overs)


Toss Won by Popovich Patriots who decided to bat
Result Dornsife Devils won by 5 wickets
Man Of Match Mukul Sagar
Series Spring 2019, Cromwell Track and Field
Date Mar 22, 2019 09:00 PM
Umpiring Team Cardinal Knights

Popovich Patriots Innings R B 4s 6s SR
Sushil Premjani (wkt) c Sagar Sudhakara b Mohideen Shihab Sinnalebbe 21 20 4 0 105.00
Rushabh Rupani b Mohideen Shihab Sinnalebbe 0 3 0 0 0.00
Sai Tarun c Aditya Mate b Vedant Jain 7 13 0 0 53.85
Vikas Hanumego c Mohideen Shihab Sinnalebbe b Sagar Sudhakara 37 28 3 1 132.14
Yogesh Gajjar c+ Vedant Jain b Mohideen Shihab Sinnalebbe 23 11 1 3 209.09
Prashant Natrajan Not Out 27 18 3 1 150.00
Bindi Patel Retired 6 8 0 0 75.00
Shaili Shah Retired 4 5 0 0 80.00
Samir Parikh Run Out Mohideen Shihab Sinnalebbe 1 1 0 0 100.00
Extras ( b 0, lb 0, w 27, nb 5, p 0 ) 32
Total 6 wickets; 17.0 overs 158 (9.29 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Devendra Swami 3 0 35 0 11.67 (w 13, nb 0)
Faisal Mallick 3 0 17 0 5.67 (w 4, nb 0)
Mohideen Shihab Sinnalebbe 3 0 16 3 5.33 (w 3, nb 0)
Mayur Shah 3 0 40 0 13.33 (w 1, nb 3)
Vedant Jain (wkt) 1 0 14 1 14.00 (w 2, nb 0)
Sagar Sudhakara 2 0 23 1 11.50 (w 1, nb 1)
Dixita Patel 2 0 13 0 6.50 (w 0, nb 0)

Dornsife Devils Innings R B 4s 6s SR
Sibi Naayagam c Luv Kumar Aidasani b Sneh Kishan 0 3 0 0 0.00
Aditya Mate c Rushabh Rupani b Prashant Natrajan 11 17 0 1 64.71
Awab Khan c Samir Parikh b Prashant Natrajan 36 20 5 2 180.00
Faisal Mallick b Samir Parikh 5 7 0 0 71.43
Mukul Sagar Not Out 61 29 1 7 210.34
Vedant Jain (wkt) Run Out Vikas Hanumego 6 12 0 0 50.00
Dixita Patel Not Out 14 4 2 1 350.00
Sri Divya Commuri Not Out 0 0 0 0 -
Mayur Shah Did Not Bat 0 0 0 0 0
Devendra Swami Did Not Bat 0 0 0 0 0
Naveed Ahmed Abbasi Did Not Bat 0 0 0 0 0
Extras ( b 4, lb 0, w 18, nb 4, p 0 ) 26
Total 5 wickets; 14.4 overs 159 (10.84 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishan 3 0 31 1 10.33 (w 3, nb 0)
Rushabh Rupani 3 0 20 0 6.67 (w 0, nb 1)
Samir Parikh 2 0 17 1 8.50 (w 1, nb 2)
Prashant Natrajan 3 0 29 2 9.67 (w 3, nb 0)
Yogesh Gajjar 1 0 27 0 27.00 (w 6, nb 0)
Sai Tarun 2 0 16 0 8.00 (w 6, nb 0)
Shaili Shah 0.4 0 15 0 22.50 (w 1, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.