TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Panthers vs Cromwell Champs (16 overs)


Toss Won by Cromwell Champs who decided to bat
Result Popovich Panthers won by 4 wickets
Man Of Match Tarun S
Series Spring 2017, Cromwell Track and Field
Date Mar 24, 2017 09:00 PM
Umpiring Team Leavy Lions

Cromwell Champs Innings R B 4s 6s SR
Faizan Amjad Mohammed c Anant Gupta b Tarun S 6 10 0 0 60.00
Abhilash Vemulapalli c Kamalpreet Kalsi b Tarun S 32 20 1 4 160.00
Suhas Bangalore Shekar c+ Sushil Premjani b Mukul Sagar 16 7 1 2 228.57
Ankith Shashikanthreddy (c) Run Out Ronak Desai 0 0 0 0 -
Ahmad Waleed Majidyar c+ Sushil Premjani b Siddharth Thakur 24 18 1 2 133.33
Nitin Ravi Run Out Popovich Panther 3 3 0 0 100.00
Sagar Agrawal Run Out Tarun S 0 0 0 0 -
Anurag Nayak Not Out 4 12 0 0 33.33
Vikas Bhakhta Not Out 4 5 0 0 80.00
Namitha Sanjeeva Ganiga Not Out 4 8 0 0 50.00
Sharath Mahendranath Did Not Bat 0 0 0 0 0
Sumedh Baikady Did Not Bat 0 0 0 0 0
Extras ( b 6, lb 0, w 23, nb 0, p 0 ) 29
Total 7 wickets; 16.0 overs 122 (7.63 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Siddharth Thakur 3 0 18 1 6.00 (w 6, nb 0)
Anurath Gupta 3 0 18 0 6.00 (w 4, nb 0)
Sushil Premjani (wkt) (c) 2 0 20 0 10.00 (w 0, nb 0)
Tarun S 3 0 15 2 5.00 (w 7, nb 0)
Mukul Sagar 3 0 30 1 10.00 (w 3, nb 0)
Nimesh Jain 1 0 12 0 12.00 (w 3, nb 0)
Mounika Machineni 1 0 6 0 6.00 (w 2, nb 0)

Popovich Panthers Innings R B 4s 6s SR
Sushil Premjani (wkt) (c) c Sumedh Baikady b Nitin Ravi 2 7 0 0 28.57
Gaganjot Singh (wkt) c Suhas Bangalore Shekar b Faizan Amjad Mohammed 8 7 2 0 114.29
Nimesh Jain c Sumedh Baikady b Nitin Ravi 10 10 1 1 100.00
Kamalpreet Kalsi c Sagar Agrawal b Sharath Mahendranath 22 11 0 3 200.00
Tarun S b Sharath Mahendranath 20 20 1 1 100.00
Mukul Sagar Not Out 22 23 1 2 95.65
Anurath Gupta b Sharath Mahendranath 0 1 0 0 0.00
Siddharth Thakur Not Out 12 6 2 0 200.00
Mounika Machineni Not Out 3 5 0 0 60.00
Deepti Kothari Not Out 1 3 0 0 33.33
Ronak Desai Did Not Bat 0 0 0 0 0
Extras ( b 6, lb 0, w 16, nb 1, p 0 ) 23
Total 6 wickets; 15.0 overs 123 (8.20 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Suhas Bangalore Shekar 3 0 14 0 4.67 (w 3, nb 0)
Faizan Amjad Mohammed 3 0 22 1 7.33 (w 3, nb 0)
Anurag Nayak 1 0 10 0 10.00 (w 0, nb 0)
Nitin Ravi 3 0 28 2 9.33 (w 6, nb 1)
Sagar Agrawal 1 0 21 0 21.00 (w 0, nb 0)
Sharath Mahendranath 3 0 18 3 6.00 (w 1, nb 0)
Namitha Sanjeeva Ganiga 1 0 6 0 6.00 (w 3, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.