TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Leavy Lions vs Popovich Panthers (16 overs)


Toss Won by Popovich Panthers who decided to bat
Result Popovich Panthers won by 32 runs
Man Of Match Mukul Sagar
Series Spring 2017, Cromwell Track and Field
Date Feb 10, 2017 06:30 PM
Umpiring Team Trojan Tigers

Popovich Panthers Innings R B 4s 6s SR
Anant Gupta b Joydeep M 9 10 0 1 90.00
Kamalpreet Kalsi c Leavey Lions b Joydeep M 1 4 0 0 25.00
Akash Kansal Retired 7 16 1 0 43.75
Sushil Premjani (wkt) (c) c Leavey Lions b Fawad Ahmad 36 22 3 3 163.64
Mukul Sagar Not Out 71 27 6 6 262.96
Gaganjot Singh (wkt) b Roshan Ravichandran 7 5 1 0 140.00
Tarun S Not Out 2 3 0 0 66.67
Deepti Kothari Run Out Rashmi Dingane 4 8 0 0 50.00
Extras ( b 6, lb 3, w 24, nb 2, p 0 ) 35
Total 5 wickets; 16.0 overs 172 (10.75 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Pranav Shashidhar (wkt) 3 0 14 0 4.67 (w 2, nb 0)
Fawad Ahmad 2 0 23 1 11.50 (w 3, nb 0)
Joydeep M 3 0 31 1 10.33 (w 9, nb 0)
Muthu Rajendran 3 0 31 1 10.33 (w 9, nb 0)
Sibi Naayagam 3 0 32 1 10.67 (w 6, nb 2)
Roshan Ravichandran (wkt) 3 0 36 1 12.00 (w 3, nb 0)
Vidyadhara Kachur Rao (c) 1 0 24 0 24.00 (w 1, nb 0)
Rashmi Dingane 1 0 5 0 5.00 (w 1, nb 0)

Leavy Lions Innings R B 4s 6s SR
Bhumik Patel (wkt) c Rahul Chitkara b Anurath Gupta 10 8 0 1 125.00
Vedant Jain (wkt) b Siddharth Thakur 0 1 0 0 0.00
Vidyadhara Kachur Rao (c) c Rishabh Tyagi b Anurath Gupta 1 3 0 0 33.33
Muthu Rajendran b Anurath Gupta 0 2 0 0 0.00
Sahil Mohamed (wkt) c+ Sushil Premjani b Nimesh Jain 9 10 0 1 90.00
Roshan Ravichandran (wkt) Run Out Sushil Premjani 5 6 0 0 83.33
Akshaya Pattanayak c Ronak Desai b Sushil Premjani 8 8 1 0 100.00
Joydeep M c Ronak Desai b Sushil Premjani 7 8 1 0 87.50
Fawad Ahmad b Sushil Premjani 30 12 3 2 250.00
Shashank Shekhar (wkt) b Tarun S 8 12 1 0 66.67
Rashmi Dingane Not Out 8 8 0 1 100.00
Pranav Shashidhar (wkt) Not Out 10 8 0 1 125.00
Sibi Naayagam b Tarun S 1 2 0 1 50.00
Extras ( b 5, lb 8, w 38, nb 1, p 0 ) 52
Total 10 wickets; 16.0 overs 141 (8.81 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Anurath Gupta 3 0 14 3 4.67 (w 5, nb 0)
Siddharth Thakur 2 0 18 1 9.00 (w 3, nb 0)
Rishabh Tyagi 1 0 21 0 21.00 (w 12, nb 0)
Nimesh Jain 2 0 25 1 12.50 (w 10, nb 0)
Sushil Premjani (wkt) (c) 2 1 8 2 4.00 (w 3, nb 0)
Gaganjot Singh (wkt) 1 0 23 0 23.00 (w 1, nb 0)
Deepti Kothari 1 0 10 0 10.00 (w 3, nb 1)
Tarun S 1 0 9 2 9.00 (w 1, nb 0)
Popovich Panther 3 0 0 0 0.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.