TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Leavy Lions vs Viterbi Vultures (16 overs)


Toss Won by Viterbi Vultures who decided to bowl
Result Leavy Lions won by 114 runs
Man Of Match Sahil Mohamed
Series Spring 2017, Cromwell Track and Field
Date Mar 24, 2017 06:15 PM
Umpiring Team Popovich Panthers

Leavy Lions Innings R B 4s 6s SR
Bhumik Patel (wkt) Did Not Bat 78 35 7 6 222.86
Sahil Mohamed (wkt) Run Out John Kelleher 82 44 3 8 186.36
Fawad Ahmad b Rohit Kumar 13 9 1 1 144.44
Vedant Jain (wkt) Not Out 15 6 2 1 250.00
Vidyadhara Kachur Rao (c) Not Out 6 4 0 0 150.00
Extras ( b 0, lb 0, w 15, nb 5, p 0 ) 20
Total 3 wickets; 14.6 overs 214 (14.27 runs per over)

Fall of Wickets:


Bowling O M R W Econ
John Kelleher 3 0 19 0 6.33 (w 0, nb 0)
Rohit Kumar (wkt) 3 0 42 1 14.00 (w 0, nb 0)
Ravindra Jain 3 0 42 0 14.00 (w 0, nb 0)
Mayur Shah (c) 3 0 42 1 14.00 (w 0, nb 0)
Jeet Mody 0.5 0 18 0 21.60 (w 0, nb 0)
Shashikiran Hegde 1 0 23 0 23.00 (w 0, nb 0)
Shaunak Chheda 0.1 0 6 0 36.00 (w 0, nb 0)
Apurva Khamparia 1 0 16 0 16.00 (w 0, nb 0)

Viterbi Vultures Innings R B 4s 6s SR
Rohit Kumar (wkt) c Vidyadhara Kachur Rao b Roshan Ravichandran 31 23 0 0 134.78
Akshat Shah b Pranav Shashidhar 1 5 0 0 20.00
Ravindra Jain c+ Vedant Jain b Roshan Ravichandran 8 10 0 0 80.00
Apurva Khamparia Run Out Harsh Shah 7 9 0 0 77.78
Mayur Shah (c) Run Out 3 6 0 0 50.00
John Kelleher c+ Vedant Jain b Fawad Ahmad 1 4 0 0 25.00
Priyank Bhavsar c Joydeep M b Shashank Shekhar 2 6 0 0 33.33
Siddharth Jain (wkt) Run Out 4 10 0 0 40.00
Jeet Mody Run Out 2 3 0 0 66.67
Pranav Gupta (wkt) Not Out 11 12 0 0 91.67
Shashikiran Hegde Not Out 1 1 0 0 100.00
Srushti Khairnar Not Out 4 8 0 0 50.00
Extras ( b 0, lb 0, w 24, nb 5, p 0 ) 29
Total 10 wickets; 16.0 overs 104 (6.50 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Pranav Shashidhar (wkt) 2 0 7 1 3.50 (w 0, nb 0)
Joydeep M 2 0 25 0 12.50 (w 0, nb 0)
Sibi Naayagam 2 0 15 0 7.50 (w 0, nb 0)
Roshan Ravichandran (wkt) 3 0 16 2 5.33 (w 0, nb 0)
Fawad Ahmad 3 0 17 1 5.67 (w 0, nb 0)
Shashank Shekhar (wkt) 2 0 7 1 3.50 (w 0, nb 0)
Harsh Shah 1 0 9 1 9.00 (w 0, nb 0)
Vedant Jain (wkt) 1 0 4 0 4.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.