Cardinal Knights vs Viterbi Vultures (16 overs)
Result Cardinal Knights won by 9 wickets
Man Of Match Rana Aijaz
Date Mar 25, 2017 06:15 PM
Umpiring Team Leavy Lions
Viterbi Vultures Innings | R | B | 4s | 6s | SR | |
Ravindra Jain | b Zahaib Akhtar | 8 | 11 | 0 | 1 | 72.73 |
John Kelleher | Run Out Ranjit Patil | 20 | 27 | 1 | 1 | 74.07 |
Rohit Kumar (wkt) | c Hitanshu Desai b Zahaib Akhtar | 20 | 13 | 0 | 3 | 153.85 |
Manas Ghare | b Saidev Bhaskar | 0 | 4 | 0 | 0 | 0.00 |
Mayur Shah (c) | Not Out | 8 | 17 | 0 | 0 | 47.06 |
Jeet Mody | c Prateek Rohela b Rana Aijaz | 6 | 11 | 1 | 0 | 54.55 |
Pranav Gupta (wkt) | c Prayut Patel b Prateek Rohela | 1 | 5 | 0 | 0 | 20.00 |
Priyank Bhavsar | c Sumedh Deshpande b Prateek Rohela | 0 | 1 | 0 | 0 | 0.00 |
Shashikiran Hegde | Not Out | 2 | 2 | 0 | 0 | 100.00 |
Extras | ( b 0, lb 2, w 24, nb 1, p 0 ) | 27 | ||||
Total | 7 wickets; 15.0 overs | 92 | (6.13 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Prateek Rohela (c) | 3 | 0 | 11 | 2 | 3.67 | (w 2, nb 0) |
Zahaib Akhtar | 3 | 0 | 7 | 2 | 2.33 | (w 3, nb 1) |
Prayut Patel | 2 | 0 | 25 | 0 | 12.50 | (w 2, nb 0) |
Saidev Bhaskar | 2 | 0 | 15 | 1 | 7.50 | (w 1, nb 0) |
Rana Aijaz | 2 | 0 | 11 | 1 | 5.50 | (w 4, nb 0) |
Vaibhav Oberoi | 2 | 0 | 9 | 0 | 4.50 | (w 5, nb 0) |
Ayush Agarwal | 1 | 0 | 11 | 0 | 11.00 | (w 7, nb 0) |
Cardinal Knights Innings | R | B | 4s | 6s | SR | |
Ranjit Patil | b Shashikiran Hegde | 15 | 16 | 2 | 0 | 93.75 |
Rana Aijaz | Not Out | 60 | 25 | 2 | 8 | 240.00 |
Nishit Mehta | Not Out | 5 | 3 | 0 | 0 | 166.67 |
Pooja Sinha | Not Out | 8 | 6 | 1 | 0 | 133.33 |
Hitanshu Desai (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Ayush Agarwal | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Sumedh Deshpande | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Zahaib Akhtar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Prayut Patel | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Niranjan Patil | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Saidev Bhaskar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 0, lb 0, w 7, nb 0, p 0 ) | 7 | ||||
Total | 1 wickets; 8.0 overs | 95 | (11.88 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
John Kelleher | 3 | 0 | 29 | 0 | 9.67 | (w 0, nb 0) |
Rohit Kumar (wkt) | 2 | 0 | 21 | 0 | 10.50 | (w 0, nb 0) |
Shashikiran Hegde | 1 | 0 | 6 | 1 | 6.00 | (w 0, nb 0) |
Ravindra Jain | 1 | 0 | 30 | 0 | 30.00 | (w 0, nb 0) |
Manas Ghare | 1 | 0 | 9 | 0 | 9.00 | (w 0, nb 0) |
Other Scoreboards
Popovich Panthers vs Viterbi Vultures
Marshall Sixers vs Trojan Tigers
Leavy Lions vs Marshall Sixers
Cardinal Knights vs Cromwell Champs
Trojan Tigers vs Viterbi Vultures
Cardinal Knights vs Popovich Panthers
Leavy Lions vs Popovich Panthers
Trojan Tigers vs Cromwell Champs
Cromwell Champs vs Marshall Sixers
Trojan Tigers vs Popovich Panthers
Marshall Sixers vs Popovich Panthers
Marshall Sixers vs Viterbi Vultures
Cardinal Knights vs Trojan Tigers
Cromwell Champs vs Leavy Lions
Cardinal Knights vs Marshall Sixers
Cromwell Champs vs Viterbi Vultures
Leavy Lions vs Viterbi Vultures
Popovich Panthers vs Cromwell Champs
Cardinal Knights vs Leavy Lions
Leavy Lions vs Cardinal Knights