TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Marshall Sixers vs Viterbi Vultures (16 overs)


Toss Won by Marshall Sixers who decided to bowl
Result Marshall Sixers won by 5 wickets
Man Of Match Awab Khan
Series Spring 2017, Cromwell Track and Field
Date Mar 04, 2017 08:00 PM
Umpiring Team Leavy Lions

Viterbi Vultures Innings R B 4s 6s SR
Vikas Rajgopal c Ashish Relan b Charan Kilari 22 26 2 1 84.62
Manas Ghare b Ashish Relan 10 17 0 0 58.82
Rohit Kumar (wkt) b Ashish Relan 9 7 1 0 128.57
Ravindra Jain c Marshall Khetimates b Charan Kilari 3 6 0 0 50.00
Akshat Shah b Charan Kilari 6 4 1 0 150.00
Shaunak Chheda Not Out 5 6 0 0 83.33
Mayur Shah (c) Not Out 4 9 0 0 44.44
Srushti Khairnar Not Out 3 8 0 0 37.50
Viterbi Volt Did Not Bat 0 0 0 0 0
Viterbi Vultures (wkt) Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 0, w 12, nb 2, p 0 ) 15
Total 5 wickets; 13.0 overs 77 (5.92 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Charan Kilari 3 0 7 3 2.33 (w 1, nb 0)
Hashir Malik 3 0 16 0 5.33 (w 4, nb 1)
Sneh Kishan 2 0 18 0 9.00 (w 1, nb 0)
Pradyumna Doddaballapur 2 0 14 0 7.00 (w 1, nb 0)
Ashish Relan (c) 2 0 20 2 10.00 (w 2, nb 1)
Pallavi Tipparaju 1 0 4 0 4.00 (w 1, nb 0)

Marshall Sixers Innings R B 4s 6s SR
Charan Kilari c Ravindra Jain b Vikas Rajgopal 14 16 1 0 87.50
Awab Khan b Rohit Kumar 21 14 3 1 150.00
Adnan Mashadi Ali c Shaunak Chheda b Vikas Rajgopal 1 2 0 0 50.00
aditya shah (wkt) c Shaunak Chheda b Mayur Shah 5 8 1 0 62.50
Sagar Patel Not Out 6 8 0 0 75.00
Pradyumna Doddaballapur b Vikas Rajgopal 11 4 1 1 275.00
Pallavi Tipparaju Not Out 1 1 0 0 100.00
Ashish Relan (c) Did Not Bat 0 0 0 0 0
Denver Bopaiah Did Not Bat 0 0 0 0 0
Hashir Malik Did Not Bat 0 0 0 0 0
Marshall Khetimates Did Not Bat 0 0 0 0 0
Sneh Kishan Did Not Bat 0 0 0 0 0
Extras ( b 2, lb 0, w 17, nb 0, p 0 ) 19
Total 5 wickets; 9.4 overs 78 (8.07 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Rohit Kumar (wkt) 3 0 18 1 6.00 (w 3, nb 0)
Shaunak Chheda 1 0 13 0 13.00 (w 2, nb 0)
Ravindra Jain 2 0 18 0 9.00 (w 7, nb 0)
Vikas Rajgopal 2.3 0 16 3 6.40 (w 4, nb 0)
Mayur Shah (c) 1 0 10 1 10.00 (w 1, nb 0)
Srushti Khairnar 0.1 0 1 0 6.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.