Popovich Panthers vs Cardinal Knights (15 overs)
Result Popovich Panthers won by 2 wickets
Man Of Match Sushil Premjani
Date Apr 01, 2016 08:45 PM
Umpiring Team Marshall Sixers
Cardinal Knights Innings | R | B | 4s | 6s | SR | |
Vikas Rajagopal | b Goutham Vijayakumar | 0 | 2 | 0 | 0 | 0.00 |
Sohan Shetty | Run Out Ravindra Jain | 0 | 0 | 0 | 0 | - |
Tejas Bhedi (wkt) | c+ Sushil Premjani b Ravi Lingineni | 1 | 3 | 0 | 0 | 33.33 |
Vaibhav Oberoi (c) | c+ Sushil Premjani b Goutham Vijayakumar | 3 | 8 | 0 | 0 | 37.50 |
Dean D'Souza | c+ Sushil Premjani b Ravindra Jain | 13 | 11 | 0 | 1 | 118.18 |
Rudraksh Mehra | st Sushil Premjani b Hamza Malik | 7 | 8 | 1 | 0 | 87.50 |
Yuvraj Talwar | b Ashish Relan | 6 | 11 | 0 | 0 | 54.55 |
Prateek Rohela | c Ashish Relan b Ashish Relan | 9 | 11 | 0 | 1 | 81.82 |
Taniket Sawant | Run Out Ravi Lingineni | 8 | 7 | 0 | 0 | 114.29 |
Mayur Shah | Run Out Goutham Vijayakumar | 4 | 11 | 0 | 0 | 36.36 |
Chethan Venkatesh(old) (wkt) | Not Out | 4 | 6 | 0 | 0 | 66.67 |
Shruti Narula | b Sushil Premjani | 2 | 8 | 0 | 0 | 25.00 |
Extras | ( b 7, lb 10, w 28, nb 1, p 0 ) | 46 | ||||
Total | 11 wickets; 16.0 overs | 103 | (6.44 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Goutham Vijayakumar | 2 | 0 | 8 | 2 | 4.00 | (w 1, nb 0) |
Ravi Lingineni | 2 | 0 | 17 | 1 | 8.50 | (w 5, nb 0) |
Hamza Malik | 2 | 0 | 29 | 1 | 14.50 | (w 13, nb 1) |
Ravindra Jain | 2 | 0 | 12 | 1 | 6.00 | (w 2, nb 0) |
Ashish Relan | 3 | 0 | 9 | 2 | 3.00 | (w 6, nb 0) |
Sushil Premjani (wkt) | 2 | 0 | 7 | 1 | 3.50 | (w 0, nb 0) |
Gaurav Mathur | 2 | 0 | 10 | 0 | 5.00 | (w 1, nb 0) |
Tarun S (c) | 1 | 0 | 5 | 0 | 5.00 | (w 0, nb 0) |
Popovich Panthers Innings | R | B | 4s | 6s | SR | |
Sushil Premjani (wkt) | b Vikas Rajagopal | 19 | 9 | 1 | 2 | 211.11 |
Raj Kansagra | Run Out Vaibhav Oberoi | 10 | 13 | 1 | 0 | 76.92 |
Rahul Chitkara | c+ Vaibhav Oberoi b Vikas Rajagopal | 0 | 1 | 0 | 0 | 0.00 |
Dinesh Naag Nalla | c+ Vikas Rajagopal b Rudraksh Mehra | 0 | 3 | 0 | 0 | 0.00 |
Tarun S (c) | c Vaibhav Oberoi b Tejas Bhedi | 6 | 7 | 1 | 0 | 85.71 |
Ravi Lingineni | c Vaibhav Oberoi b Mayur Shah | 4 | 3 | 0 | 0 | 133.33 |
Goutham Vijayakumar | Not Out | 11 | 29 | 0 | 0 | 37.93 |
Hamza Malik | c+ Vikas Rajagopal b Mayur Shah | 2 | 4 | 0 | 0 | 50.00 |
Ashish Relan | c Vaibhav Oberoi b Vikas Rajagopal | 5 | 4 | 1 | 0 | 125.00 |
Gaurav Mathur | Not Out | 13 | 5 | 0 | 2 | 260.00 |
Ravindra Jain | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 3, lb 2, w 28, nb 1, p 0 ) | 34 | ||||
Total | 8 wickets; 13.0 overs | 104 | (8.00 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Yuvraj Talwar | 1 | 0 | 13 | 0 | 13.00 | (w 1, nb 0) |
Vaibhav Oberoi (c) | 2 | 0 | 11 | 0 | 5.50 | (w 5, nb 0) |
Vikas Rajagopal | 2 | 0 | 25 | 3 | 12.50 | (w 7, nb 1) |
Rudraksh Mehra | 1 | 0 | 9 | 1 | 9.00 | (w 3, nb 0) |
Tejas Bhedi (wkt) | 3 | 0 | 15 | 1 | 5.00 | (w 6, nb 1) |
Mayur Shah | 2 | 0 | 15 | 2 | 7.50 | (w 2, nb 0) |
Prateek Rohela | 2 | 0 | 6 | 0 | 3.00 | (w 3, nb 1) |
Other Scoreboards
Leavy Lions vs Cardinal Knights
Trojan Tigers vs Viterbi Vultures
Cromwell Champs vs Marshall Sixers
Viterbi Vultures vs Cardinal Knights
Marshall Sixers vs Leavy Lions
Popovich Panthers vs Viterbi Vultures
Popovich Panthers vs Cromwell Champs
Leavy Lions vs Viterbi Vultures
Cromwell Champs vs Cardinal Knights
Cromwell Champs vs Leavy Lions
Marshall Sixers vs Popovich Panthers
Trojan Tigers vs Cardinal Knights
Cromwell Champs vs Viterbi Vultures
Viterbi Vultures vs Marshall Sixers
Popovich Panthers vs Trojan Tigers
Trojan Tigers vs Cromwell Champs
Leavy Lions vs Popovich Panthers
Marshall Sixers vs Trojan Tigers
Marshall Sixers vs Cardinal Knights
Popovich Panthers vs Cardinal Knights
Trojan Tigers vs Cromwell Champs