Marshall Sixers vs Popovich Panthers (15 overs)
Result Popovich Panthers won by 178 runs
Man Of Match Gaurav Mathur
Date Feb 19, 2016 08:45 PM
Umpiring Team Cromwell Champs
Popovich Panthers Innings | R | B | 4s | 6s | SR | |
Gaurav Mathur | c Punith Shetty b Rohan Kale | 162 | 54 | 10 | 17 | 300.00 |
Ravindra Jain | b Punith Shetty | 1 | 5 | 0 | 0 | 20.00 |
Nishit Mehta | c+ Rohan Kale b Shreyas Bhargav | 7 | 16 | 0 | 0 | 43.75 |
Dinesh Naag Nalla | Run Out Kartik Swaminathan | 4 | 9 | 0 | 0 | 44.44 |
Ashish Relan | Not Out | 26 | 9 | 2 | 2 | 288.89 |
Ravi Lingineni | Run Out Marshall Khetimates | 5 | 2 | 1 | 0 | 250.00 |
Raj Kansagra | Not Out | 0 | 0 | 0 | 0 | - |
Himabindu Vuddaraju | Not Out | 2 | 3 | 0 | 0 | 66.67 |
Sruthi Anne | Not Out | 1 | 5 | 0 | 0 | 20.00 |
Tarun S (c) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Sushil Premjani (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Ankur Saxena | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Goutham Vijayakumar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 5, lb 1, w 50, nb 7, p 0 ) | 63 | ||||
Total | 5 wickets; 16.0 overs | 271 | (16.94 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Harshal Bhangale | 3 | 0 | 59 | 0 | 19.67 | (w 19, nb 2) |
Punith Shetty | 3 | 0 | 47 | 1 | 15.67 | (w 16, nb 2) |
Kartik Swaminathan | 3 | 0 | 33 | 0 | 11.00 | (w 3, nb 0) |
Shreyas Bhargav | 3 | 0 | 48 | 1 | 16.00 | (w 7, nb 2) |
Akshay Rajendra Prasad | 2 | 0 | 57 | 0 | 28.50 | (w 4, nb 1) |
Rohan Kale | 1 | 0 | 13 | 1 | 13.00 | (w 0, nb 0) |
Krupa Pratap Brahmkstri | 1 | 0 | 5 | 0 | 5.00 | (w 1, nb 0) |
Marshall Sixers Innings | R | B | 4s | 6s | SR | |
Shruthi Prakash | Run Out Himabindu Vuddaraju | 2 | 4 | 0 | 0 | 50.00 |
Krupa Pratap Brahmkstri | b Himabindu Vuddaraju | 1 | 4 | 0 | 0 | 25.00 |
Soumitra Kalele | c Ashish Relan b Ravi Lingineni | 14 | 17 | 1 | 0 | 82.35 |
Nishit Shah | c+ Sushil Premjani b Goutham Vijayakumar | 0 | 1 | 0 | 0 | 0.00 |
Aayush Ghand | c+ Sushil Premjani b Goutham Vijayakumar | 0 | 1 | 0 | 0 | 0.00 |
Rohan Kale | c+ Sushil Premjani b Goutham Vijayakumar | 50 | 32 | 3 | 4 | 156.25 |
Sairaj Kappari | b Ankur Saxena | 3 | 3 | 0 | 0 | 100.00 |
Akshay Rajendra Prasad | c+ Sushil Premjani b Ravi Lingineni | 1 | 4 | 0 | 0 | 25.00 |
Kartik Swaminathan | b Gaurav Mathur | 3 | 3 | 0 | 0 | 100.00 |
Nithin Ottinlingam | c+ Sushil Premjani b Goutham Vijayakumar | 1 | 5 | 0 | 0 | 20.00 |
Shreyas Bhargav | c+ Ashish Relan b Ravindra Jain | 4 | 5 | 1 | 0 | 80.00 |
Punith Shetty | b Ravi Lingineni | 4 | 4 | 0 | 0 | 100.00 |
Extras | ( b 0, lb 0, w 14, nb 0, p 0 ) | 14 | ||||
Total | 12 wickets; 14.0 overs | 97 | (6.93 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Himabindu Vuddaraju | 1 | 0 | 4 | 1 | 4.00 | (w 1, nb 0) |
Goutham Vijayakumar | 3 | 0 | 21 | 4 | 7.00 | (w 3, nb 0) |
Ankur Saxena | 3 | 0 | 16 | 1 | 5.33 | (w 4, nb 0) |
Ravi Lingineni | 2 | 0 | 22 | 2 | 11.00 | (w 2, nb 0) |
Gaurav Mathur | 2 | 0 | 7 | 1 | 3.50 | (w 1, nb 0) |
Tarun S (c) | 1 | 0 | 3 | 0 | 3.00 | (w 1, nb 0) |
Ashish Relan | 1 | 0 | 12 | 0 | 12.00 | (w 0, nb 0) |
Ravindra Jain | 1 | 0 | 6 | 2 | 6.00 | (w 2, nb 0) |
Other Scoreboards
Leavy Lions vs Cardinal Knights
Trojan Tigers vs Viterbi Vultures
Cromwell Champs vs Marshall Sixers
Viterbi Vultures vs Cardinal Knights
Marshall Sixers vs Leavy Lions
Popovich Panthers vs Viterbi Vultures
Popovich Panthers vs Cromwell Champs
Leavy Lions vs Viterbi Vultures
Cromwell Champs vs Cardinal Knights
Cromwell Champs vs Leavy Lions
Trojan Tigers vs Cardinal Knights
Cromwell Champs vs Viterbi Vultures
Viterbi Vultures vs Marshall Sixers
Popovich Panthers vs Trojan Tigers
Trojan Tigers vs Cromwell Champs
Leavy Lions vs Popovich Panthers
Marshall Sixers vs Trojan Tigers
Popovich Panthers vs Cardinal Knights
Marshall Sixers vs Cardinal Knights
Popovich Panthers vs Cardinal Knights
Trojan Tigers vs Cromwell Champs