Leavy Lions vs Popovich Panthers (15 overs)
Result Popovich Panthers won by 43 runs
Man Of Match Gaurav Mathur
Date Mar 11, 2016 08:45 PM
Umpiring Team Trojan Tigers
Popovich Panthers Innings | R | B | 4s | 6s | SR | |
Gaurav Mathur | c Preetam Shingavi b Swapneel Dabholkar | 114 | 48 | 7 | 11 | 237.50 |
Ravindra Jain | c Leavey Lions b Arjun Sonkia | 11 | 9 | 2 | 0 | 122.22 |
Sushil Premjani (wkt) | c Leavey Lions b Preetam Shingavi | 7 | 6 | 0 | 1 | 116.67 |
Nishit Mehta | b Leavey Lions | 10 | 10 | 0 | 0 | 100.00 |
Dinesh Naag Nalla | b Swapneel Dabholkar | 0 | 1 | 0 | 0 | 0.00 |
Ashish Relan | b Preetam Shingavi | 17 | 9 | 0 | 2 | 188.89 |
Ankur Saxena | c Leavey Lions b Preetam Shingavi | 0 | 1 | 0 | 0 | 0.00 |
Raj Kansagra | Not Out | 9 | 5 | 1 | 0 | 180.00 |
Ravi Lingineni | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras | ( b 1, lb 1, w 32, nb 1, p 0 ) | 35 | ||||
Total | 7 wickets; 15.0 overs | 204 | (13.60 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Arjun Sonkia | 3 | 0 | 35 | 1 | 11.67 | (w 7, nb 1) |
Swapneel Dabholkar | 3 | 0 | 26 | 2 | 8.67 | (w 10, nb 0) |
Preetam Shingavi (wkt) | 3 | 0 | 42 | 3 | 14.00 | (w 4, nb 0) |
Shiva Shankar BN | 3 | 0 | 50 | 0 | 16.67 | (w 6, nb 0) |
Kaushik Reddy S. (wkt) | 1 | 0 | 24 | 0 | 24.00 | (w 3, nb 0) |
Leavey Lions (wkt) | 2 | 0 | 21 | 1 | 10.50 | (w 2, nb 0) |
Leavy Lions Innings | R | B | 4s | 6s | SR | |
Preetam Shingavi (wkt) | c Ravi Lingineni b Goutham Vijayakumar | 8 | 10 | 1 | 0 | 80.00 |
Leavey Lions (wkt) | b Sushil Premjani | 11 | 18 | 2 | 0 | 61.11 |
Shiva Shankar BN | c Gaurav Mathur b Ravi Lingineni | 11 | 5 | 1 | 1 | 220.00 |
Kaushik Reddy S. (wkt) | b Ravindra Jain | 8 | 15 | 0 | 0 | 53.33 |
Nishant Sampath Kumar (wkt) | Not Out | 73 | 32 | 4 | 9 | 228.13 |
Swapneel Dabholkar | b Ankur Saxena | 4 | 5 | 0 | 0 | 80.00 |
Arjun Sonkia | Not Out | 11 | 7 | 0 | 1 | 157.14 |
Extras | ( b 0, lb 0, w 31, nb 4, p 0 ) | 35 | ||||
Total | 5 wickets; 15.0 overs | 161 | (10.73 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Ankur Saxena | 3 | 0 | 13 | 1 | 4.33 | (w 2, nb 0) |
Goutham Vijayakumar | 3 | 0 | 19 | 1 | 6.33 | (w 9, nb 2) |
Ravi Lingineni | 3 | 0 | 55 | 1 | 18.33 | (w 8, nb 2) |
Sushil Premjani (wkt) | 1 | 0 | 9 | 1 | 9.00 | (w 1, nb 0) |
Ravindra Jain | 2 | 0 | 21 | 1 | 10.50 | (w 5, nb 0) |
Ashish Relan | 1 | 0 | 4 | 0 | 4.00 | (w 2, nb 0) |
Nishit Mehta | 1 | 0 | 20 | 0 | 20.00 | (w 2, nb 0) |
Gaurav Mathur | 1 | 0 | 10 | 0 | 10.00 | (w 2, nb 0) |
Other Scoreboards
Leavy Lions vs Cardinal Knights
Trojan Tigers vs Viterbi Vultures
Cromwell Champs vs Marshall Sixers
Viterbi Vultures vs Cardinal Knights
Marshall Sixers vs Leavy Lions
Popovich Panthers vs Viterbi Vultures
Popovich Panthers vs Cromwell Champs
Leavy Lions vs Viterbi Vultures
Cromwell Champs vs Cardinal Knights
Cromwell Champs vs Leavy Lions
Marshall Sixers vs Popovich Panthers
Trojan Tigers vs Cardinal Knights
Cromwell Champs vs Viterbi Vultures
Viterbi Vultures vs Marshall Sixers
Popovich Panthers vs Trojan Tigers
Trojan Tigers vs Cromwell Champs
Marshall Sixers vs Trojan Tigers
Popovich Panthers vs Cardinal Knights
Marshall Sixers vs Cardinal Knights
Popovich Panthers vs Cardinal Knights
Trojan Tigers vs Cromwell Champs