Popovich Panthers vs Viterbi Vultures (15 overs)
Result Viterbi Vultures won by 6 wickets
Man Of Match Manuil Chokshi
Date Jan 29, 2016 08:45 PM
Umpiring Team Leavy Lions
Popovich Panthers Innings | R | B | 4s | 6s | SR | |
Gaurav Mathur | c Manuil Chokshi b Nishanth Tella | 9 | 12 | 0 | 1 | 75.00 |
Nishit Mehta | c+ Gaurav Mutha b Ankit Sultania | 10 | 19 | 1 | 0 | 52.63 |
Popovich Panther | b Sharmila | 1 | 5 | 0 | 0 | 20.00 |
Preran Prakashbabu | c+ Gaurav Mutha b Sanjay Singh | 5 | 12 | 0 | 0 | 41.67 |
Ankur Saxena | c Aditya Joshi b Sahil Thappar | 0 | 1 | 0 | 0 | 0.00 |
Tarun S (c) | c Nishanth Tella b Sanjay Singh | 6 | 10 | 0 | 0 | 60.00 |
Raj Kansagra | Run Out Nishanth Tella | 8 | 8 | 0 | 0 | 100.00 |
Ashish Relan | b Sneh Kishan | 8 | 12 | 0 | 0 | 66.67 |
Goutham Vijayakumar | Run Out Nishanth Tella | 8 | 4 | 0 | 1 | 200.00 |
Rahul Chitkara | c+ Gaurav Mutha b Nishanth Tella | 4 | 3 | 0 | 0 | 133.33 |
Ravi Lingineni | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Dinesh Naag Nalla | c+ Gaurav Mutha b Faraaz Hussain Syed | 0 | 3 | 0 | 0 | 0.00 |
Extras | ( b 7, lb 0, w 38, nb 1, p 0 ) | 46 | ||||
Total | 11 wickets; 15.5 overs | 106 | (6.69 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Faraaz Hussain Syed | 2.3 | 0 | 10 | 1 | 4.00 | (w 1, nb 0) |
Aditya Joshi | 3 | 0 | 22 | 0 | 7.33 | (w 7, nb 0) |
Sanjay Singh | 2 | 0 | 13 | 2 | 6.50 | (w 2, nb 0) |
Ankit Sultania | 1 | 0 | 6 | 1 | 6.00 | (w 0, nb 3) |
Nishanth Tella | 2 | 0 | 15 | 2 | 7.50 | (w 5, nb 0) |
Sahil Thappar | 1 | 0 | 6 | 1 | 6.00 | (w 3, nb 0) |
Sneh Kishan (c) | 3 | 0 | 29 | 1 | 9.67 | (w 10, nb 0) |
Sharmila | 1.2 | 0 | 5 | 1 | 3.75 | (w 2, nb 1) |
Viterbi Vultures Innings | R | B | 4s | 6s | SR | |
Ankit Sultania | b Ankur Saxena | 17 | 18 | 1 | 1 | 94.44 |
Manuil Chokshi | Run Out Raj Kansagra | 34 | 39 | 3 | 1 | 87.18 |
Nishanth Tella | b Tarun S | 12 | 10 | 1 | 1 | 120.00 |
Hrishikesh Saraf | Not Out | 7 | 9 | 0 | 0 | 77.78 |
Sneh Kishan (c) | Not Out | 7 | 2 | 0 | 1 | 350.00 |
Sharmila | b Himabindu Vuddaraju | 3 | 8 | 0 | 0 | 37.50 |
Extras | ( b 0, lb 0, w 24, nb 3, p 0 ) | 27 | ||||
Total | 5 wickets; 15.6 overs | 107 | (6.69 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 3 | 0 | 13 | 0 | 4.33 | (w 2, nb 0) |
Tarun S (c) | 3 | 0 | 22 | 1 | 7.33 | (w 7, nb 0) |
Ankur Saxena | 3 | 0 | 18 | 1 | 6.00 | (w 3, nb 1) |
Ashish Relan | 3 | 0 | 20 | 0 | 6.67 | (w 5, nb 1) |
Goutham Vijayakumar | 2.4 | 0 | 29 | 0 | 10.88 | (w 5, nb 0) |
Himabindu Vuddaraju | 1.2 | 0 | 5 | 2 | 3.75 | (w 2, nb 0) |
Other Scoreboards
Leavy Lions vs Cardinal Knights
Trojan Tigers vs Viterbi Vultures
Cromwell Champs vs Marshall Sixers
Viterbi Vultures vs Cardinal Knights
Marshall Sixers vs Leavy Lions
Popovich Panthers vs Cromwell Champs
Leavy Lions vs Viterbi Vultures
Cromwell Champs vs Cardinal Knights
Cromwell Champs vs Leavy Lions
Marshall Sixers vs Popovich Panthers
Trojan Tigers vs Cardinal Knights
Cromwell Champs vs Viterbi Vultures
Viterbi Vultures vs Marshall Sixers
Popovich Panthers vs Trojan Tigers
Trojan Tigers vs Cromwell Champs
Leavy Lions vs Popovich Panthers
Marshall Sixers vs Trojan Tigers
Popovich Panthers vs Cardinal Knights
Marshall Sixers vs Cardinal Knights
Popovich Panthers vs Cardinal Knights
Trojan Tigers vs Cromwell Champs