Leavy Lions vs Cardinal Knights (15 overs)
Result Cardinal Knights won by 6 wickets
Man Of Match Vikas Rajagopal
Date Jan 15, 2016 06:30 PM
Umpiring Team Viterbi Vultures
Leavy Lions Innings | R | B | 4s | 6s | SR | |
Virdepak Ananthasubramanian (wkt) | Run Out Sohil Suchde | 51 | 46 | 6 | 2 | 110.87 |
Denver Bopaiah | b Prateek Rohela | 4 | 13 | 0 | 0 | 30.77 |
Nishant Sampath Kumar (wkt) | Run Out Taniket Sawant | 2 | 5 | 0 | 0 | 40.00 |
Indraneel Vodithala (wkt) | b Mayur Shah | 4 | 7 | 0 | 0 | 57.14 |
Rakshith Ramchandran | c Sohil Suchde b Mayur Shah | 1 | 2 | 0 | 0 | 50.00 |
Swapneel Dabholkar | b Sohil Suchde | 18 | 9 | 4 | 0 | 200.00 |
Shiva Shankar BN | Not Out | 5 | 4 | 0 | 0 | 125.00 |
Anant Gupta (c) | c Taniket Sawant b Prateek Rohela | 2 | 4 | 0 | 0 | 50.00 |
Arjun Sonkia | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Audrey Moore | b Dean D'Souza | 1 | 6 | 0 | 0 | 16.67 |
Extras | ( b 14, lb 2, w 34, nb 0, p 0 ) | 50 | ||||
Total | 8 wickets; 16.0 overs | 139 | (8.69 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Chethan Venkatesh(old) (wkt) | 3 | 0 | 22 | 0 | 7.33 | (w 0, nb 0) |
Sohil Suchde | 3 | 0 | 24 | 1 | 8.00 | (w 0, nb 0) |
Prateek Rohela | 3 | 0 | 17 | 2 | 5.67 | (w 0, nb 0) |
Mayur Shah | 3 | 0 | 12 | 1 | 4.00 | (w 0, nb 0) |
Yuvraj Talwar | 2 | 0 | 39 | 0 | 19.50 | (w 0, nb 0) |
Vikas Rajagopal | 1 | 0 | 21 | 0 | 21.00 | (w 0, nb 0) |
Dean D'Souza | 1 | 0 | 1 | 2 | 1.00 | (w 0, nb 0) |
Cardinal Knights Innings | R | B | 4s | 6s | SR | |
Dean D'Souza | b Arjun Sonkia | 0 | 5 | 0 | 0 | 0.00 |
Vikas Rajagopal | b Anant Gupta | 60 | 27 | 0 | 0 | 222.22 |
Taniket Sawant | Retired | 16 | 23 | 0 | 0 | 69.57 |
Sohan Shetty | b Arjun Sonkia | 7 | 12 | 0 | 0 | 58.33 |
Sohil Suchde | Not Out | 29 | 11 | 0 | 0 | 263.64 |
Yuvraj Talwar | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras | ( b 0, lb 3, w 19, nb 5, p 0 ) | 27 | ||||
Total | 3 wickets; 13.4 overs | 140 | (10.24 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Arjun Sonkia | 3 | 0 | 17 | 2 | 5.67 | (w 0, nb 0) |
Anant Gupta (c) | 3 | 0 | 29 | 1 | 9.67 | (w 0, nb 0) |
Denver Bopaiah | 3 | 0 | 44 | 0 | 14.67 | (w 0, nb 0) |
Swapneel Dabholkar | 3 | 0 | 18 | 0 | 6.00 | (w 0, nb 0) |
Shiva Shankar BN | 1 | 0 | 28 | 0 | 28.00 | (w 0, nb 0) |
Virdepak Ananthasubramanian (wkt) | 0.4 | 0 | 14 | 0 | 21.00 | (w 0, nb 0) |
Other Scoreboards
Trojan Tigers vs Viterbi Vultures
Cromwell Champs vs Marshall Sixers
Viterbi Vultures vs Cardinal Knights
Marshall Sixers vs Leavy Lions
Popovich Panthers vs Viterbi Vultures
Popovich Panthers vs Cromwell Champs
Leavy Lions vs Viterbi Vultures
Cromwell Champs vs Cardinal Knights
Cromwell Champs vs Leavy Lions
Marshall Sixers vs Popovich Panthers
Trojan Tigers vs Cardinal Knights
Cromwell Champs vs Viterbi Vultures
Viterbi Vultures vs Marshall Sixers
Popovich Panthers vs Trojan Tigers
Trojan Tigers vs Cromwell Champs
Leavy Lions vs Popovich Panthers
Marshall Sixers vs Trojan Tigers
Popovich Panthers vs Cardinal Knights
Marshall Sixers vs Cardinal Knights
Popovich Panthers vs Cardinal Knights
Trojan Tigers vs Cromwell Champs