TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Leavy Lions vs Cardinal Knights (17 overs)


Toss Won by Leavy Lions who decided to bowl
Result Leavy Lions won by 10 wickets
Man Of Match Darshan Rajendra Prasad
Series Fall 2019, Cromwell Field
Date Sep 13, 2019 06:00 PM
Umpiring Team Viterbi Volts

Cardinal Knights Innings R B 4s 6s SR
Rohit Kumar (wkt) c+ Darshan Rajendra Prasad b Suraj Patel 20 13 2 1 153.85
Denver Bopaiah b ASM Rizvi 35 26 1 5 134.62
Keerthivasan Sivasankar Run Out Akash Sharma 6 11 1 0 54.55
Mohammed Asim Ali b Savio Simon 15 8 0 2 187.50
Rohan Bhandari c+ Darshan Rajendra Prasad b ASM Rizvi 0 2 0 0 0.00
Nirmal Kabre b Savio Simon 5 4 1 0 125.00
Vaibhav Oberoi b ASM Rizvi 1 5 0 0 20.00
Mayur Shah (wkt) (c) b Savio Simon 7 7 0 1 100.00
Nihal Kabre b Suraj Patel 1 4 0 0 25.00
Yasaswy Jandhyala Not Out 4 2 1 0 200.00
Kruthika Ravi Not Out 5 4 1 0 125.00
Jahnavi Vikrama Run Out Leavey Lions 0 1 0 0 0.00
Anjana Niranjan b Sayali Upadhye 1 5 0 0 20.00
Extras ( b 0, lb 1, w 29, nb 1, p 0 ) 31
Total 11 wickets; 14.7 overs 131 (8.64 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sriram Subramaniyam (c) 2 0 10 0 5.00 (w 4, nb 0)
Hrushabh Bhadkamkar 2 0 22 0 11.00 (w 4, nb 0)
Suraj Patel 2.3 0 15 2 6.00 (w 3, nb 1)
ASM Rizvi 3 0 31 3 10.33 (w 11, nb 0)
Vidyadhara kachur rao 1 0 21 0 21.00 (w 1, nb 0)
Leavy Lion 1 0 21 0 21.00 (w 1, nb 0)
Savio Simon 3 0 24 3 8.00 (w 5, nb 0)
Shaili Shah 1 0 5 0 5.00 (w 0, nb 0)
Sayali Upadhye 0.4 0 2 1 3.00 (w 1, nb 0)

Leavy Lions Innings R B 4s 6s SR
Shaili Shah Not Out 7 8 0 1 87.50
Sayali Upadhye Not Out 6 4 1 0 150.00
Darshan Rajendra Prasad Not Out 73 31 8 6 235.48
Akash Sharma Not Out 34 20 3 3 170.00
ASM Rizvi Did Not Bat 0 0 0 0 0
Savio Simon Did Not Bat 0 0 0 0 0
Shubham Uttarwar Did Not Bat 0 0 0 0 0
Sriram Subramaniyam (c) Did Not Bat 0 0 0 0 0
Suraj Patel Did Not Bat 0 0 0 0 0
Gurucharan Nilajagi Did Not Bat 0 0 0 0 0
Hrushabh Bhadkamkar Did Not Bat 0 0 0 0 0
Pavas Navaney Did Not Bat 0 0 0 0 0
Extras ( b 4, lb 0, w 8, nb 1, p 0 ) 13
Total 0 wickets; 9.8 overs 133 (12.87 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Kruthika Ravi 1 0 3 0 3.00 (w 1, nb 0)
Jahnavi Vikrama 1 0 12 0 12.00 (w 1, nb 0)
Nihal Kabre 0.4 0 9 0 13.50 (w 1, nb 0)
Denver Bopaiah 0.2 0 12 0 36.00 (w 0, nb 0)
Vaibhav Oberoi 3 0 39 0 13.00 (w 5, nb 1)
Mayur Shah 2.2 0 33 0 14.14 (w 0, nb 0)
Mohammed Asim Ali 2 0 21 0 10.50 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.