TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Leavy Lions vs Popovich Panthers (17 overs)


Toss Won by Leavy Lions who decided to bowl
Result Leavy Lions won by 8 wickets
Man Of Match Darshan Rajendra Prasad
Series Fall 2019, Cromwell Field
Date Sep 27, 2019 06:00 PM
Umpiring Team Viterbi Volts

Popovich Panthers Innings R B 4s 6s SR
Shubham Gowda c+ Darshan Rajendra Prasad b Hrushabh Bhadkamkar 5 6 1 0 83.33
Shahbaaz Jaweedan c Niranjan Patil b ASM Rizvi 30 25 3 3 120.00
Sushil Premjani (wkt) (c) Run Out Gurucharan Nilajagi 23 21 1 2 109.52
Prateek Rohela c Kaushal Saraf b ASM Rizvi 37 19 4 3 194.74
Yogesh Gajjar c Savio Simon b ASM Rizvi 1 2 0 0 50.00
Vaibhav Murali b Sriram Subramaniyam 3 6 0 0 50.00
Rahul Jeswani Run Out Leavey Lions 3 7 0 0 42.86
Utkarsh Patel b Niranjan Patil 0 2 0 0 0.00
Dhiraj Malu Not Out 2 3 0 0 66.67
Varsha Gupta Not Out 10 10 1 1 100.00
Sugandha Gupta Not Out 2 3 0 0 66.67
Amit Jain Did Not Bat 0 0 0 0 0
Anuj Shah Did Not Bat 0 0 0 0 0
Rushabh Rupani Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 3, w 15, nb 2, p 5 ) 25
Total 8 wickets; 17.0 overs 141 (8.29 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sriram Subramaniyam (c) 3 1 7 1 2.33 (w 0, nb 0)
Hrushabh Bhadkamkar 3 0 24 1 8.00 (w 5, nb 0)
Niranjan Patil 3 0 11 1 3.67 (w 3, nb 0)
Savio Simon 2 0 34 0 17.00 (w 0, nb 0)
ASM Rizvi 3 0 29 3 9.67 (w 0, nb 0)
Darshan Rajendra Prasad 1 0 11 0 11.00 (w 2, nb 1)
Shaili Shah 1 0 8 0 8.00 (w 3, nb 0)
Sayali Upadhye 1 0 9 0 9.00 (w 1, nb 1)

Leavy Lions Innings R B 4s 6s SR
Rashmi Jain c Popovich Panther b Varsha Gupta 6 5 1 0 120.00
Sayali Upadhye Not Out 4 5 0 0 80.00
Shaili Shah st Popovich Panther b Yogesh Gajjar 1 2 0 0 50.00
Darshan Rajendra Prasad Not Out 74 39 3 7 189.74
Akash Sharma Not Out 43 37 3 1 116.22
ASM Rizvi Did Not Bat 0 0 0 0 0
Gurucharan Nilajagi Did Not Bat 0 0 0 0 0
Hrushabh Bhadkamkar Did Not Bat 0 0 0 0 0
Shubham Uttarwar Did Not Bat 0 0 0 0 0
Sriram Subramaniyam (c) Did Not Bat 0 0 0 0 0
Niranjan Patil Did Not Bat 0 0 0 0 0
Savio Simon Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 1, w 16, nb 2, p 0 ) 19
Total 2 wickets; 14.2 overs 147 (10.26 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Varsha Gupta 2 0 11 2 5.50 (w 0, nb 0)
Rushabh Rupani 3 0 29 0 9.67 (w 2, nb 2)
Javed Patel 3 0 31 0 10.33 (w 4, nb 0)
Prateek Rohela 3 0 21 0 7.00 (w 2, nb 0)
Shubham Gowda 2 0 32 0 16.00 (w 4, nb 0)
Rahul Jeswani 1 0 14 0 14.00 (w 1, nb 0)
Anuj Shah 0.2 0 8 0 24.00 (w 1, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.