TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Panthers vs Marshall Sixers (17 overs)


Toss Won by Marshall Sixers who decided to bowl
Result Popovich Panthers won by 76 runs
Man Of Match Yogesh Gajjar
Series Fall 2019, Cromwell Field
Date Oct 04, 2019 09:00 PM
Umpiring Team Leavy Lions

Popovich Panthers Innings R B 4s 6s SR
Yogesh Gajjar b Awab Khan 72 38 4 8 189.47
Shahbaaz Jaweedan c Fawad Ahmad b Hardik Jain 45 25 6 3 180.00
Prateek Rohela b Tahir Munir 8 7 0 1 114.29
Rushabh Rupani Run Out Tahir Munir 11 11 1 0 100.00
Darshan Patil Not Out 16 9 1 1 177.78
Sushil Premjani (wkt) (c) c+ Vikas Hanumego b Chetan Shetty 7 4 0 1 175.00
Sugandha Gupta Not Out 2 6 0 0 33.33
Varsha Gupta Not Out 7 6 0 1 116.67
Amit Jain Did Not Bat 0 0 0 0 0
Anuj Shah Did Not Bat 0 0 0 0 0
Javed Patel Did Not Bat 0 0 0 0 0
Shubham Gowda Did Not Bat 0 0 0 0 0
Rahul Jeswani Did Not Bat 0 0 0 0 0
Vaibhav Murali Did Not Bat 0 0 0 0 0
Utkarsh Patel Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 0, w 30, nb 5, p 0 ) 35
Total 5 wickets; 17.0 overs 203 (11.94 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Fawad Ahmad (c) 3 0 20 0 6.67 (w 2, nb 0)
Hardik Jain 3 0 32 1 10.67 (w 3, nb 1)
Chetan Shetty 3 0 48 1 16.00 (w 8, nb 2)
Tahir Munir 3 0 30 1 10.00 (w 4, nb 0)
Kartikeya Juneja 1 0 21 0 21.00 (w 1, nb 0)
Awab Khan 2 0 34 1 17.00 (w 4, nb 1)
Shilpa Vijay 2 0 18 0 9.00 (w 7, nb 1)

Marshall Sixers Innings R B 4s 6s SR
Shilpa Vijay b Sugandha Gupta 16 10 3 0 160.00
Awab Khan c+ Sushil Premjani b Rushabh Rupani 26 22 3 1 118.18
Naveed Ahmed Abbasi b Prateek Rohela 1 3 0 0 33.33
Chetan Shetty Run Out Sushil Premjani 6 11 1 0 54.55
Fawad Ahmad (c) c+ Sushil Premjani b Shubham Gowda 15 16 1 0 93.75
Aakash Shanbagh st Sushil Premjani b Rahul Jeswani 7 10 0 0 70.00
Tahir Munir st Sushil Premjani b Rahul Jeswani 3 12 0 0 25.00
Vikas Hanumego c Rushabh Rupani b Utkarsh Patel 0 3 0 0 0.00
Hardik Jain Run Out Sushil Premjani 10 5 1 1 200.00
Tahir Khan Not Out 9 5 2 0 180.00
Mukesh Poptani b Prateek Rohela 3 6 0 0 50.00
Kartikeya Juneja Not Out 4 3 1 0 133.33
Extras ( b 4, lb 2, w 21, nb 4, p 0 ) 31
Total 10 wickets; 17.0 overs 131 (7.71 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Varsha Gupta 1 0 8 0 8.00 (w 1, nb 0)
Sugandha Gupta 1 0 9 1 9.00 (w 0, nb 0)
Rushabh Rupani 3 0 12 1 4.00 (w 1, nb 0)
Prateek Rohela 3 0 17 2 5.67 (w 3, nb 1)
Shahbaaz Jaweedan 2 0 25 0 12.50 (w 6, nb 0)
Javed Patel 1 0 12 0 12.00 (w 2, nb 0)
Shubham Gowda 1 0 8 1 8.00 (w 3, nb 1)
Rahul Jeswani 3 0 13 2 4.33 (w 2, nb 1)
Utkarsh Patel 2 0 21 1 10.50 (w 3, nb 1)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.