TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Kings XI Punjab vs Lahore Badshahs (15 overs)


Toss Won by Lahore Badshahs who decided to bat
Result Kings XI Punjab won by 5 wickets
Man Of Match Gaganjot Singh
Series Spring 2014, Cromwell
Date May 02, 2014 07:00 PM
Umpiring Team Chennai Super Kings

Lahore Badshahs Innings R B 4s 6s SR
Ammad Siddiqui (wkt) (c) c Bhumik Patel b Kaushal Joshi 17 11 1 0 154.55
Mohammed Ali c Saptesh Sawant b Shubham Goel 38 33 1 4 115.15
Rashid Ramzan (wkt) c Gaganjot Singh b Shubham Goel 12 22 1 2 54.55
Syed Fahad Ahmed c b Shubham Goel 21 11 0 1 190.91
Mohammed Saadiq c Sunil Kumar b Shubham Goel 34 18 1 6 188.89
Kaumail Mookhi (wkt) Retired 18 6 0 3 300.00
Ali Khan Not Out 14 7 0 2 200.00
Umair Siddiqui (wkt) Not Out 14 7 0 2 200.00
Extras ( b 5, lb 5, w 53, nb 7, p 0 ) 70
Total 5 wickets; 20.0 overs 238 (11.90 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sunil Kumar 3 0 48 0 16.00 (w 10, nb 0)
Mohammed Faisal Ismail 2 0 19 0 9.50 (w 5, nb 0)
Kaushal Joshi 3 0 30 1 10.00 (w 12, nb 0)
Saptesh Sawant 2 0 20 0 10.00 (w 5, nb 0)
Jaskaran Parhar 2 0 44 0 22.00 (w 7, nb 4)
Akshay Satish 4 0 37 0 9.25 (w 9, nb 0)
Shubham Goel (c) 4 0 53 4 13.25 (w 4, nb 3)

Kings XI Punjab Innings R B 4s 6s SR
Gaganjot Singh (wkt) c Syed Fahad Ahmed b Aamir Rauf 44 34 6 2 129.41
Bhumik Patel c Tahir Munir b Aamir Rauf 46 27 3 4 170.37
Jaskaran Parhar c Mohammed Saadiq b Aamir Rauf 29 11 1 4 263.64
Akshay Satish Not Out 67 21 1 9 319.05
Shubham Goel (c) b Asfand Ahmed 7 7 1 0 100.00
Dinesh Kumar b Mohammed Saadiq 0 2 0 0 0.00
Saptesh Sawant Not Out 21 10 0 3 210.00
Extras ( b 2, lb 3, w 16, nb 5, p 0 ) 26
Total 5 wickets; 19.1 overs 240 (12.52 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Asfand Ahmed 4 0 43 1 10.75 (w 6, nb 2)
Tahir Munir 4 0 61 0 15.25 (w 3, nb 0)
Mohammed Saadiq 4 0 44 1 11.00 (w 1, nb 2)
Syed Fahad Ahmed 4 0 36 0 9.00 (w 5, nb 1)
Aamir Rauf 3 0 52 3 17.33 (w 1, nb 0)
Mohammed Ali 0.1 0 6 0 36.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.