Kolkata Knight Riders vs Mumbai Indians (15 overs)
Result Kolkata Knight Riders won by 2 wickets
Man Of Match Dushyant Sharma
Date Mar 14, 2014 06:15 PM
Umpiring Team Kings XI Punjab
Mumbai Indians Innings | R | B | 4s | 6s | SR | |
Ankit Harsora | c+ Sushil Premjani b Abhimanyu Rajp | 39 | 33 | 2 | 2 | 118.18 |
Prathyay Bhandarkar | c+ Sushil Premjani b Tarun S | 24 | 10 | 1 | 3 | 240.00 |
Rana Aijaz | Run Out Samir Parikh | 2 | 3 | 0 | 0 | 66.67 |
Vaibhav Khanna (c) | c+ Sushil Premjani b Kamalpreet Kalsi | 1 | 4 | 0 | 0 | 25.00 |
Havinash Vakkaligara | c+ Sushil Premjani b Samir Parikh | 2 | 5 | 0 | 0 | 40.00 |
Pankaj Sikka | b Kamalpreet Kalsi | 9 | 4 | 0 | 1 | 225.00 |
Kunal Chitalia | b Samir Parikh | 5 | 6 | 0 | 0 | 83.33 |
Sachin Reddy | c+ Sushil Premjani b Tarun S | 0 | 1 | 0 | 0 | 0.00 |
Ashish Golap | c+ Sushil Premjani b Tarun S | 0 | 1 | 0 | 0 | 0.00 |
MI SUBSTITUTE | Not Out | 3 | 3 | 0 | 0 | 100.00 |
Extras | ( b 1, lb 5, w 31, nb 0, p 0 ) | 37 | ||||
Total | 9 wickets; 12.3 overs | 122 | (9.76 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Tarun S | 3 | 0 | 25 | 3 | 8.33 | (w 5, nb 0) |
Dushyant Sharma | 1 | 0 | 18 | 0 | 18.00 | (w 3, nb 0) |
Samir Parikh | 2.3 | 0 | 24 | 2 | 9.60 | (w 4, nb 0) |
Ankur Saxena | 2 | 0 | 16 | 0 | 8.00 | (w 9, nb 0) |
Kamalpreet Kalsi | 3 | 0 | 25 | 2 | 8.33 | (w 7, nb 0) |
Abhimanyu Rajp | 1 | 0 | 10 | 1 | 10.00 | (w 3, nb 0) |
Kolkata Knight Riders Innings | R | B | 4s | 6s | SR | |
Dushyant Sharma | c Pankaj Sikka b Prathyay Bhandarkar | 40 | 20 | 2 | 4 | 200.00 |
Abhimanyu Rajp | b Ashish Golap | 13 | 6 | 0 | 2 | 216.67 |
Kamalpreet Kalsi | c Ankit Harsora b Pankaj Sikka | 10 | 11 | 0 | 1 | 90.91 |
Ankur Saxena | c Ankit Harsora b Havinash Vakkaligara | 5 | 6 | 0 | 0 | 83.33 |
Samir Parikh | c MI SUBSTITUTE b Prathyay Bhandarkar | 0 | 2 | 0 | 0 | 0.00 |
Tarun S | c Vaibhav Khanna b Rana Aijaz | 17 | 18 | 1 | 1 | 94.44 |
Sushil Premjani (wkt) (c) | b Rana Aijaz | 6 | 4 | 0 | 1 | 150.00 |
Ramnath Shenoy | Retired | 3 | 7 | 0 | 0 | 42.86 |
Sajan Goud | Not Out | 2 | 2 | 0 | 0 | 100.00 |
Faiyaz Azim | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Venkata Atmakuri | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 7, lb 3, w 15, nb 1, p 0 ) | 26 | ||||
Total | 7 wickets; 14.4 overs | 123 | (8.39 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Ashish Golap | 3 | 0 | 21 | 1 | 7.00 | (w 0, nb 0) |
Havinash Vakkaligara | 3 | 0 | 21 | 1 | 7.00 | (w 3, nb 0) |
Prathyay Bhandarkar | 3 | 0 | 21 | 2 | 7.00 | (w 10, nb 0) |
Pankaj Sikka | 3 | 0 | 25 | 1 | 8.33 | (w 2, nb 0) |
Rana Aijaz | 2.4 | 0 | 23 | 2 | 8.63 | (w 0, nb 1) |
Other Scoreboards
Kolkata Knight Riders vs Kings XI Punjab
Chennai Super Kings vs Mumbai Indians
Chennai Super Kings vs Kings XI Punjab
Mumbai Indians vs Lahore Badshahs
Kolkata Knight Riders vs Chennai Super Kings
Lahore Badshahs vs Kings XI Punjab
Lahore Badshahs vs Chennai Super Kings
Kolkata Knight Riders vs Mumbai Indians
Kolkata Knight Riders vs Chennai Super Kings
Mumbai Indians vs Kings XI Punjab
Kolkata Knight Riders vs Lahore Badshahs
Chennai Super Kings vs Lahore Badshahs
Kings XI Punjab vs Chennai Super Kings
Lahore Badshahs vs Kings XI Punjab
Chennai Super Kings vs Mumbai Indians
Mumbai Indians vs Kings XI Punjab
Lahore Badshahs vs Mumbai Indians
Kolkata Knight Riders vs Kings XI Punjab