TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Lahore Badshahs vs Mumbai Indians (15 overs)


Toss Won by Lahore Badshahs who decided to bat
Result Lahore Badshahs won by 58 runs
Man Of Match Kaumail Mookhi
Series Spring 2014, Cromwell
Date Apr 04, 2014 06:15 PM
Umpiring Team Kings XI Punjab

Lahore Badshahs Innings R B 4s 6s SR
Ali Khan c b Pankaj Sikka 2 8 0 0 25.00
Mohammed Ali Run Out MI SUBSTITUTE 6 11 0 0 54.55
Rashid Ramzan (wkt) c Anuj Patel b Ashish Golap 50 27 2 5 185.19
Ammad Siddiqui (wkt) (c) st Ankit Harsora b Vivek Desai 64 24 4 7 266.67
Umair Siddiqui (wkt) b Pankaj Sikka 0 2 0 0 0.00
Syed Fahad Ahmed b Vivek Desai 0 1 0 0 0.00
Kaumail Mookhi (wkt) Not Out 23 7 1 3 328.57
Ibrar Arshad (wkt) Not Out 22 10 1 2 220.00
Extras ( b 5, lb 0, w 15, nb 0, p 0 ) 20
Total 7 wickets; 14.0 overs 187 (13.36 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Prathyay Bhandarkar 3 0 37 1 12.33 (w 4, nb 0)
Pankaj Sikka 3 0 38 2 12.67 (w 3, nb 0)
Ashish Golap 3 0 34 1 11.33 (w 3, nb 0)
Kunal Chitalia 2 0 35 0 17.50 (w 3, nb 0)
Vivek Desai 3 0 43 2 14.33 (w 2, nb 0)

Mumbai Indians Innings R B 4s 6s SR
Vaibhav Khanna (c) Run Out LB SUBSTITUTE 9 0 0 0 -
Prathyay Bhandarkar b Mohammed Saadiq 8 0 0 0 -
Rana Aijaz c Ibrar Arshad b Tahir Munir 36 0 0 0 -
Vivek Desai c Rashid Ramzan b Tahir Munir 1 0 0 0 -
Ankit Harsora c Rashid Ramzan b Kaumail Mookhi 8 0 0 0 -
Pankaj Sikka b Kaumail Mookhi 11 0 0 0 -
Ashish Golap Not Out 17 0 0 0 -
Kunal Chitalia Not Out 23 0 0 0 -
Extras ( b 4, lb 0, w 12, nb 0, p 0 ) 16
Total 6 wickets; 14.0 overs 129 (9.21 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Mohammed Saadiq 3 0 12 1 4.00 (w 1, nb 0)
Tahir Munir 3 0 19 2 6.33 (w 3, nb 0)
Syed Fahad Ahmed 1 0 4 0 4.00 (w 0, nb 0)
Rashid Ramzan (wkt) 1 0 16 0 16.00 (w 4, nb 0)
Mohammed Ali 2 0 21 0 10.50 (w 0, nb 0)
Ali Khan 1 0 19 0 19.00 (w 1, nb 0)
Ibrar Arshad (wkt) 2 0 29 0 14.50 (w 3, nb 0)
Kaumail Mookhi (wkt) 1 0 9 2 9.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.