TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Leavy Lions vs Cromwell Champs (15 overs)


Toss Won by Cromwell Champs who decided to bowl
Result Cromwell Champs won by 3 wickets
Man Of Match Virdepak Ananthsubramaniam
Series Fall 2016, Cromwell Track and Field
Date Sep 09, 2016 06:30 PM
Umpiring Team Cardinal Knights

Leavy Lions Innings R B 4s 6s SR
Adnan Mashadi Ali c Suhas Bangalore Shekar b Ankith Shashikanthreddy 31 27 5 0 114.81
Hitanshu Desai (wkt) Run Out Karthik Thirukannan 10 13 1 0 76.92
Aditya Shah c+ Dheemanth Narasimhan b Ankith Shashikanthreddy 7 9 1 0 77.78
Ankit Sultania c Suhas Bangalore Shekar b Ankith Shashikanthreddy 11 9 1 1 122.22
Abhilash Vemulapalli c+ Dheemanth Narasimhan b Rohit Kumar 9 5 0 1 180.00
Sneh Kishen (c) Not Out 34 19 2 3 178.95
Shashank Kumaravelu Not Out 14 6 3 0 233.33
Sindhujha Sethuraman b Anusha Ramachandra 0 4 0 0 0.00
Sahana Basavaraju b Namitha Sanjeeva Ganiga 0 3 0 0 0.00
Anant Gupta Did Not Bat 0 0 0 0 0
Vinay Leeladhar Did Not Bat 0 0 0 0 0
Akshay Rajendra Prasad Did Not Bat 0 0 0 0 0
Shiva Shankar BN Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 0, w 21, nb 1, p 0 ) 23
Total 9 wickets; 17.0 overs 139 (8.18 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Ajay Kumar Ravichandran 2 0 15 0 7.50 (w 0, nb 0)
Anurag Nayak 1 0 9 0 9.00 (w 0, nb 0)
Rohit Kumar (wkt) 3 0 19 1 6.33 (w 0, nb 0)
Ravindra Jain 3 0 14 0 4.67 (w 0, nb 0)
Sumedh Baikady 1 0 7 0 7.00 (w 0, nb 0)
Ankith Shashikanthreddy (c) 3.2 0 42 3 12.60 (w 0, nb 0)
Suhas Bangalore Shekar 3 0 19 1 6.33 (w 0, nb 0)
Namitha Sanjeeva Ganiga 0.4 0 2 2 3.00 (w 0, nb 0)
Anusha Ramachandra 0.4 0 2 1 3.00 (w 0, nb 0)

Cromwell Champs Innings R B 4s 6s SR
Virdepak Ananthsubramaniam (wkt) Run Out Abhilash Vemulapalli 2 7 0 0 28.57
Ahmad Waleed Majidyar c Abhilash Vemulapalli b Anant Gupta 11 8 2 0 137.50
Ravindra Jain c+ Hitanshu Desai b Vidyadhara kachur rao 39 22 3 3 177.27
Ankith Shashikanthreddy (c) b Ankit Sultania 39 25 1 5 156.00
Suhas Bangalore Shekar c Akshay Rajendra Prasad b Anant Gupta 0 1 0 0 0.00
Rohit Kumar (wkt) Not Out 12 6 1 1 200.00
Namitha Sanjeeva Ganiga Run Out Shiva Shankar BN 1 3 0 0 33.33
Anusha Ramachandra Run Out Shiva Shankar BN 2 4 0 0 50.00
Dheemanth Narasimhan (wkt) Not Out 1 1 0 0 100.00
Ajay Kumar Ravichandran Did Not Bat 0 0 0 0 0
Anurag Nayak Did Not Bat 0 0 0 0 0
Shashikiran Yellappa Did Not Bat 0 0 0 0 0
Sumedh Baikady Did Not Bat 0 0 0 0 0
Extras ( b 24, lb 0, w 10, nb 2, p 0 ) 36
Total 9 wickets; 13.8 overs 143 (9.98 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Anant Gupta 3 0 16 2 5.33 (w 0, nb 0)
Karthik Kumar 3 0 17 0 5.67 (w 0, nb 0)
Sneh Kishen (c) 3 0 24 0 8.00 (w 0, nb 0)
Ankit Sultania 2 0 27 1 13.50 (w 0, nb 0)
Akshay Rajendra Prasad 1 0 12 0 12.00 (w 0, nb 0)
Vidyadhara kachur rao 1 0 20 1 20.00 (w 0, nb 0)
Sindhujha Sethuraman 0.4 0 8 0 12.00 (w 0, nb 0)
Sahana Basavaraju 0.4 0 4 2 6.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.