TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Panthers vs Marshall Sixers (15 overs)


Toss Won by Popovich Panthers who decided to bowl
Result Popovich Panthers won by 5 wickets
Man Of Match Sushil Premjani
Series Fall 2016, Cromwell Track and Field
Date Nov 04, 2016 08:45 PM
Umpiring Team Viterbi Vultures

Marshall Sixers Innings R B 4s 6s SR
Charan Kilari c Yash Bazari b Tarun S 9 11 2 0 81.82
Denver Bopaiah c+ Sushil Premjani b Louis Arokiaraj 2 14 0 0 14.29
Ashish Relan Not Out 53 26 2 6 203.85
Sahil Mohamed (wkt) Run Out Rahul Chitkara 1 2 0 0 50.00
Aayush Ghand b Mukul Sagar 0 4 0 0 0.00
Shaunak Chheda b Louis Arokiaraj 4 7 0 0 57.14
Sriniketh Ramachandran b Hashir Malik 7 13 0 0 53.85
Akanksha Singh Not Out 5 8 0 0 62.50
Sindhu Mukunda Run Out Louis Arokiaraj 0 0 0 0 -
Amol Sardeshpande Run Out Mukul Sagar 8 10 1 0 80.00
Faizan Amjad Mohammed Did Not Bat 0 0 0 0 0
Faraaz Hussain (c) Did Not Bat 0 0 0 0 0
Pranav Shashidhar (wkt) Did Not Bat 0 0 0 0 0
Extras ( b 5, lb 4, w 19, nb 0, p 0 ) 28
Total 8 wickets; 16.2 overs 117 (7.16 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Tarun S (c) 3 0 17 1 5.67 (w 3, nb 0)
Mukul Sagar 3 0 11 1 3.67 (w 3, nb 0)
Hashir Malik 3 0 22 1 7.33 (w 3, nb 0)
Louis Arokiaraj 2 0 12 2 6.00 (w 2, nb 0)
Kamalpreet Kalsi 3 0 36 0 12.00 (w 7, nb 0)
Lavanya Kumar 1.2 0 5 0 3.75 (w 0, nb 0)
Siddharth Thakur 1 0 12 0 12.00 (w 1, nb 0)

Popovich Panthers Innings R B 4s 6s SR
Sushil Premjani (wkt) c Ashish Relan b Faraaz Hussain 40 20 8 1 200.00
Gaganjot Singh (wkt) Retired 26 18 3 2 144.44
Kamalpreet Kalsi Retired 26 8 3 2 325.00
Akhlilesh Chawla Not Out 4 8 0 0 50.00
Yash Bazari c Shaunak Chheda b Faraaz Hussain 3 6 0 0 50.00
Hamza Malik c Ashish Relan b Faizan Amjad Mohammed 0 2 0 0 0.00
Suvan Sur (wkt) Not Out 5 5 0 0 100.00
Lavanya Kumar Not Out 1 8 0 0 12.50
Mukul Sagar Did Not Bat 0 0 0 0 0
Tarun S (c) Did Not Bat 0 0 0 0 0
Siddharth Thakur Did Not Bat 0 0 0 0 0
Hashir Malik Did Not Bat 0 0 0 0 0
Rahul Chitkara Did Not Bat 0 0 0 0 0
Sukraat Chopra Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 0, w 11, nb 1, p 0 ) 13
Total 3 wickets; 12.4 overs 118 (9.32 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Ashish Relan 1 0 14 0 14.00 (w 1, nb 0)
Faraaz Hussain (c) 3 0 31 2 10.33 (w 1, nb 0)
Charan Kilari 3 0 22 0 7.33 (w 5, nb 0)
Denver Bopaiah 2 0 31 0 15.50 (w 2, nb 0)
Pranav Shashidhar (wkt) 1 0 11 0 11.00 (w 1, nb 0)
Faizan Amjad Mohammed 1.2 0 6 1 4.50 (w 1, nb 0)
Akanksha Singh 1.2 0 2 0 1.50 (w 1, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.