Cromwell Champs vs Popovich Panthers (15 overs)
Result Popovich Panthers won by 41 runs
Man Of Match Gaurav Mathur
Date Nov 20, 2015 07:00 PM
Umpiring Team Marshall Sixers
Popovich Panthers Innings | R | B | 4s | 6s | SR | |
Sushil Premjani (wkt) | c Suhas Bangalore Shekar b Rana Aijaz | 18 | 7 | 0 | 3 | 257.14 |
Sohan Shetty | b Rana Aijaz | 1 | 3 | 0 | 0 | 33.33 |
Kamalpreet Kalsi | c Rana Aijaz b Shashank Harinath | 64 | 40 | 6 | 5 | 160.00 |
Aayush Ghand | b Vidyadhara kachur rao | 9 | 13 | 1 | 0 | 69.23 |
Gaurav Mathur | c+ Dheemanth Narasimhan b Ankit Sultania | 64 | 30 | 3 | 7 | 213.33 |
Vikas Rajgopal | c Nithin K b Ankit Sultania | 2 | 4 | 0 | 0 | 50.00 |
Tarun S (c) | c Vidyadhara kachur rao b Suhas Bangalore Shekar | 28 | 17 | 4 | 1 | 164.71 |
Raj Kansagra | Not Out | 7 | 3 | 0 | 1 | 233.33 |
Yuvraj Talwar | Run Out Virdepak Ananthasubramanian | 1 | 1 | 0 | 0 | 100.00 |
Mayur Shah (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Vikram Sundarraj | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Abhijeet Jain | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 5, lb 0, w 26, nb 2, p 0 ) | 33 | ||||
Total | 8 wickets; 20.0 overs | 227 | (11.35 runs per over) |
Fall of Wickets: 1-22(Sushil Premjani, 2 ov) , 2-22(Sohan Shetty, 2 ov) , 3-83(Aayush Ghand, 9 ov) , 4-115(Kamalpreet Kalsi, 10 ov) , 5-122(Vikas Rajgopal, 13 ov) , 6-199(Gaurav Mathur, 19 ov) , 7-226(Tarun S, 20 ov) , 8-227(Yuvraj Talwar, 20 ov)
Bowling | O | M | R | W | Econ | |
Vidyadhara kachur rao | 4 | 0 | 38 | 1 | 9.50 | (w 5, nb 0) |
Rana Aijaz | 4 | 0 | 37 | 2 | 9.25 | (w 3, nb 0) |
Shashank Harinath | 4 | 0 | 26 | 1 | 6.50 | (w 6, nb 0) |
Ankit Sultania | 4 | 0 | 57 | 2 | 14.25 | (w 7, nb 0) |
Suhas Bangalore Shekar | 4 | 0 | 66 | 1 | 16.50 | (w 5, nb 2) |
Cromwell Champs Innings | R | B | 4s | 6s | SR | |
Gaurav Nilakantan (wkt) | c Raj Kansagra b Kamalpreet Kalsi | 22 | 12 | 2 | 2 | 183.33 |
Virdepak Ananthasubramanian (wkt) | c Tarun S b Yuvraj Talwar | 12 | 9 | 0 | 2 | 133.33 |
Ronak Desai | st Sushil Premjani b Mayur Shah | 15 | 21 | 0 | 2 | 71.43 |
Rana Aijaz | c Vikas Rajgopal b Gaurav Mathur | 0 | 9 | 0 | 0 | 0.00 |
Suhas Bangalore Shekar | c Tarun S b Tarun S | 49 | 30 | 2 | 5 | 163.33 |
Ankit Sultania | b Tarun S | 20 | 15 | 3 | 0 | 133.33 |
Vidyadhara kachur rao | Run Out Sushil Premjani | 1 | 2 | 0 | 0 | 50.00 |
Shashank Harinath | Not Out | 20 | 13 | 4 | 0 | 153.85 |
Nikita Shinde | c Tarun S b Liya Sandhu | 3 | 6 | 0 | 0 | 50.00 |
Dheemanth Narasimhan (wkt) | Not Out | 7 | 9 | 0 | 0 | 77.78 |
Extras | ( b 5, lb 0, w 31, nb 1, p 0 ) | 37 | ||||
Total | 9 wickets; 21.0 overs | 186 | (8.86 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Kamalpreet Kalsi | 3 | 0 | 36 | 1 | 12.00 | (w 11, nb 0) |
Yuvraj Talwar | 3 | 0 | 32 | 1 | 10.67 | (w 2, nb 0) |
Gaurav Mathur | 4 | 1 | 36 | 1 | 9.00 | (w 10, nb 0) |
Tarun S (c) | 4 | 1 | 21 | 2 | 5.25 | (w 2, nb 0) |
Mayur Shah (wkt) | 4 | 0 | 32 | 1 | 8.00 | (w 3, nb 0) |
Sushil Premjani (wkt) | 2 | 0 | 26 | 0 | 13.00 | (w 1, nb 0) |
Liya Sandhu (wkt) | 1 | 0 | 6 | 2 | 6.00 | (w 2, nb 1) |