Cromwell Champs vs Marshall Sixers (15 overs)
Result Cromwell Champs won by 10 runs
Man Of Match Rana Aijaz
Date Nov 06, 2015 06:15 PM
Umpiring Team
Cromwell Champs Innings | R | B | 4s | 6s | SR | |
Virdepak Ananthasubramanian (wkt) | c Samrudh Sudhakar b Preetam Shingavi | 16 | 16 | 1 | 1 | 100.00 |
Ronak Desai | c Samrudh Sudhakar b Kartik Swaminathan | 29 | 24 | 1 | 3 | 120.83 |
Rana Aijaz | c Punith Shetty b Akshay Rajendra Prasad | 38 | 14 | 1 | 5 | 271.43 |
Vidyadhara kachur rao | c Samrudh Sudhakar b Swapneel Dabholkar | 9 | 13 | 1 | 0 | 69.23 |
Gaurav Nilakantan (wkt) | c Samrudh Sudhakar b Swapneel Dabholkar | 28 | 17 | 2 | 3 | 164.71 |
Shashank Harinath | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Akash Majithia | Run Out Punith Shetty | 1 | 1 | 0 | 0 | 100.00 |
Nikita Shinde | Not Out | 4 | 8 | 0 | 0 | 50.00 |
Goutham Vijayakumar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Nithin K (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Ayman Siraj | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 9, lb 7, w 26, nb 4, p 0 ) | 46 | ||||
Total | 6 wickets; 16.0 overs | 172 | (10.75 runs per over) |
Fall of Wickets: 1-46(Virdepak Ananthasubramanian, 5 ov) , 2-92(Rana Aijaz, 8 ov) , 3-117(Vidyadhara kachur rao, 12 ov) , 4-125(Ronak Desai, 13 ov) , 5-141(Gaurav Nilakantan, 14 ov) , 6-169(Akash Majithia, 15 ov)
Bowling | O | M | R | W | Econ | |
Punith Shetty | 3 | 0 | 16 | 0 | 5.33 | (w 7, nb 0) |
Swapneel Dabholkar | 3 | 0 | 25 | 2 | 8.33 | (w 5, nb 0) |
Preetam Shingavi (wkt) | 2 | 0 | 52 | 1 | 26.00 | (w 2, nb 2) |
Akshay Rajendra Prasad | 2 | 0 | 21 | 1 | 10.50 | (w 2, nb 2) |
Trushar Patel | 3 | 0 | 25 | 0 | 8.33 | (w 5, nb 0) |
Kartik Swaminathan | 2 | 0 | 27 | 1 | 13.50 | (w 3, nb 0) |
Himabindu Vuddaraju | 1 | 0 | 6 | 0 | 6.00 | (w 2, nb 0) |
Marshall Sixers Innings | R | B | 4s | 6s | SR | |
Samrudh Sudhakar | c Shashank Harinath b Rana Aijaz | 12 | 16 | 0 | 1 | 75.00 |
Preetam Shingavi (wkt) | Not Out | 84 | 64 | 8 | 4 | 131.25 |
Rohan Kale | c Ronak Desai b Nithin K | 1 | 2 | 0 | 0 | 50.00 |
Sunil Kabbur Renuka Kumar | b Nithin K | 0 | 1 | 0 | 0 | 0.00 |
Vikrant Kadhilkar | b Vidyadhara kachur rao | 6 | 13 | 0 | 0 | 46.15 |
Ashwin Kumar Nanda Kummar | c Goutham Vijayakumar b Vidyadhara kachur rao | 5 | 11 | 0 | 0 | 45.45 |
Nimit Pradhan | c Rana Aijaz b Shashank Harinath | 2 | 3 | 0 | 0 | 66.67 |
Trushar Patel | c Goutham Vijayakumar b Rana Aijaz | 2 | 4 | 0 | 0 | 50.00 |
Himabindu Vuddaraju | Not Out | 3 | 6 | 0 | 0 | 50.00 |
Krupa Pratap Brahmkstri | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Kartik Swaminathan | c Virdepak Ananthasubramanian b Shashank Harinath | 13 | 5 | 0 | 2 | 260.00 |
Extras | ( b 0, lb 0, w 33, nb 0, p 0 ) | 33 | ||||
Total | 8 wickets; 16.0 overs | 162 | (10.13 runs per over) |
Fall of Wickets: 1-28(Samrudh Sudhakar, 4 ov) , 2-51(Rohan Kale, 7 ov) , 3-51(Sunil Kabbur Renuka Kumar, 7 ov) , 4-96(Vikrant Kadhilkar, 10 ov) , 5-123(Ashwin Kumar Nanda Kummar, 12 ov) , 6-134(Nimit Pradhan, 13 ov) , 7-146(Trushar Patel, 14 ov) , 8-160(Kartik Swaminathan, 15 ov)
Bowling | O | M | R | W | Econ | |
Shashank Harinath | 3 | 0 | 35 | 2 | 11.67 | (w 7, nb 0) |
Rana Aijaz | 3 | 0 | 16 | 2 | 5.33 | (w 1, nb 0) |
Vidyadhara kachur rao | 3 | 0 | 24 | 2 | 8.00 | (w 2, nb 0) |
Goutham Vijayakumar | 3 | 0 | 43 | 0 | 14.33 | (w 10, nb 0) |
Nithin K (wkt) | 3 | 0 | 41 | 2 | 13.67 | (w 11, nb 0) |
Nikita Shinde | 1 | 0 | 4 | 0 | 4.00 | (w 2, nb 0) |