
Leavey Lions vs Cardinal Knights (15 overs)
Result Leavey Lions won by 6 wickets
Man Of Match Parmeet Singh
Date Nov 21, 2014 06:30 PM
Umpiring Team Viterbi Vultures
Cardinal Knights Innings | R | B | 4s | 6s | SR | |
Sunil Kumar | c+ Parmeet Singh b Tejas Bedi | 5 | 10 | 0 | 0 | 50.00 |
Rishabh Battulwar | Run Out Prem Anand Ramamoorthy | 4 | 15 | 0 | 0 | 26.67 |
Gaurav Nilakantan (wkt) (c) | b Kaushal Joshi | 2 | 11 | 0 | 0 | 18.18 |
Akshay Satish | b Gaurav Mathur | 86 | 32 | 1 | 12 | 268.75 |
Ishaan Bahl | c+ Parmeet Singh b Jaskaran Parhar | 2 | 6 | 0 | 0 | 33.33 |
Nimit Pradhan | b Jaskaran Parhar | 0 | 2 | 0 | 0 | 0.00 |
Narasimha Bharadwaj | c Jaskaran Parhar b Saptesh Sawant | 0 | 2 | 0 | 0 | 0.00 |
Sagnik Mazumdar (wkt) | Run Out Sohil Suchde | 6 | 18 | 1 | 0 | 33.33 |
Ravi H | Run Out Parmeet Singh | 13 | 16 | 0 | 1 | 81.25 |
Ayman Siraj | Did Not Bat | 8 | 7 | 1 | 0 | 114.29 |
Faiyaz Azim | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Pradipta Ghosh (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Siddharth Bafna | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Karthik Gopal | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Debarun K | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 6, lb 4, w 30, nb 0, p 0 ) | 40 | ||||
Total | 10 wickets; 20.0 overs | 166 | (8.30 runs per over) |
Fall of Wickets: 1-7(Sunil Kumar, 2 ov) , 2-12(Gaurav Nilakantan, 3 ov) , 3-28(Rishabh Battulwar, 4 ov) , 4-32(Ishaan Bahl, 6 ov) , 5-38(Nimit Pradhan, 6 ov) , 6-68(Narasimha Bharadwaj, 8 ov) , 7-127(Akshay Satish, 12 ov) , 8-142(Sagnik Mazumdar, 16 ov) , 9-166(Ravi H, 20 ov)
Bowling | O | M | R | W | Econ | |
Tejas Bedi | 3 | 0 | 18 | 2 | 6.00 | (w 5, nb 0) |
Shashank Harinath | 2 | 0 | 10 | 0 | 5.00 | (w 5, nb 0) |
Sohil Suchde | 1 | 0 | 6 | 0 | 6.00 | (w 5, nb 0) |
Kaushal Joshi | 4 | 0 | 42 | 1 | 10.50 | (w 7, nb 0) |
Gaurav Mathur | 4 | 0 | 33 | 1 | 8.25 | (w 3, nb 0) |
Jaskaran Parhar | 3 | 0 | 25 | 2 | 8.33 | (w 7, nb 0) |
Saptesh Sawant (c) | 3 | 0 | 21 | 1 | 7.00 | (w 6, nb 0) |
Leavey Lions Innings | R | B | 4s | 6s | SR | |
Sohil Suchde | c Ishaan Bahl b Rishabh Battulwar | 16 | 15 | 2 | 0 | 106.67 |
Tejas Bedi | b Akshay Satish | 19 | 15 | 4 | 0 | 126.67 |
Parmeet Singh (wkt) | Not Out | 51 | 32 | 5 | 2 | 159.38 |
Jaskaran Parhar | c Nimit Pradhan b Sunil Kumar | 32 | 24 | 0 | 4 | 133.33 |
Saptesh Sawant (c) | c Rishabh Battulwar b Sunil Kumar | 2 | 2 | 0 | 0 | 100.00 |
Gaurav Mathur | Not Out | 18 | 5 | 0 | 3 | 360.00 |
Kaushal Joshi | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Nischal P | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Prateek Jaipuria (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Shashank Harinath | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Rajeev Ravi (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Rahul Muralinath (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Prem Anand Ramamoorthy (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Sai Nukala | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Leavy Lion | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 0, lb 2, w 26, nb 2, p 0 ) | 30 | ||||
Total | 4 wickets; 15.5 overs | 168 | (10.61 runs per over) |
Fall of Wickets: 1-32(Sohil Suchde, 3 ov) , 2-48(Tejas Bedi, 5 ov) , 3-146(Jaskaran Parhar, 14 ov) , 4-148(Saptesh Sawant, 14 ov)
Bowling | O | M | R | W | Econ | |
Akshay Satish | 4 | 0 | 38 | 1 | 9.50 | (w 4, nb 2) |
Sunil Kumar | 4 | 0 | 31 | 2 | 7.75 | (w 5, nb 0) |
Rishabh Battulwar | 3 | 0 | 32 | 1 | 10.67 | (w 12, nb 0) |
Ishaan Bahl | 3 | 0 | 21 | 0 | 7.00 | (w 2, nb 0) |
Ravi H | 1 | 0 | 21 | 0 | 21.00 | (w 2, nb 0) |
Nimit Pradhan | 0.5 | 0 | 24 | 0 | 28.80 | (w 1, nb 0) |
Other Scoreboards
Cardinal Knights vs Viterbi Vultures
Trojan Tigers vs Lahore Badshahs
Cromwell Champs vs Leavey Lions
Trojan Tigers vs Cardinal Knights
Lahore Badshahs vs Viterbi Vultures
Viterbi Vultures vs Cromwell Champs
Leavey Lions vs Lahore Badshahs
Trojan Tigers vs Viterbi Vultures
Cardinal Knights vs Cromwell Champs
Cromwell Champs vs Trojan Tigers
Cardinal Knights vs Leavey Lions
Cardinal Knights vs Lahore Badshahs
Viterbi Vultures vs Leavey Lions
Lahore Badshahs vs Cromwell Champs
Trojan Tigers vs Viterbi Vultures
Lahore Badshahs vs Leavey Lions
Cardinal Knights vs Trojan Tigers
Viterbi Vultures vs Cardinal Knights
Cromwell Champs vs Lahore Badshahs
Leavey Lions vs Cromwell Champs
Viterbi Vultures vs Trojan Tigers