
Viterbi Vultures vs Leavey Lions (15 overs)
Result Leavey Lions won by 2 wickets
Man Of Match Mayur Shah
Date Oct 10, 2014 08:45 PM
Umpiring Team Lahore Badshahs
Viterbi Vultures Innings | R | B | 4s | 6s | SR | |
Vikas Rajgopal | c Saptesh Sawant b Kaushal Joshi | 2 | 7 | 0 | 0 | 28.57 |
Ayush Goyal | c Prem Anand Ramamoorthy b Gaurav Mathur | 4 | 3 | 1 | 0 | 133.33 |
Paritosh Saurav (wkt) | c Prem Anand Ramamoorthy b Kaushal Joshi | 14 | 7 | 2 | 1 | 200.00 |
Tarun S | c+ Parmeet Singh b Saptesh Sawant | 51 | 26 | 2 | 5 | 196.15 |
Venkata Atmakuri | Run Out Prem Anand Ramamoorthy | 1 | 4 | 0 | 0 | 25.00 |
Anudeep Katragadda | c Kaushal Joshi b Kaushal Joshi | 0 | 4 | 0 | 0 | 0.00 |
SaiKarthik Desiraju | Run Out Gaurav Mathur | 2 | 8 | 0 | 0 | 25.00 |
Rohan Basu | Run Out Saptesh Sawant | 3 | 3 | 0 | 0 | 100.00 |
Mayur Shah (wkt) (c) | Not Out | 0 | 0 | 0 | 0 | - |
Ankit Harsora | Did Not Bat | 0 | 0 | 0 | 0 | - |
Amarjeet Sekhon | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Krupesh Ved | Did Not Bat | 0 | 0 | 0 | 0 | - |
Viterbi Volt | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Sneh Kishan | Did Not Bat | 0 | 0 | 0 | 0 | - |
Narasimha Bharadwaj | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Aditya Dharane (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | - |
Dheeraj Potula | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 3, lb 2, w 20, nb 0, p 0 ) | 25 | ||||
Total | 8 wickets; 9.4 overs | 102 | (10.55 runs per over) |
Fall of Wickets: 1-5(Ayush Goyal, 1 ov) , 2-27(Paritosh Saurav, 3 ov) , 3-28(Vikas Rajgopal, 3 ov) , 4-33(Venkata Atmakuri, 4 ov) , 5-56(Anudeep Katragadda, 6 ov) , 6-101(SaiKarthik Desiraju, 9 ov) , 7-101(Tarun S, 10 ov) , 8-102(Rohan Basu, 10 ov)
Bowling | O | M | R | W | Econ | |
Gaurav Mathur | 2 | 0 | 11 | 1 | 5.50 | (w 0, nb 0) |
Tejas Bedi | 2 | 0 | 36 | 0 | 18.00 | (w 3, nb 0) |
Kaushal Joshi | 2 | 0 | 7 | 3 | 3.50 | (w 2, nb 0) |
Rajeev Ravi (wkt) | 1 | 0 | 7 | 0 | 7.00 | (w 3, nb 0) |
Shashank Harinath | 1 | 0 | 16 | 0 | 16.00 | (w 3, nb 0) |
Saptesh Sawant (c) | 1.4 | 0 | 17 | 1 | 10.20 | (w 5, nb 0) |
Leavey Lions Innings | R | B | 4s | 6s | SR | |
Sohil Suchde | c Vikas Rajgopal b Venkata Atmakuri | 1 | 2 | 0 | 0 | 50.00 |
Tejas Bedi | c SaiKarthik Desiraju b Mayur Shah | 17 | 7 | 2 | 1 | 242.86 |
Kaushal Joshi | c Tarun S b Mayur Shah | 26 | 12 | 2 | 2 | 216.67 |
Nischal P | b Tarun S | 10 | 6 | 1 | 1 | 166.67 |
Prem Anand Ramamoorthy (wkt) | Run Out Paritosh Saurav | 0 | 3 | 0 | 0 | 0.00 |
Gaurav Mathur | c Rohan Basu b Ayush Goyal | 6 | 5 | 1 | 0 | 120.00 |
Saptesh Sawant (c) | c Tarun S b Mayur Shah | 2 | 2 | 0 | 0 | 100.00 |
Shashank Harinath | Not Out | 13 | 11 | 2 | 0 | 118.18 |
Parmeet Singh (wkt) | c SaiKarthik Desiraju b Ayush Goyal | 0 | 2 | 0 | 0 | 0.00 |
Prateek Jaipuria (wkt) | Not Out | 11 | 6 | 2 | 0 | 183.33 |
Rajeev Ravi (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | - |
Rahul Muralinath (wkt) | Did Not Bat | 0 | 0 | 0 | 0 | - |
Jaskaran Parhar | Did Not Bat | 0 | 0 | 0 | 0 | - |
Extras | ( b 0, lb 0, w 12, nb 5, p 0 ) | 17 | ||||
Total | 9 wickets; 9.1 overs | 103 | (11.24 runs per over) |
Fall of Wickets: 1-2(Sohil Suchde, 1 ov) , 2-20(Tejas Bedi, 2 ov) , 3-54(Shashank Harinath, 5 ov) , 4-56(Prem Anand Ramamoorthy, 5 ov) , 5-60(Saptesh Sawant, 6 ov) , 6-62(Kaushal Joshi, 6 ov) , 7-66(Gaurav Mathur, 7 ov) , 8-70(Parmeet Singh, 7 ov)
Bowling | O | M | R | W | Econ | |
Venkata Atmakuri | 2 | 0 | 17 | 2 | 8.50 | (w 0, nb 2) |
Mayur Shah (wkt) (c) | 2 | 0 | 20 | 3 | 10.00 | (w 2, nb 3) |
Rohan Basu | 1 | 0 | 28 | 0 | 28.00 | (w 4, nb 2) |
Tarun S | 2 | 0 | 5 | 1 | 2.50 | (w 1, nb 0) |
Ayush Goyal | 2 | 0 | 23 | 2 | 11.50 | (w 4, nb 0) |
Anudeep Katragadda | 0.1 | 0 | 8 | 0 | 48.00 | (w 1, nb 1) |
Other Scoreboards
Cardinal Knights vs Viterbi Vultures
Trojan Tigers vs Lahore Badshahs
Cromwell Champs vs Leavey Lions
Trojan Tigers vs Cardinal Knights
Lahore Badshahs vs Viterbi Vultures
Viterbi Vultures vs Cromwell Champs
Leavey Lions vs Lahore Badshahs
Trojan Tigers vs Viterbi Vultures
Cardinal Knights vs Cromwell Champs
Cromwell Champs vs Trojan Tigers
Cardinal Knights vs Leavey Lions
Cardinal Knights vs Lahore Badshahs
Lahore Badshahs vs Cromwell Champs
Trojan Tigers vs Viterbi Vultures
Lahore Badshahs vs Leavey Lions
Cardinal Knights vs Trojan Tigers
Viterbi Vultures vs Cardinal Knights
Cromwell Champs vs Lahore Badshahs
Leavey Lions vs Cromwell Champs
Viterbi Vultures vs Trojan Tigers
Cardinal Knights vs Leavey Lions