
Kings XI Punjab FALL vs Lahore Badshahs Fall (15 overs)
Result Lahore Badshahs Fall won by 44 runs
Man Of Match Mohammed Saadiq
Date Sep 20, 2013 06:25 PM
Umpiring Team Delhi Daredevils
Lahore Badshahs Fall Innings | R | B | 4s | 6s | SR | |
Ammad Siddiqui (wkt) | c+ Sagar Phatak b Shubham Goel | 13 | 7 | 0 | 0 | 185.71 |
Mohammed Ali | b Arjun Sonkia | 0 | 3 | 0 | 0 | 0.00 |
Umair Siddiqui (wkt) | c+ Sagar Phatak b Chirag Shah | 0 | 5 | 0 | 0 | 0.00 |
Imran Mookhi | c+ Sagar Phatak b Chirag Shah | 0 | 2 | 0 | 0 | 0.00 |
Mohammed Saadiq (c) | Retired | 75 | 26 | 2 | 8 | 288.46 |
Asfand Ahmed | b Arjun Sonkia | 0 | 4 | 0 | 0 | 0.00 |
Tahir Munir | b Pavan Surabhi | 40 | 20 | 1 | 5 | 200.00 |
Ali Khan | c Shubham Goel b Arjun Sonkia | 6 | 3 | 0 | 1 | 200.00 |
Kaumail Mookhi (wkt) | Not Out | 7 | 2 | 0 | 0 | 350.00 |
Rashid Ramzan | Not Out | 0 | 0 | 0 | 0 | - |
Extras | ( b 3, lb 3, w 33, nb 1, p 0 ) | 40 | ||||
Total | 6 wickets; 15.0 overs | 181 | (12.07 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Chirag Shah | 3 | 0 | 21 | 1 | 7.00 | (w 7, nb 0) |
Simit Shah | 2 | 0 | 36 | 0 | 18.00 | (w 4, nb 1) |
Arjun Sonkia | 3 | 0 | 39 | 3 | 13.00 | (w 8, nb 0) |
Pavan Surabhi | 2 | 0 | 20 | 1 | 10.00 | (w 2, nb 0) |
Shubham Goel (c) | 2 | 0 | 31 | 1 | 15.50 | (w 6, nb 0) |
Kaushal Joshi (wkt) | 3 | 0 | 30 | 0 | 10.00 | (w 6, nb 0) |
Kings XI Punjab FALL Innings | R | B | 4s | 6s | SR | |
Chirag Shah | c Pankaj Sikka b Asfand Ahmed | 0 | 2 | 0 | 0 | 0.00 |
Ankit Harsora | b Asfand Ahmed | 25 | 12 | 0 | 3 | 208.33 |
Shubham Goel (c) | c Ali Khan b Pankaj Sikka | 16 | 11 | 0 | 2 | 145.45 |
Sagar Phatak (wkt) | c+ Kaumail Mookhi b Asfand Ahmed | 0 | 1 | 0 | 0 | 0.00 |
Pavan Surabhi | c Mohammed Saadiq b Mohammed Ali | 20 | 14 | 1 | 2 | 142.86 |
Kaushal Joshi (wkt) | b Pankaj Sikka | 0 | 2 | 0 | 0 | 0.00 |
Ashley D'souza | b Asfand Ahmed | 2 | 5 | 0 | 0 | 40.00 |
Parth Merchant | b Mohammed Saadiq | 22 | 13 | 3 | 0 | 169.23 |
Simit Shah | c Rashid Ramzan b Mohammed Saadiq | 14 | 10 | 1 | 1 | 140.00 |
Rohan Basu | c Mohammed Saadiq b Tahir Munir | 6 | 4 | 0 | 1 | 150.00 |
Arjun Sonkia | Not Out | 1 | 1 | 0 | 0 | 100.00 |
Extras | ( b 4, lb 1, w 19, nb 7, p 0 ) | 31 | ||||
Total | 10 wickets; 14.0 overs | 137 | (9.79 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Asfand Ahmed | 3 | 0 | 18 | 4 | 6.00 | (w 7, nb 1) |
Tahir Munir | 3 | 0 | 33 | 1 | 11.00 | (w 3, nb 0) |
Rashid Ramzan | 1 | 0 | 10 | 0 | 10.00 | (w 2, nb 0) |
Mohammed Saadiq (c) | 3 | 0 | 31 | 2 | 10.33 | (w 2, nb 0) |
Pankaj Sikka | 1 | 0 | 2 | 2 | 2.00 | (w 0, nb 0) |
Mohammed Ali | 2 | 0 | 22 | 1 | 11.00 | (w 2, nb 6) |
Imran Mookhi | 1 | 0 | 17 | 0 | 17.00 | (w 3, nb 0) |
Other Scoreboards
Kolkatta Knightriders vs Kings XI Punjab FALL
Deccan Chargers (I) vs Delhi Daredevils
Chennai SuperKings Fall vs Kolkatta Knightriders
Deccan Chargers (I) vs Lahore Badshahs Fall
Delhi Daredevils vs Kolkatta Knightriders
Delhi Daredevils vs Kings XI Punjab FALL
Deccan Chargers (I) vs Chennai SuperKings Fall
Delhi Daredevils vs Lahore Badshahs Fall
Kings XI Punjab FALL vs Deccan Chargers (I)
Kolkatta Knightriders vs Deccan Chargers (I)
Lahore Badshahs Fall vs Chennai SuperKings Fall
Chennai SuperKings Fall vs Kings XI Punjab FALL
Lahore Badshahs Fall vs Kolkatta Knightriders
Chennai SuperKings Fall vs Delhi Daredevils
Kolkatta Knightriders vs Lahore Badshahs Fall
Chennai SuperKings Fall vs Lahore Badshahs Fall
Delhi Daredevils vs Kings XI Punjab FALL
Kings XI Punjab FALL vs Deccan Chargers (I)
Delhi Daredevils vs Deccan Chargers (I)
Kolkatta Knightriders vs Chennai SuperKings Fall
Kolkatta Knightriders vs Kings XI Punjab FALL