Marshall Sixers vs Leavy Lions (20 overs)
Toss Won by Leavy Lions
who decided to bowl
Result Marshall Sixers won by 9 runs
Man Of Match Rashmi Jain
Result Marshall Sixers won by 9 runs
Man Of Match Rashmi Jain
Series Spring 2020,
Date Jan 31, 2020 06:00 PM
Umpiring Team Annenberg Avengers
Date Jan 31, 2020 06:00 PM
Umpiring Team Annenberg Avengers
Marshall Sixers Innings | R | B | 4s | 6s | SR | |
Sushil Premjani (wkt) | c Mohideen Shihab Sinnalebbe b Deep Patel | 1 | 3 | 0 | 0 | 33.33 |
Yogesh Gajjar | c Sai Tarun b Sai Tarun | 8 | 9 | 2 | 0 | 88.89 |
Fawad Ahmad (c) | c Mohideen Shihab Sinnalebbe b Sai Tarun | 8 | 14 | 1 | 0 | 57.14 |
Tahir Munir | b Deep Patel | 8 | 18 | 0 | 0 | 44.44 |
Prayut Patel | c Deepak Jha b Shubham Gowda | 2 | 6 | 0 | 0 | 33.33 |
Umair Siddiqui (wkt) | Run Out Sai Tarun | 2 | 3 | 0 | 0 | 66.67 |
Luv Kumar Aidasani | c Deepak Jha b Deepak Jha | 0 | 1 | 0 | 0 | 0.00 |
Anurag Unnikrishnan | c Sai Tarun b Shubham Gowda | 3 | 4 | 0 | 0 | 75.00 |
Devendra Swami | c Suraj Patel b Deep Patel | 0 | 3 | 0 | 0 | 0.00 |
Awab Khan | Not Out | 1 | 2 | 0 | 0 | 50.00 |
Rashmi Jain | Not Out | 32 | 14 | 2 | 4 | 228.57 |
Bindi Patel | c Leavey Lions b Shilpa Vijay | 0 | 3 | 0 | 0 | 0.00 |
Sugandha Gupta | Not Out | 0 | 2 | 0 | 0 | 0.00 |
Gurucharan Nilajagi | c Akash Sharma b Deep Patel | 0 | 1 | 0 | 0 | 0.00 |
Extras | ( b 2, lb 4, w 17, nb 6, p 0 ) | 29 | ||||
Total | 11 wickets; 16.0 overs | 94 | (5.88 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Suraj Patel | 2 | 0 | 5 | 0 | 2.50 | (w 3, nb 1) |
Deep Patel | 2 | 0 | 7 | 4 | 3.50 | (w 2, nb 0) |
Sai Tarun | 2 | 0 | 13 | 2 | 6.50 | (w 3, nb 0) |
Mohideen Shihab Sinnalebbe | 2 | 0 | 8 | 0 | 4.00 | (w 2, nb 0) |
Shubham Gowda | 2 | 0 | 11 | 2 | 5.50 | (w 2, nb 2) |
Deepak Jha | 1 | 0 | 7 | 1 | 7.00 | (w 0, nb 0) |
Shilpa Vijay | 5 | 0 | 40 | 1 | 8.00 | (w 5, nb 3) |
Leavy Lions Innings | R | B | 4s | 6s | SR | |
Shilpa Vijay | c Marshall Khetimates b Bindi Patel | 8 | 9 | 1 | 0 | 88.89 |
Shubham Gowda | b Fawad Ahmad | 4 | 4 | 1 | 0 | 100.00 |
Akash Sharma | b Devendra Swami | 6 | 5 | 0 | 1 | 120.00 |
Deep Patel | c Yogesh Gajjar b Fawad Ahmad | 0 | 1 | 0 | 0 | 0.00 |
Suraj Patel | Run Out Awab Khan | 4 | 7 | 0 | 0 | 57.14 |
Sai Tarun | b Tahir Munir | 15 | 25 | 1 | 0 | 60.00 |
Leavey Lions (wkt) | b Anurag Unnikrishnan | 0 | 6 | 0 | 0 | 0.00 |
Mrinal LL | st Sushil Premjani b Prayut Patel | 8 | 23 | 1 | 0 | 34.78 |
Aftab Arif | c+ Sushil Premjani b Tahir Munir | 8 | 7 | 0 | 0 | 114.29 |
Mohideen Shihab Sinnalebbe | b Anurag Unnikrishnan | 0 | 3 | 0 | 0 | 0.00 |
Deepak Jha | b Prayut Patel | 13 | 10 | 0 | 2 | 130.00 |
Pavas Navaney | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 0, lb 2, w 15, nb 2, p 0 ) | 19 | ||||
Total | 11 wickets; 16.4 overs | 85 | (5.10 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Fawad Ahmad (c) | 3 | 0 | 11 | 2 | 3.67 | (w 1, nb 1) |
Devendra Swami | 3 | 0 | 18 | 1 | 6.00 | (w 4, nb 0) |
Anurag Unnikrishnan | 3 | 0 | 11 | 2 | 3.67 | (w 3, nb 1) |
Prayut Patel | 2.4 | 0 | 23 | 2 | 8.63 | (w 4, nb 0) |
Tahir Munir | 3 | 0 | 7 | 2 | 2.33 | (w 3, nb 0) |
Bindi Patel | 2 | 0 | 9 | 1 | 4.50 | (w 0, nb 0) |