TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Trojan Knights vs Cromwell Super Kings (17 overs)


Toss Won by Trojan Knights who decided to bat
Result Trojan Knights won by 13 runs
Man Of Match Ajeya Trojan
Series Spring 2022, Cromwell
Date Mar 25, 2022 09:00 PM
Umpiring Team Cromwell Super Kings

Trojan Knights Innings R B 4s 6s SR
Abhinaav Ramesh c+ Bhavesh Singh b Valay Raval 0 5 0 0 0.00
Jayant Raj b Croomwell SK 5 10 0 0 50.00
Sushil Premjani (wkt) Run Out Vinayak Kulkarni 17 15 3 0 113.33
Kushik Trojan (c) b Akansh Ravi 33 22 4 1 150.00
Awab Khan Run Out Croomwell SK 18 11 2 1 163.64
Ajeya Trojan c+ Bhavesh Singh b Vinayak Kulkarni 24 17 1 2 141.18
Avinash Paga b Niranjan Patil 4 2 1 0 200.00
Shravan Vasista st Bhavesh Singh b Vinayak Kulkarni 1 2 0 0 50.00
Anirudh Peri Run Out Vinayak Kulkarni 1 2 0 0 50.00
Kanish Shah Not Out 5 2 1 0 250.00
Chintan Uppunda Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 2, w 20, nb 4, p 0 ) 26
Total 9 wickets; 14.0 overs 134 (9.57 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Valay Raval 2 0 16 1 8.00 (w 4, nb 1)
Naresh Patel 2 0 9 0 4.50 (w 0, nb 0)
Vinayak Kulkarni 3 0 31 2 10.33 (w 6, nb 1)
Croomwell SK 2 0 25 1 12.50 (w 2, nb 1)
Akansh Ravi (c) 3 0 28 1 9.33 (w 0, nb 1)
Niranjan Patil 2 0 23 1 11.50 (w 8, nb 0)

Cromwell Super Kings Innings R B 4s 6s SR
Niranjan Patil b Awab Khan 15 28 2 0 53.57
Parth Patel b Ajeya Trojan 12 8 1 1 150.00
Naresh Patel st Sushil Premjani b Avinash Paga 10 14 1 0 71.43
Bhavesh Singh c Kushik Trojan b Awab Khan 1 2 0 0 50.00
Vinayak Kulkarni b Shravan Vasista 4 9 0 0 44.44
Akansh Ravi (c) Not Out 19 18 0 1 105.56
Bharath Raghunath st Sushil Premjani b Ajeya Trojan 19 14 2 1 135.71
Sameer Katti b Chintan Uppunda 0 1 0 0 0.00
Jainam Shah Not Out 0 1 0 0 0.00
Valay Raval Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 2, w 34, nb 5, p 0 ) 41
Total 7 wickets; 15.0 overs 121 (8.07 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Chintan Uppunda 3 0 11 1 3.67 (w 6, nb 0)
Ajeya Trojan 3 0 32 2 10.67 (w 2, nb 1)
Avinash Paga 2 0 12 1 6.00 (w 1, nb 1)
Anirudh Peri 2 0 16 0 8.00 (w 9, nb 1)
Awab Khan 3 0 28 2 9.33 (w 4, nb 0)
Shravan Vasista 2 0 20 1 10.00 (w 2, nb 2)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.