TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Viterbi Stars vs Cromwell Super Kings (17 overs)


Toss Won by Viterbi Stars who decided to bat
Result Viterbi Stars won by 49 runs
Man Of Match Kartik Reddy
Series Spring 2022, Cromwell Field
Date Feb 25, 2022 09:00 PM
Umpiring Team Trojan Knights

Viterbi Stars Innings R B 4s 6s SR
Ritu Raj c Hardik Shah b Vinayak Kulkarni 23 15 3 1 153.33
Kartik Reddy b Valay Raval 31 27 4 1 114.81
Saurav Borse b Vinayak Kulkarni 23 13 1 3 176.92
Jai Mansukhani Run Out Vinayak Kulkarni 26 14 1 3 185.71
Fawad Ahmad b Vinayak Kulkarni 9 14 1 0 64.29
Phani Star b Vinayak Kulkarni 0 4 0 0 0.00
Neelabh Dubey Not Out 10 4 1 1 250.00
Mayur Shah Not Out 3 2 0 0 150.00
Abhinav Rao Did Not Bat 0 0 0 0 0
Dhananjay Sachdeva Did Not Bat 0 0 0 0 0
Dhruvin Shah Did Not Bat 0 0 0 0 0
Shubham Singh (c) Did Not Bat 0 0 0 0 0
Sukavanan Nanjudan Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 4, w 23, nb 3, p 8 ) 39
Total 6 wickets; 17.0 overs 164 (9.65 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Naresh Patel 3 0 14 0 4.67 (w 0, nb 0)
Niranjan Patil 3 0 37 0 12.33 (w 5, nb 0)
Akansh Ravi (c) 2 0 24 0 12.00 (w 7, nb 2)
Valay Raval 2 0 29 1 14.50 (w 0, nb 0)
Vinayak Kulkarni 3 0 16 4 5.33 (w 1, nb 1)
Varun Anand 2 0 31 0 15.50 (w 4, nb 0)
Croomwell SK 2 0 8 0 4.00 (w 0, nb 0)

Cromwell Super Kings Innings R B 4s 6s SR
Bharath Raghunath b Dhananjay Sachdeva 3 8 0 0 37.50
Niranjan Patil c Dhananjay Sachdeva b Kartik Reddy 14 6 3 0 233.33
Vinayak Kulkarni b Shubham Singh 16 22 1 1 72.73
Bhavesh Singh b Abhinav Rao 32 27 2 2 118.52
Hardik Shah b Shubham Singh 1 2 0 0 50.00
Naresh Patel b Shubham Singh 0 1 0 0 0.00
Parth Patel c Abhinav Rao b Kartik Reddy 10 13 1 0 76.92
Jainam Shah Not Out 5 5 0 0 100.00
Sameer Katti Not Out 3 1 0 0 300.00
Sayali Upadhye Run Out Viterbi Star 6 8 0 0 75.00
Extras ( b 0, lb 1, w 21, nb 3, p 0 ) 25
Total 8 wickets; 15.0 overs 115 (7.67 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Dhananjay Sachdeva 3 0 17 1 5.67 (w 4, nb 1)
Dhruvin Shah 1 0 7 0 7.00 (w 2, nb 1)
Kartik Reddy 3 0 28 2 9.33 (w 8, nb 0)
Abhinav Rao 2 0 16 1 8.00 (w 2, nb 0)
Geet Shingi 1 0 12 0 12.00 (w 0, nb 0)
Mayur Shah 1 0 5 0 5.00 (w 0, nb 0)
Shubham Singh (c) 2 0 12 3 6.00 (w 5, nb 0)
Sukavanan Nanjudan 1 0 9 0 9.00 (w 1, nb 0)
Neelabh Dubey 1 0 8 0 8.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.