TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Marshall Sixers vs Viterbi Volts (20 overs)


Toss Won by Viterbi Volts who decided to bowl
Result Marshall Sixers won by 52 runs
Man Of Match Prayut Patel
Series Spring 2020, Cromwell Field
Date Mar 06, 2020 06:00 PM
Umpiring Team Annenberg Avengers

Marshall Sixers Innings R B 4s 6s SR
Awab Khan b Vipul Rawal 0 2 0 0 0.00
Yogesh Gajjar b Hrushabh Bhadkamkar 69 45 4 7 153.33
Prayut Patel Run Out Hrushabh Bhadkamkar 59 36 6 4 163.89
Fawad Ahmad (c) c Darshan Rajendra Prasad b Savio Simon 10 5 1 1 200.00
Tahir Munir Not Out 6 1 0 1 600.00
Umair Siddiqui (wkt) Not Out 0 2 0 0 0.00
Sushil Premjani (wkt) Not Out 4 2 1 0 200.00
Rashmi Jain c Viterbi Volts b Viterbi Volts 6 6 0 1 100.00
Sugandha Gupta Not Out 4 6 1 0 66.67
Hardik Jain Did Not Bat 0 0 0 0 0
Luv Kumar Aidasani Did Not Bat 0 0 0 0 0
Devendra Swami Did Not Bat 0 0 0 0 0
Gurucharan Nilajagi Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 1, w 17, nb 3, p 0 ) 21
Total 5 wickets; 17.0 overs 179 (10.53 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Vipul Rawal 3 0 37 1 12.33 (w 3, nb 2)
Anurath Gupta 3 0 16 0 5.33 (w 4, nb 0)
Savio Simon 3 0 42 1 14.00 (w 1, nb 0)
Hrushabh Bhadkamkar 3 0 34 1 11.33 (w 3, nb 0)
Javed Patel 1 0 19 0 19.00 (w 2, nb 1)
Sagar Sudhakara 1 0 7 0 7.00 (w 1, nb 0)
Akhilesh Mohan 1 0 13 0 13.00 (w 2, nb 0)
Viterbi Volts 2 0 10 1 5.00 (w 2, nb 0)

Viterbi Volts Innings R B 4s 6s SR
Darshan Rajendra Prasad (c) c+ Sushil Premjani b Tahir Munir 10 8 0 1 125.00
Akhilesh Mohan b Devendra Swami 58 30 5 5 193.33
Anurath Gupta c Hardik Jain b Prayut Patel 0 2 0 0 0.00
Savio Simon c+ Sushil Premjani b Prayut Patel 3 5 0 0 60.00
Meet Chheda c+ Sushil Premjani b Hardik Jain 12 14 0 1 85.71
Sagar Sudhakara st Sushil Premjani b Prayut Patel 0 1 0 0 0.00
Yash Alkesh Shah b Hardik Jain 10 11 0 1 90.91
Javed Patel Run Out Sushil Premjani 4 3 1 0 133.33
Vipul Rawal b Devendra Swami 0 2 0 0 0.00
Vaibhav Murali Run Out Fawad Ahmad 6 2 0 1 300.00
Hrushabh Bhadkamkar Not Out 4 3 0 0 133.33
Extras ( b 4, lb 0, w 14, nb 2, p 0 ) 20
Total 10 wickets; 15.2 overs 127 (8.28 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Hardik Jain 2 0 15 2 7.50 (w 1, nb 0)
Tahir Munir 2 0 20 1 10.00 (w 1, nb 2)
Fawad Ahmad (c) 2 0 39 0 19.50 (w 0, nb 0)
Prayut Patel 3 0 18 3 6.00 (w 3, nb 0)
Devendra Swami 3 0 12 2 4.00 (w 3, nb 0)
Luv Kumar Aidasani 1 0 13 0 13.00 (w 4, nb 0)
Sushil Premjani (wkt) 0.2 0 6 0 18.00 (w 0, nb 0)
Marshall Khetimates 2 0 0 0 0.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.