TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Popovich Panthers vs Cardinal Knights (17 overs)


Toss Won by Cardinal Knights who decided to bat
Result Popovich Panthers won by 3 wickets
Man Of Match Sushil Premjani
Series Summer 2019, Cromwell Track and Field
Date Oct 12, 2018 09:00 PM
Umpiring Team Marshall Sixers

Cardinal Knights Innings R B 4s 6s SR
Aditya Mate c Mayur Shah b Rana Aijaz 7 7 1 0 100.00
Denver Bopaiah Run Out Sushil Premjani 0 1 0 0 0.00
Keval Sakhiya b Sushil Premjani 19 33 1 1 57.58
Chetan Shetty b Sneh Kishan 0 1 0 0 0.00
Ankit Sultania b Ashwin Nirantar 23 27 3 1 85.19
Sai Tarun Retired 20 11 2 1 181.82
Vaibhav Oberoi Run Out Sushil Premjani 6 4 1 0 150.00
Krishna Parmaguru Not Out 15 12 2 0 125.00
Anshitha Jagota Run Out Sanjana Kerketta 1 6 0 0 16.67
Extras ( b 0, lb 0, w 28, nb 4, p 0 ) 32
Total 7 wickets; 16.0 overs 123 (7.69 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishan 3 0 34 1 11.33 (w 7, nb 2)
Rana Aijaz 3 0 19 1 6.33 (w 5, nb 1)
Ashwin Nirantar 3 0 9 1 3.00 (w 2, nb 0)
Sushil Premjani (wkt) 3 0 22 1 7.33 (w 6, nb 0)
Mayur Shah 2 0 25 0 12.50 (w 3, nb 1)
Binoy Shubhakumar 1 0 11 0 11.00 (w 5, nb 0)
Sanjana Kerketta 1 0 1 0 1.00 (w 0, nb 0)

Popovich Panthers Innings R B 4s 6s SR
Sibi Naayagam c+ Chetan Shetty b Vaibhav Oberoi 24 18 2 2 133.33
Sneh Kishan b Sai Tarun 6 5 1 0 120.00
Chavanya PP b Denver Bopaiah 11 12 2 0 91.67
Anuj Jain Run Out Shreyas Kusumakar 1 8 0 0 12.50
Sushil Premjani (wkt) Not Out 46 27 3 4 170.37
Rana Aijaz c Vignesh XXX b Vaibhav Oberoi 5 7 1 0 71.43
Binoy Shubhakumar c Sai Tarun b Krishna Parmaguru 0 3 0 0 0.00
Gautham Rachakonda c Sai Tarun b Ankit Sultania 0 4 0 0 0.00
Mayur Shah Not Out 0 0 0 0 -
Ashwin Nirantar Did Not Bat 0 0 0 0 0
Pragadeesh Madhanagopalan Did Not Bat 0 0 0 0 0
Sanjana Kerketta Did Not Bat 0 0 0 0 0
Srushti Khairnar Did Not Bat 0 0 0 0 0
Extras ( b 0, lb 0, w 29, nb 3, p 0 ) 32
Total 7 wickets; 13.5 overs 125 (9.04 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sai Tarun 3 0 21 1 7.00 (w 3, nb 1)
Krishna Parmaguru 2 0 15 1 7.50 (w 2, nb 1)
Denver Bopaiah 2 0 24 1 12.00 (w 7, nb 1)
Vaibhav Oberoi 3 0 24 2 8.00 (w 4, nb 0)
Ankit Sultania 2.5 0 25 1 8.82 (w 4, nb 0)
Shreyas Kusumakar 1 0 16 0 16.00 (w 9, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.