Cardinal Knights vs Marshall Sixers (15 overs)
Result Cardinal Knights won by 6 wickets
Man Of Match Ankit Harsora
Date Mar 27, 2015 08:30 PM
Umpiring Team Viterbi Vultures
Marshall Sixers Innings | R | B | 4s | 6s | SR | |
Kamalpreet Kalsi | c Ashwin Kumar b Ankit Harsora | 20 | 13 | 3 | 1 | 153.85 |
Tarun S | c Ankit Harsora b Kaushal Joshi | 9 | 7 | 0 | 1 | 128.57 |
Junayd Banday | c Prem Anand Ramamoorthy b Ankit Harsora | 0 | 1 | 0 | 0 | 0.00 |
Abhishek Manian | b Kapil Manek | 14 | 19 | 1 | 0 | 73.68 |
Aditya Maniyar | Run Out Nikita Shinde | 0 | 10 | 0 | 0 | 0.00 |
Jadeofo Okonowa | c Kaushal Joshi b Ankit Harsora | 8 | 23 | 0 | 0 | 34.78 |
Nayana Rajapakse | c Sushil Premjani b Kaushal Joshi | 0 | 3 | 0 | 0 | 0.00 |
Wali Kamal | Not Out | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 0, lb 0, w 19, nb 1, p 0 ) | 20 | ||||
Total | 7 wickets; 13.1 overs | 71 | (5.39 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Prem Anand Ramamoorthy (wkt) | 1 | 0 | 8 | 0 | 8.00 | (w 1, nb 1) |
Kapil Manek | 2 | 0 | 21 | 1 | 10.50 | (w 4, nb 0) |
Kaushal Joshi | 3 | 0 | 16 | 2 | 5.33 | (w 7, nb 0) |
Ankit Harsora (c) | 2.1 | 0 | 7 | 3 | 3.23 | (w 5, nb 0) |
Sushil Premjani (wkt) | 3 | 0 | 6 | 0 | 2.00 | (w 0, nb 0) |
Vaibhav Oberoi | 2 | 0 | 7 | 0 | 3.50 | (w 2, nb 0) |
Cardinal Knights Innings | R | B | 4s | 6s | SR | |
Sushil Premjani (wkt) | c Tarun S b Junayd Banday | 18 | 13 | 2 | 1 | 138.46 |
Sajan Goud Lingala | c Tarun S b Kamalpreet Kalsi | 1 | 3 | 0 | 0 | 33.33 |
Vinith Reddy | c Tarun S b Aditya Maniyar | 26 | 17 | 2 | 2 | 152.94 |
Vaibhav Oberoi | c Wali Kamal b Aditya Maniyar | 15 | 12 | 0 | 2 | 125.00 |
Bharat Vignesh Tamilmani | Not Out | 1 | 3 | 0 | 0 | 33.33 |
Prem Anand Ramamoorthy (wkt) | Not Out | 4 | 1 | 1 | 0 | 400.00 |
Ankit Harsora (c) | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Ashwin Kumar | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Kapil Manek | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Kaushal Joshi | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Sanket Kumar Vitta | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Nikita Shinde | Did Not Bat | 0 | 0 | 0 | 0 | 0 |
Extras | ( b 2, lb 0, w 5, nb 0, p 0 ) | 7 | ||||
Total | 4 wickets; 9.1 overs | 72 | (7.85 runs per over) |
Fall of Wickets:
Bowling | O | M | R | W | Econ | |
Junayd Banday | 3 | 0 | 20 | 1 | 6.67 | (w 1, nb 0) |
Kamalpreet Kalsi | 3 | 1 | 28 | 1 | 9.33 | (w 2, nb 0) |
Tarun S | 2.1 | 0 | 11 | 0 | 5.08 | (w 0, nb 0) |
Aditya Maniyar | 1 | 0 | 9 | 2 | 9.00 | (w 2, nb 0) |
Other Scoreboards
Trojan Tigers vs Marshall Sixers
Leavy Lions vs Cromwell Champs
Viterbi Vultures vs Marshall Sixers
Leavy Lions vs Viterbi Vultures
Viterbi Vultures vs Cromwell Champs
Cromwell Champs vs Marshall Sixers
Cardinal Knights vs Trojan Tigers
Cardinal Knights vs Marshall Sixers
Cardinal Knights vs Leavy Lions
Cardinal Knights vs Cromwell Champs
Viterbi Vultures vs Cardinal Knights
Leavy Lions vs Marshall Sixers
Trojan Tigers vs Viterbi Vultures
Trojan Tigers vs Cromwell Champs
Leavy Lions vs Marshall Sixers
Cromwell Champs vs Viterbi Vultures
Cardinal Knights vs Leavy Lions
Trojan Tigers vs Viterbi Vultures
Cromwell Champs vs Trojan Tigers
Cardinal Knights vs Trojan Tigers
Trojan Tigers vs Cromwell Champs