TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Viterbi Vultures vs Cardinal Knights (15 overs)


Toss Won by Viterbi Vultures who decided to bat
Result Viterbi Vultures won by 4 runs
Man Of Match Hamid Popal
Series Spring 2015, Cromwell
Date Feb 20, 2015 06:15 PM
Umpiring Team Cromwell Champs

Viterbi Vultures Innings R B 4s 6s SR
Rohan Basu b Vaibhav Oberoi 49 26 5 3 188.46
Taniket Sawant c Sushil Premjani b Kaushal Joshi 13 13 2 0 100.00
Vidyadhara kachur rao Run Out 3 5 0 0 60.00
Hamid Popal (wkt) c Kapil Manek b Sushil Premjani 57 17 3 7 335.29
Gautham Gowrishankar b Sushil Premjani 2 3 0 0 66.67
Bikramjeet Grewal c Kaushal Joshi b Sushil Premjani 20 9 1 2 222.22
Shashank Harinath Not Out 8 8 1 0 100.00
Varun Sharma Did Not Bat 0 0 0 0 0
Arjun Sonkia (wkt) Did Not Bat 0 0 0 0 0
Yash Damania Did Not Bat 0 0 0 0 0
Chaitanya Penumetsa Did Not Bat 0 0 0 0 0
Paritosh Saurav (wkt) (c) Did Not Bat 0 0 0 0 0
Mike Windes Did Not Bat 0 0 0 0 0
Debarun Kar Did Not Bat 0 0 0 0 0
Maryala Phaneendra Did Not Bat 0 0 0 0 0
Extras ( b 1, lb 0, w 31, nb 1, p 0 ) 33
Total 6 wickets; 15.0 overs 185 (12.33 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Prem Anand Ramamoorthy (wkt) 2 0 17 0 8.50 (w 0, nb 0)
Kapil Manek 1 0 15 0 15.00 (w 0, nb 0)
Vaibhav Oberoi 2 0 35 1 17.50 (w 0, nb 0)
Kaushal Joshi 3 0 32 1 10.67 (w 0, nb 0)
Bharat Vignesh Tamilmani 2 0 38 0 19.00 (w 0, nb 0)
Ankit Harsora (c) 3 0 35 0 11.67 (w 0, nb 0)
Sushil Premjani (wkt) 2 0 12 3 6.00 (w 0, nb 0)

Cardinal Knights Innings R B 4s 6s SR
Sushil Premjani (wkt) b Arjun Sonkia 5 6 1 0 83.33
Vinith Reddy c Bikramjeet Grewal b Hamid Popal 26 19 2 1 136.84
Ankit Harsora (c) c Vidyadhara kachur rao b Bikramjeet Grewal 62 26 3 7 238.46
Kaushal Joshi c Vidyadhara kachur rao b Bikramjeet Grewal 6 2 0 1 300.00
Bharat Vignesh Tamilmani c Bikramjeet Grewal b Bikramjeet Grewal 1 3 0 0 33.33
Dinesh Kumar Run Out 24 9 2 2 266.67
Sajan Goud Lingala b Bikramjeet Grewal 1 2 0 0 50.00
Ayush Goyal c Shashank Harinath b Varun Sharma 1 2 0 0 50.00
Vaibhav Oberoi Run Out 11 5 1 1 220.00
Kapil Manek Not Out 7 6 1 0 116.67
Ashwin Kumar b Hamid Popal 0 1 0 0 0.00
Nikita Shinde b 2 5 0 0 40.00
Extras ( b 0, lb 0, w 35, nb 2, p 0 ) 37
Total 10 wickets; 15.5 overs 183 (11.56 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Varun Sharma 2 0 28 1 14.00 (w 0, nb 0)
Arjun Sonkia (wkt) 2 0 15 1 7.50 (w 0, nb 0)
Vidyadhara kachur rao 1 0 22 0 22.00 (w 0, nb 0)
Shashank Harinath 2 0 20 0 10.00 (w 0, nb 0)
Rohan Basu 2 0 30 0 15.00 (w 0, nb 0)
Hamid Popal (wkt) 3 0 25 2 8.33 (w 0, nb 0)
Bikramjeet Grewal 3 0 36 3 12.00 (w 0, nb 0)
Gautham Gowrishankar 0.5 0 5 1 6.00 (w 0, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.