TROJAN CRICKET CLUB

University of Southern California


Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.

Weather Offline

Cardinal Knights vs Cromwell Champs (15 overs)


Toss Won by Cromwell Champs who decided to bat
Result Cardinal Knights won by 6 wickets
Man Of Match Vinith Reddy
Series Spring 2015, Cromwell
Date Feb 06, 2015 06:15 PM
Umpiring Team Leavy Lions

Cromwell Champs Innings R B 4s 6s SR
Goutham Vijayakumar Retired 7 24 0 0 29.17
Armaan Kamra Run Out Ankit Harsora 0 2 0 0 0.00
Gaganjot Singh (wkt) c Ankit Harsora b Vaibhav Oberoi 4 10 0 0 40.00
Parmeet Singh b Kaushal Joshi 37 26 1 3 142.31
Ankit Nagarle Run Out Kaushal Joshi 14 11 1 0 127.27
Rana Aijaz (c) c Prem Anand Ramamoorthy b Vaibhav Oberoi 1 2 0 0 50.00
Siddharth Thakur b Ankit Harsora 1 3 0 0 33.33
Hrishikesh Saraf c Vaibhav Oberoi b Ankit Harsora 3 4 0 0 75.00
Raghav Ramesh (wkt) Run Out Dinesh Kumar 5 6 0 0 83.33
Aditya Shah Did Not Bat 0 0 0 0 -
Extras ( b 4, lb 0, w 27, nb 1, p 0 ) 32
Total 8 wickets; 15.0 overs 104 (6.93 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Prem Anand Ramamoorthy (wkt) 2 0 14 0 7.00 (w 8, nb 0)
Vaibhav Oberoi 3 0 15 2 5.00 (w 7, nb 1)
Ankit Harsora (c) 3 0 14 2 4.67 (w 2, nb 0)
Kaushal Joshi 3 0 20 1 6.67 (w 4, nb 0)
Kapil Manek 3 0 22 0 7.33 (w 4, nb 0)
Bharat Vignesh Tamilmani 1 0 15 0 15.00 (w 2, nb 0)

Cardinal Knights Innings R B 4s 6s SR
Ayush Goyal Run Out 17 12 2 0 141.67
Sajan Goud Lingala b Sneh Kishnan 7 8 1 0 87.50
Vinith Reddy Retired 45 25 5 3 180.00
Dinesh Kumar Run Out Armaan Kamra 12 11 2 0 109.09
Ashwin Kumar Not Out 7 6 1 0 116.67
Nikita Shinde Not Out 2 2 0 0 100.00
Ankit Harsora (c) Did Not Bat 0 0 0 0 0
Kaushal Joshi Did Not Bat 0 0 0 0 0
Bharat Vignesh Tamilmani Did Not Bat 0 0 0 0 0
Kapil Manek Did Not Bat 0 0 0 0 0
Prem Anand Ramamoorthy (wkt) Did Not Bat 0 0 0 0 0
Vaibhav Oberoi Did Not Bat 0 0 0 0 0
Heril Chheda Did Not Bat 0 0 0 0 0
Sanket Kumar Vitta Did Not Bat 0 0 0 0 0
Extras ( b 2, lb 0, w 14, nb 0, p 0 ) 16
Total 3 wickets; 10.5 overs 106 (9.78 runs per over)

Fall of Wickets:


Bowling O M R W Econ
Sneh Kishnan 3 0 18 1 6.00 (w 3, nb 0)
Ankit Nagarle 1 0 6 0 6.00 (w 1, nb 0)
Siddharth Thakur 2 0 26 0 13.00 (w 2, nb 0)
Rana Aijaz (c) 1 0 11 0 11.00 (w 1, nb 0)
Parmeet Singh 2 0 15 0 7.50 (w 0, nb 0)
Gaganjot Singh (wkt) 1 0 18 0 18.00 (w 4, nb 0)
Audrey Moore 0.5 0 10 0 12.00 (w 3, nb 0)


Hard Ball
cromwell
Team USC
About Us
Resources
fb youtubeimg youtubeimg youtubeimg

Ausserdem wird der Haarwuchs so nachhaltig verlangsamt, sagen viele Fans.